EXTREME TRACKDAYS by ZAFIROPOULOS SRC GREECE
Results of EXTREME TRACKDAYS SERRES 2 - SATURDAY


Pos No. Name Class Best Tm In Lap Diff Gap
1 51 TRASSIEV IVAN EXPERT 1:21.411 17
2 222 SH222 EXPERT 1:22.397 8 0.986 0.986
3 24 DUSHKO EXPERT 1:22.544 24 1.133 0.147
4 26 MARTIS DIONISIOS EXPERT 1:22.900 53 1.489 0.356
5 45 MPOUSIAS SOTIRIS FAST 1:23.724 14 2.313 0.824
6 21 EFTHIMIOU VASILIS EXPERT 1:24.168 35 2.757 0.444
7 29 GEORGE CH EXPERT 1:24.210 16 2.799 0.042
8 49 KATRATZAKIS KOSTAS EXPERT 1:24.295 20 2.884 0.085
9 57 TRAKOV ANGEL EXPERT 1:24.529 8 3.118 0.234
10 44 KANARAKIS IOANNIS EXPERT 1:24.744 11 3.333 0.215
11 48 PANTELOPOULOS KOSTAS EXPERT 1:24.917 8 3.506 0.173
12 27 IGNATIADIS KOSTAS EXPERT 1:25.098 5 3.687 0.181
13 32 MOTO BK EXPERT 1:25.530 16 4.119 0.432
14 42 SGOUROS NIKOLAOS FAST 1:26.391 16 4.980 0.861
15 56 INSANE EXPERT 1:26.491 36 5.080 0.100
16 1 PREVELIANAKIS PANTELIS FAST 1:26.496 18 5.085 0.005
17 18 MPOURNAZAKIS KOSTAS EXPERT 1:26.858 23 5.447 0.362
18 22 WILHELMSEN JACOB EXPERT 1:27.490 8 6.079 0.632
19 21 CHOIER PETROS EXPERT 1:27.564 19 6.153 0.074
20 35 MALEGANOS GIANNIS FAST 1:27.857 17 6.446 0.293
21 40 RONI FAST 1:27.923 44 6.512 0.066
22 30 SEITIS MANOS INTEMEDIATE 1:28.165 21 6.754 0.242
23 47 KOUROUMALIS KIMON FAST 1:28.514 9 7.103 0.349
24 68 ANASTASOV DENISLAV FAST 1:28.528 14 7.117 0.014
25 58 KALOGEROPOULOS INTEMEDIATE 1:29.075 25 7.664 0.547
26 8 KAFETZAKIS GIANNIS FAST 1:29.368 14 7.957 0.293
27 15 POROMINSKI ALEKSADAR FAST 1:29.560 11 8.149 0.192
28 28 CHARNIDIS DIMITRIS FAST 1:30.036 10 8.625 0.476
29 17 KARATARAKIS LEFTERIS FAST 1:30.614 30 9.203 0.578
30 46 NATSIDIS SAKIS FAST 1:30.908 10 9.497 0.294
31 62 PSICHOGIOS XARALAMPOS FAST 1:31.481 12 10.070 0.573
32 50 CHRISOSFAIRIDIS FAST 1:31.623 14 10.212 0.142
33 59 TODOROV HRISTO INTEMEDIATE 1:32.034 8 10.623 0.411
34 10 KAROUZAKIS GIANNIS BIGINNERS 1:32.250 34 10.839 0.216
35 7 STEFANAKIS MANOLIS INTEMEDIATE 1:32.420 27 11.009 0.170
36 19 ASVESTAS DIMITRIS BIGINNERS 1:32.800 17 11.389 0.380
37 54 LOLIS INTEMEDIATE 1:33.121 28 11.710 0.321
38 41 SETHON DAN ERAN FAST 1:33.529 20 12.118 0.408
39 04 SCHOOL BIKE 4 INTEMEDIATE 1:33.928 68 12.517 0.399
40 11 ARGYROPOULOS FAST 1:34.486 8 13.075 0.558
41 03 SCHOOL BIKE 3 INTEMEDIATE 1:36.093 54 14.682 1.607
42 52 TRINGALI GIUSEPPE INTEMEDIATE 1:36.222 12 14.811 0.129
43 06 SCHOOL BIKE 6 INTEMEDIATE 1:37.066 27 15.655 0.844
44 5 POLIZOIDIS THEMISTOKLIS BIGINNERS 1:37.197 40 15.786 0.131
45 55 PETKOV ALEXANDER BIGINNERS 1:37.994 57 16.583 0.797
46 63 NIKOLOPOULOS NIKOLAOS FAST 1:38.257 12 16.846 0.263
47 3 KIRGIANITAKIS MANOLIS INTEMEDIATE 1:39.663 29 18.252 1.406
48 6 LAMPRAKIS MANOS INTEMEDIATE 1:39.692 19 18.281 0.029
49 43 ANASTASOPOULOS IOANNIS INTEMEDIATE 1:40.392 20 18.981 0.700
50 05 SCHOOL BIKE 5 INTEMEDIATE 1:41.268 37 19.857 0.876
51 2 MILAKIS MANOLIS INTEMEDIATE 1:41.475 27 20.064 0.207
52 20 MAVROFRIDIS TASOS BIGINNERS 1:41.506 24 20.095 0.031
53 60 SIMSEKALP DORUK BIGINNERS 1:41.523 20 20.112 0.017
54 39 IMAMOGLOU AHMET BIGINNERS 1:41.657 14 20.246 0.134
55 36 STONER INTEMEDIATE 1:43.212 11 21.801 1.555
56 66 TANCHEV LYBEN INTEMEDIATE 1:43.724 3 22.313 0.512
57 61 SAGTURK OZGUN BIGINNERS 1:44.048 20 22.637 0.324
58 23 KOUTSOUMPIDIS PANAGIOTIS BIGINNERS 1:44.498 9 23.087 0.450
59 37 UYAGAR ETI BIGINNERS 1:45.308 22 23.897 0.810
60 07 SCHOOL BIKE 7 INTEMEDIATE 1:45.458 9 24.047 0.150
61 93 LIPCHEV OGNYAN BIGINNERS 1:45.463 30 24.052 0.005
62 33 NIKOLAIDIS NTINOS BIGINNERS 1:46.244 6 24.833 0.781
63 3 TOLIS EVAGGELOS BIGINNERS 1:47.415 34 26.004 1.171
64 53 PAIKOS INTEMEDIATE 1:48.389 29 26.978 0.974
65 31 NIKOLAIDIS NTINOS BIGINNERS 1:50.109 25 28.698 1.720
66 001 KOTSALIS KYRIAKOS BIGINNERS 1:53.469 24 32.058 3.360
67 31 OIKONOMOU BIGINNERS 2:01.135 8 39.724 7.666
68 64 KAKLAMANIS DIMITRIS FAST 0
Generated on 20/9/2024 11:08