EXTREME TRACKDAYS by ZAFIROPOULOS SRC GREECE
Results of EXTREME TRACKDAYS SERRES 2 - SUNDAY


Pos No. Name Class Best Tm In Lap Diff Gap
1 222 SH222 EXPERT 1:21.643 14
2 51 TRASSIEV IVAN EXPERT 1:21.666 7 0.023 0.023
3 26 MARTIS DIONISIOS EXPERT 1:22.810 18 1.167 1.144
4 24 DUSHKO EXPERT 1:23.169 5 1.526 0.359
5 57 TRAKOV ANGEL EXPERT 1:23.301 19 1.658 0.132
6 9 THEODOTOS ARISTOFANIS EXPERT 1:23.736 17 2.093 0.435
7 21 EFTHIMIOU VASILIS EXPERT 1:23.741 11 2.098 0.005
8 48 PANTELOPOULOS KOSTAS EXPERT 1:23.765 10 2.122 0.024
9 49 KATRATZAKIS KOSTAS EXPERT 1:23.869 6 2.226 0.104
10 29 GEORGE CH EXPERT 1:23.947 4 2.304 0.078
11 27 IGNATIADIS KOSTAS EXPERT 1:24.123 3 2.480 0.176
12 44 KANARAKIS IOANNIS EXPERT 1:24.220 13 2.577 0.097
13 1 PREVELIANAKIS PANTELIS EXPERT 1:25.250 7 3.607 1.030
14 32 MOTO BK EXPERT 1:25.584 5 3.941 0.334
15 34 LASKARIS GIORGOS EXPERT 1:26.086 13 4.443 0.502
16 45 MPOUSIAS SOTIRIS EXPERT 1:26.341 9 4.698 0.255
17 21 CHOIER PETROS EXPERT 1:26.486 16 4.843 0.145
18 42 SGOUROS NIKOLAOS EXPERT 1:26.701 12 5.058 0.215
19 22 WILHELMSEN JACOB EXPERT 1:26.844 14 5.201 0.143
20 8 KAFETZAKIS GIANNIS FAST 1:27.242 22 5.599 0.398
21 56 INSANE EXPERT 1:27.260 16 5.617 0.018
22 68 ANASTASOV DENISLAV FAST 1:27.606 15 5.963 0.346
23 40 RONI FAST 1:27.758 5 6.115 0.152
24 30 SEITIS MANOS FAST 1:28.941 14 7.298 1.183
25 15 POROMINSKI ALEKSADAR FAST 1:28.945 3 7.302 0.004
26 17 KARATARAKIS LEFTERIS FAST 1:29.357 8 7.714 0.412
27 35 MALEGANOS GIANNIS FAST 1:29.433 9 7.790 0.076
28 54 LOLIS FAST 1:30.294 5 8.651 0.861
29 59 TODOROV HRISTO FAST 1:30.371 25 8.728 0.077
30 50 CHRISOSFAIRIDIS FAST 1:30.639 7 8.996 0.268
31 10 KAROUZAKIS GIANNIS FAST 1:30.777 33 9.134 0.138
32 7 STEFANAKIS MANOLIS FAST 1:30.795 25 9.152 0.018
33 46 NATSIDIS SAKIS FAST 1:31.105 16 9.462 0.310
34 11 ARGYROPOULOS FAST 1:31.836 12 10.193 0.731
35 41 SETHON DAN ERAN FAST 1:32.378 28 10.735 0.542
36 04 SCHOOL BIKE 4 INTEMEDIATE 1:33.181 40 11.538 0.803
37 60 SIMSEKALP DORUK INTEMEDIATE 1:35.422 44 13.779 2.241
38 5 POLIZOIDIS THEMISTOKLIS INTEMEDIATE 1:35.435 16 13.792 0.013
39 55 PETKOV ALEXANDER INTEMEDIATE 1:36.747 18 15.104 1.312
40 06 SCHOOL BIKE 6 INTEMEDIATE 1:37.075 18 15.432 0.328
41 03 SCHOOL BIKE 3 INTEMEDIATE 1:37.480 37 15.837 0.405
42 6 LAMPRAKIS MANOS INTEMEDIATE 1:37.941 33 16.298 0.461
43 52 TRINGALI GIUSEPPE INTEMEDIATE 1:38.288 7 16.645 0.347
44 66 TANCHEV LYBEN INTEMEDIATE 1:38.318 12 16.675 0.030
45 37 UYAGAR ETI INTEMEDIATE 1:38.645 24 17.002 0.327
46 2 MILAKIS MANOLIS INTEMEDIATE 1:40.725 7 19.082 2.080
47 13 EFREMIDIS TASOS INTEMEDIATE 1:40.824 15 19.181 0.099
48 43 ANASTASOPOULOS IOANNIS INTEMEDIATE 1:41.561 13 19.918 0.737
49 69 NTAGINIS INTEMEDIATE 1:42.002 18 20.359 0.441
50 39 IMAMOGLOU AHMET INTEMEDIATE 1:42.050 13 20.407 0.048
51 36 STONER INTEMEDIATE 1:42.205 22 20.562 0.155
52 05 SCHOOL BIKE 5 INTEMEDIATE 1:42.562 26 20.919 0.357
53 20 MAVROFRIDIS TASOS BIGINNERS 1:42.578 5 20.935 0.016
54 67 NTALOSIS BIGINNERS 1:42.993 11 21.350 0.415
55 23 KOUTSOUMPIDIS PANAGIOTIS BIGINNERS 1:44.426 10 22.783 1.433
56 63 NIKOLOPOULOS NIKOLAOS BIGINNERS 1:44.948 2 23.305 0.522
57 93 LIPCHEV OGNYAN BIGINNERS 1:46.914 41 25.271 1.966
58 3 TOLIS EVAGGELOS BIGINNERS 1:48.602 11 26.959 1.688
59 33 NIKOLAIDIS NTINOS BIGINNERS 1:48.623 16 26.980 0.021
60 001 KOTSALIS KYRIAKOS BIGINNERS 1:53.605 14 31.962 4.982
61 65 BANTALIAN NIKOS BIGINNERS 1:59.344 33 37.701 5.739
62 61 SAGTURK OZGUN BIGINNERS 2:04.254 1 42.611 4.910
Generated on 20/9/2024 11:08