Hela Moto school & TrackDays Bulgaria SRC GREECE
Results of HELA MOTO - SATURDAY


Pos No. Name Laps Best Tm In Lap Diff Gap Make/Model
1 55 BEREMSKI VASELIN 39 1:25.896 24 KAWASAKI ZX10RR
2 64 DENEV NIKOLAY 38 1:27.361 19 1.465 1.465 HONDA CBR
3 15 VERGIEV HRISTO 36 1:27.365 15 1.469 0.004 BMW S1000R
4 13 PETEV TSVETOMIR 42 1:29.585 14 3.689 2.220 MBW
5 32 STHON DAN ERAN 39 1:29.639 12 3.743 0.054 YAMAHA R1
6 11 MILEV MILEN 17 1:29.907 16 4.011 0.268 BMW S1000
7 42 GEORGIEV NIKOLAY 46 1:30.798 34 4.902 0.891 BMW S1000
8 77 PETLOV ASEN 61 1:32.464 28 6.568 1.666 SUZUKI
9 10 GEORGIEV LYUBOMIR 37 1:32.560 30 6.664 0.096 BMW S1000
10 66 TANCHEV LYUBEN 33 1:32.663 27 6.767 0.103 HONDA
11 83 ITZHAK AVIGDOR 39 1:32.833 38 6.937 0.170 YAMAHA R1
12 71 GEORGIEV GEORGI 44 1:32.920 18 7.024 0.087 SUZUKI
13 93 PETROV VASYA 23 1:34.335 13 8.439 1.415 BMW
14 91 PETLOV ENCHO 39 1:34.579 27 8.683 0.244 SUZUKI
15 36 PETKOV ALEKSANDER 41 1:35.061 23 9.165 0.482 BMW
16 29 GAROV STOYU 43 1:35.702 18 9.806 0.641 KAWASAKI NINJA
17 56 DJENEV YOULIAN 15 1:36.431 9 10.535 0.729 YAMAHA R1
18 68 PETKOV MARTIN 39 1:36.536 28 10.640 0.105 SUZUKI GSXR
19 89 HRISTOZOV DIMITAR 37 1:36.806 24 10.910 0.270 SUZUKI GSXR
20 24 KRASTEV GEORGI 42 1:36.867 26 10.971 0.061 SUZUKI GSXR
21 6 ATANASOV ALEKSEY 33 1:37.022 19 11.126 0.155 SUZUKI SV
22 44 KOSEV PETAR 38 1:38.243 18 12.347 1.221 HONDA CBR
23 50 GURVANOV HRISTO 38 1:39.408 20 13.512 1.165 SUZUKI GSXR
24 26 BARUH ALEKSANDAR 30 1:39.771 24 13.875 0.363 KAWASAKI NINJA
25 8 MITSOVSKI NIKOLAY 49 1:40.882 47 14.986 1.111 SUZUKI
26 58 KOLOV ATANAS 53 1:41.165 51 15.269 0.283 TRIUMPH
27 20 MOSKOV BOYAN 40 1:41.653 28 15.757 0.488 BMW S1000R
28 23 PETEV IVAYLO 30 1:43.196 12 17.300 1.543 BMW S100R
29 22 YANEV PANGEL 42 1:43.420 34 17.524 0.224 YAMAHA R1
30 9 ALEKSANDROV EDUARD 39 1:43.465 19 17.569 0.045 SUZUKI K5
31 37 MOLAALI SAADETIN 41 1:45.703 40 19.807 2.238 HONDA CBR
32 57 SIMEONOV DEYAN 41 1:46.270 27 20.374 0.567 BMW R1250GS
33 59 KOVANOV MILKO 37 1:46.930 21 21.034 0.660 KAWASAKI ZZR
34 72 LAMBEU TSVETAN 41 1:48.114 25 22.218 1.184 SUZUKI GSXR
35 19 DONCHEV KALIN 42 1:48.127 41 22.231 0.013 YAMAHA TRACER
36 7 KOLEV IVAN 32 1:49.152 16 23.256 1.025 APRILIA RS
37 52 TSVETANOV ALEKSANDER 36 1:49.978 22 24.082 0.826 HONDA CBR
38 48 PETROV VILIAN 48 1:50.037 26 24.141 0.059 YAMAHA
39 5 DOBREV GEORGI 25 1:50.058 14 24.162 0.021 HONDA CBR
40 12 PETROV GEORGI 47 1:50.385 44 24.489 0.327 HONDA CBR
41 43 AVRAMOV STEFAN 46 1:51.223 26 25.327 0.838 YAMAHA R6
42 012 DIMITROV DIMITAR 47 1:52.910 47 27.014 1.687 SUZUKI GSX
43 63 DIMITROV KRISTIYAN 38 1:53.426 11 27.530 0.516 SUZUKI GSX
44 80 KOSHAROV KRISTIAN 48 1:53.490 28 27.594 0.064 SUZUKI GSXR
45 30 NAZLAMOV YANKO 45 1:54.737 23 28.841 1.247 BMW S100R
46 85 VALANTINOV TIMI 24 1:55.127 22 29.231 0.390 HONDA CBR
47 70 LYUTSAKANOV BOZHIDAR 45 1:55.711 44 29.815 0.584 YAMAHA R6
48 31 SHTEREV ROSEN 37 1:56.412 18 30.516 0.701 KAWASAKI Z1000
49 61 ILIEV VALENTIN 35 1:58.337 25 32.441 1.925 HONDA CBR
50 4 SIMEONOV BOYAN 45 1:59.763 15 33.867 1.426 YAMAHA
51 97 ILIEVA SIMONA 29 2:00.000 29 34.104 0.237 YAMAHA R7
52 25 IVANOV VETSISLAV 47 2:00.663 27 34.767 0.663 YAMAHA FZX
53 17 BATCHEV SVETOSLAV 36 2:02.817 26 36.921 2.154 BMW K1200
54 40 TRIFONOV NIKOLAY 47 2:03.762 41 37.866 0.945 YAMAHA
55 54 GENCHEVA PAVLINA 46 2:04.008 26 38.112 0.246 SUZUKI GSXR
56 21 KANCHEVA KAMELIYA 37 2:04.189 36 38.293 0.181 HONDA CBR
57 60 GEORGIEV IVAN 23 2:09.731 22 43.835 5.542 SUZUKI SV
Generated on 22/9/2024 11:29