Porsche Club Bulgaria SRC GREECE
Results of Porsche Club Bulgaria - DAY 2


Pos No. Name Laps Best Tm Make/Model In Lap Diff Gap
1 005 STEFANOV HRISTO 50 1:19.824 PORSCHE 992 GT3 RS 39
2 30 RIDA FADI 39 1:20.168 PORSCHE GT3 RS 36 0.344 0.344
3 37 DONCZEW GEORGI 66 1:21.234 PORSCHE GT4 RS 59 1.410 1.066
4 05 STEFANOV HRISTO 50 1:21.464 PORSCHE 991 GT2 RS 6 1.640 0.230
5 10 TERRY FOLEV 26 1:21.702 PORSCHE 992 GT3 14 1.878 0.238
6 32 BIVOLAROV MARIO 36 1:22.295 PORSCHE GT3 9 2.471 0.593
7 4 NAYDENOV HRISTOFOR 50 1:22.830 PORSCHE GT3 RS 39 3.006 0.535
8 3 NAYDENOV HRISTOFOR 44 1:23.214 PORSCHE GT2 RS 31 3.390 0.384
9 36 GEORGIEV SVETLIN 87 1:23.314 PORSCHE GT3 RS 18 3.490 0.100
10 1 STEFANOV ALEX 44 1:24.420 PORSCHE GT4 RS 9 4.596 1.106
11 33 NAYDENOV NAYDEN 18 1:25.510 PORSCHE GT4 RS 16 5.686 1.090
12 34 PETKOV NIKOLAY 31 1:25.656 PORSCHE TOURING 9 5.832 0.146
13 99 MLADENOV IVAYLO 60 1:27.120 PORSCHE 992 GT3 8 7.296 1.464
14 13 ACHOVSKI IVAN 46 1:27.603 PORSCHE CAYMAN GT4 38 7.779 0.483
15 28 GUTHER PETER 45 1:28.065 PORSCHE GT3 RS 19 8.241 0.462
16 6 RUSKOV SASHKO 32 1:28.902 PORSCHE GT3 MR 11 9.078 0.837
17 12 PETKOV VASIL 27 1:29.486 PORSCHE 718 BOXTER GTS 3 9.662 0.584
18 69 GROZDANOV KRUM 20 1:30.563 PORSCHE GT3 6 10.739 1.077
19 21 STOJANOW NIKOLA 32 1:30.697 PORSCHE 911 14 10.873 0.134
20 14 HRISTOV ANTON 36 1:30.726 PORSCHE 996 GT3 24 10.902 0.029
21 39 BEROV SIMEON 16 1:30.789 PORSCHE GT4 14 10.965 0.063
22 15 GANCHEV STEFAN 48 1:30.859 PORSCHE 911 GT3 48 11.035 0.070
23 23 DIKENOV LYUBOMIR 32 1:31.370 PORSCHE BOXTER GTS 4 11.546 0.511
24 90 PETRESKI DEIAN 5 1:34.089 PORSCHE CAYMAN 987.2 5 14.265 2.719
25 7 LATINOV IVAN 38 1:37.543 PORSCHE BOXTER S 34 17.719 3.454
26 77 GETSOV EMIL 20 1:40.381 PORSCHE TURBO S 20 20.557 2.838
27 5 STEFANOV HRISTO 1 1:41.381 PORSCHE 993 TURBO 1 21.557 1.000
28 20 HADZHIEV NIKOLA 6 1:41.543 PORSCHE 911 CARRERA 3 21.719 0.162
29 17 STOEV BOYAN 2 1:51.197 PORSCHE CAYMAN S 1 31.373 9.654
30 24 KOLEV KRASIMIR 5 2:00.223 PORSCHE CAYMAN T 4 40.399 9.026
Generated on 20/9/2024 11:43