Trackday SR#16 Serres Sofia Riders Cup SRC GREECE
Results of SOFIA RIDERS - SATURDAY


Pos No. Name Class Best Tm In Lap Diff Gap
1 43 ISMAIL AKSEL RACE 1:21.927 4
2 94 KAMZELIS APOSTOLOS RACE 1:23.296 5 1.369 1.369
3 109 VERGIEV HRISTO RACE 1:25.344 14 3.417 2.048
4 13 DINEV KONSTANTIN RACE 1:25.805 24 3.878 0.461
5 187 MILEV MILEN FAST 1:26.274 14 4.347 0.469
6 127 MARINKOV KRUM RACE 1:26.349 11 4.422 0.075
7 38 BORISLAVOV BORISLAV FAST 1:26.716 14 4.789 0.367
8 44 ASENOV ASEN RACE 1:26.745 15 4.818 0.029
9 1 GEORGIEV NIKOLAY RACE 1:26.798 21 4.871 0.053
10 197 TINTEROV SABI RACE 1:26.965 7 5.038 0.167
11 83 ASENOV EVLOGI FAST 1:27.163 11 5.236 0.198
12 29 MIHAYLOV SLAVI RACE 1:27.256 18 5.329 0.093
13 34 GEORGIEV NIKOLAY FAST 1:27.258 21 5.331 0.002
14 11 KIRILOV IVAYLO RACE 1:27.402 15 5.475 0.144
15 86 ILIA ILIEV RACE 1:27.694 24 5.767 0.292
16 42 NEIKOV NIKOLAY FAST 1:28.076 10 6.149 0.382
17 144 NEYKOV NIKOLA RACE 1:28.376 13 6.449 0.300
18 58 KARADZHOV BORISLAV RACE 1:28.706 7 6.779 0.330
19 12 KIRILOV RUMEN FAST 1:29.336 11 7.409 0.630
20 39 GAROV STOYU INTEMEDIATE 1:29.562 12 7.635 0.226
21 100 ANDREEV YOAN FAST 1:29.748 11 7.821 0.186
22 5 PETKOV ALEKSANDAR FAST 1:29.864 12 7.937 0.116
23 48 STOYANOV STEFAN FAST 1:30.864 21 8.937 1.000
24 158 EROV ZDRAVKO INTEMEDIATE 1:31.118 9 9.191 0.254
25 7 BENKOVSKI NIKOLAY FAST 1:31.636 15 9.709 0.518
26 17 MOHEDIN HALED INTEMEDIATE 1:32.120 24 10.193 0.484
27 73 KRASTEV KRISTIAN FAST 1:32.358 16 10.431 0.238
28 97 KAMENSKI DOBROMIR INTEMEDIATE 1:32.412 17 10.485 0.054
29 76 IZVORSKI VASIL FAST 1:32.799 27 10.872 0.387
30 10 GEORGIEV LYUBOMIR FAST 1:33.232 18 11.305 0.433
31 55 TSANEV KALIN INTEMEDIATE 1:33.977 15 12.050 0.745
32 88 GYUZELEV MARIO INTEMEDIATE 1:34.043 30 12.116 0.066
33 22 ZHULIETA APOSTOLOVA INTEMEDIATE 1:35.051 21 13.124 1.008
34 124 ALSHHABI MOHANED RACE 1:35.320 14 13.393 0.269
35 49 IVANCHEV IASSEN INTEMEDIATE 1:35.428 7 13.501 0.108
36 33 YOTOV IVAYLO INTEMEDIATE 1:35.945 19 14.018 0.517
37 45 IVANOV BISER INTEMEDIATE 1:36.061 21 14.134 0.116
38 137 NAYDENOV VENELIN BEGINNERS 1:37.042 50 15.115 0.981
39 93 APOSTOLOV VLADIMIR BEGINNERS 1:37.201 22 15.274 0.159
40 129 ATANASOV RADKO INTEMEDIATE 1:37.245 22 15.318 0.044
41 6 TOTEV DIMITAR BEGINNERS 1:37.965 20 16.038 0.720
42 72 PAVLOV PAVEL FAST 1:37.976 44 16.049 0.011
43 90 TOTEV PETAR BEGINNERS 1:38.280 20 16.353 0.304
44 99 NIKOLOV KONSTANTIN BEGINNERS 1:38.813 42 16.886 0.533
45 77 HRISTOV VLADISLAV BEGINNERS 1:39.321 22 17.394 0.508
46 24 KRASTEV GEORGI INTEMEDIATE 1:39.435 15 17.508 0.114
47 123 ATANASOV NIKOLAY BEGINNERS 1:39.687 42 17.760 0.252
48 79 TSVETANOV ALEKSANDAR INTEMEDIATE 1:39.893 11 17.966 0.206
49 66 TANCHEV LYUBEN INTEMEDIATE 1:40.142 4 18.215 0.249
50 98 KRASTEVA MAGDALENA BEGINNERS 1:40.561 26 18.634 0.419
51 18 PETAKOV NIKOLAY BEGINNERS 1:40.819 10 18.892 0.258
52 53 KOVANDJIEV ILIAN INTEMEDIATE 1:41.461 18 19.534 0.642
53 119 KOILOV ANGEL BEGINNERS 1:42.082 42 20.155 0.621
54 23 IVANOV SIMEON BEGINNERS 1:42.990 25 21.063 0.908
55 36 MINKOV PLAMEN BEGINNERS 1:43.237 24 21.310 0.247
56 19 KABLESHKOV ILIYA BEGINNERS 1:45.883 24 23.956 2.646
57 67 ANGELOV DIMITAR BEGINNERS 1:46.090 22 24.163 0.207
58 89 GEORGIEVA MARIANA BEGINNERS 1:46.245 22 24.318 0.155
59 126 ATANASOV KONSTANTIV BEGINNERS 1:47.786 42 25.859 1.541
60 32 ZHEKOV NIKOLAY INTEMEDIATE 1:48.406 12 26.479 0.620
61 21 NIKOLOV TIHOMIR BEGINNERS 1:49.556 25 27.629 1.150
62 183 PANCHOV ATANAS BEGINNERS 1:56.384 23 34.457 6.828
63 14 KOSTADINOV STEFAN BEGINNERS 1:56.659 21 34.732 0.275
64 69 RATKOV EVGENIY BEGINNERS 2:01.014 30 39.087 4.355
65 28 MILOUCHEV GUEORGUI BEGINNERS 2:01.564 15 39.637 0.550
66 20 TABAKOV DAFKO BEGINNERS 2:05.674 21 43.747 4.110
67 60 MOLLOV IVAN BEGINNERS 2:09.094 24 47.167 3.420
68 46 TONEV KALIN BEGINNERS 2:35.857 29 1:13.930 26.763
Generated on 20/9/2024 11:01