Trackday SR#16 Serres Sofia Riders Cup SRC GREECE
Results of SOFIA RIDERS - SUNDAY


Pos No. Name Class Best Tm In Lap Diff Gap
1 43 ISMAIL AKSEL RACE 1:22.125 14
2 13 DINEV KONSTANTIN RACE 1:25.203 10 3.078 3.078
3 58 KARADZHOV BORISLAV RACE 1:25.231 7 3.106 0.028
4 11 KIRILOV IVAYLO RACE 1:25.841 16 3.716 0.610
5 29 MIHAYLOV SLAVI RACE 1:26.314 8 4.189 0.473
6 109 VERGIEV HRISTO RACE 1:26.445 16 4.320 0.131
7 34 GEORGIEV NIKOLAY RACE 1:26.823 16 4.698 0.378
8 1 GEORGIEV NIKOLAY RACE 1:26.968 5 4.843 0.145
9 44 ASENOV ASEN RACE 1:27.123 9 4.998 0.155
10 127 MARINKOV KRUM RACE 1:27.164 10 5.039 0.041
11 39 GAROV STOYU FAST 1:27.806 20 5.681 0.642
12 197 TINTEROV SABI RACE 1:27.853 12 5.728 0.047
13 83 ASENOV EVLOGI FAST 1:27.964 6 5.839 0.111
14 42 NEIKOV NIKOLAY FAST 1:28.661 6 6.536 0.697
15 12 KIRILOV RUMEN FAST 1:28.821 14 6.696 0.160
16 187 MILEV MILEN RACE 1:29.288 4 7.163 0.467
17 9 PETKOV ROSEN FAST 1:30.166 14 8.041 0.878
18 5 PETKOV ALEKSANDAR FAST 1:30.500 22 8.375 0.334
19 88 GYUZELEV MARIO FAST 1:30.928 16 8.803 0.428
20 49 IVANCHEV IASSEN INTEMEDIATE 1:31.087 14 8.962 0.159
21 48 STOYANOV STEFAN FAST 1:31.172 20 9.047 0.085
22 73 KRASTEV KRISTIAN FAST 1:31.625 25 9.500 0.453
23 100 ANDREEV YOAN FAST 1:31.706 12 9.581 0.081
24 137 NAYDENOV VENELIN INTEMEDIATE 1:32.339 26 10.214 0.633
25 10 GEORGIEV LYUBOMIR FAST 1:32.632 18 10.507 0.293
26 22 ZHULIETA APOSTOLOVA INTEMEDIATE 1:32.966 16 10.841 0.334
27 72 PAVLOV PAVEL INTEMEDIATE 1:33.150 27 11.025 0.184
28 76 IZVORSKI VASIL FAST 1:33.171 15 11.046 0.021
29 55 TSANEV KALIN INTEMEDIATE 1:33.674 26 11.549 0.503
30 27 BARZEV NIKOLAY FAST 1:33.689 11 11.564 0.015
31 77 HRISTOV VLADISLAV INTEMEDIATE 1:33.836 21 11.711 0.147
32 99 NIKOLOV KONSTANTIN INTEMEDIATE 1:34.858 18 12.733 1.022
33 33 YOTOV IVAYLO INTEMEDIATE 1:35.946 24 13.821 1.088
34 45 IVANOV BISER INTEMEDIATE 1:36.003 12 13.878 0.057
35 123 ATANASOV NIKOLAY INTEMEDIATE 1:36.467 21 14.342 0.464
36 79 TSVETANOV ALEKSANDAR INTEMEDIATE 1:36.855 19 14.730 0.388
37 101 YORDANOV MIROSLAV INTEMEDIATE 1:36.926 16 14.801 0.071
38 111 SIMEONOV IVO INTEMEDIATE 1:37.068 26 14.943 0.142
39 18 PETAKOV NIKOLAY INTEMEDIATE 1:38.416 11 16.291 1.348
40 24 KRASTEV GEORGI INTEMEDIATE 1:38.575 16 16.450 0.159
41 98 KRASTEVA MAGDALENA INTEMEDIATE 1:38.651 24 16.526 0.076
42 8 IVANOV TODOR FAST 1:39.291 22 17.166 0.640
43 23 IVANOV SIMEON BEGINNERS 1:39.406 30 17.281 0.115
44 66 TANCHEV LYUBEN INTEMEDIATE 1:39.825 16 17.700 0.419
45 53 KOVANDJIEV ILIAN INTEMEDIATE 1:40.109 12 17.984 0.284
46 119 KOILOV ANGEL BEGINNERS 1:40.898 25 18.773 0.789
47 32 ZHEKOV NIKOLAY BEGINNERS 1:42.109 14 19.984 1.211
48 89 GEORGIEVA MARIANA BEGINNERS 1:45.263 14 23.138 3.154
49 36 MINKOV PLAMEN BEGINNERS 1:45.708 8 23.583 0.445
50 21 NIKOLOV TIHOMIR BEGINNERS 1:49.498 9 27.373 3.790
51 28 MILOUCHEV GUEORGUI BEGINNERS 1:51.119 25 28.994 1.621
52 69 RATKOV EVGENIY BEGINNERS 1:53.859 15 31.734 2.740
53 183 PANCHOV ATANAS BEGINNERS 1:53.960 23 31.835 0.101
54 14 KOSTADINOV STEFAN BEGINNERS 1:54.516 24 32.391 0.556
55 20 TABAKOV DAFKO BEGINNERS 1:58.305 21 36.180 3.789
56 60 MOLLOV IVAN BEGINNERS 2:09.789 23 47.664 11.484
57 46 TONEV KALIN BEGINNERS 2:28.418 11 1:06.293 18.629
58 198 TODOROVA VIKTORIA BEGINNERS 2:41.348 5 1:19.223 12.930
Generated on 20/9/2024 11:01