TrackDay SR #17 Sofia Riders Cup R. 3-4 SRC GREECE
Results of SR #17 - Sofia Riders Cup R. 3-4 - SATURDAY


Pos No. Name Laps Best Tm Make/Model In Lap Diff Gap
1 62 BARDA GAL 9 1:20.412 DUCATI 6
2 39 ALEKSANDAR ALEKSANDROV 35 1:22.072 KAWASAKI ZX 24 1.660 1.660
3 67 DIMITUR ALEKSANDROV 25 1:23.110 YAMAHA 23 2.698 1.038
4 199 RUMEN VARIMEZOV 12 1:23.337 BMW S1000 RR 12 2.925 0.227
5 41 LILOV ASSEN 19 1:23.812 HONDA 19 3.400 0.475
6 15 DINEV KASTANTIN 31 1:24.805 YAMAHA R1 11 4.393 0.993
7 9 VERGIEV HRISTO 23 1:25.260 BMW 18 4.848 0.455
8 34 BORISLAVOV BORISLAV 32 1:25.510 YAMAHA 32 5.098 0.250
9 26 MILEV MILEN 13 1:26.056 BMW 7 5.644 0.546
10 51 BUSHARI OSHER 20 1:26.079 DUCATI 20 5.667 0.023
11 72 MARINKOV KRUM 15 1:26.382 HONDA CBR 1000 13 5.970 0.303
12 55 PETKOV ALEKSADAR 28 1:26.646 BMW RR 1000 22 6.234 0.264
13 29 MIHAYLOV SLAVI 20 1:27.093 HONDA 11 6.681 0.447
14 95 HRISTOV KRASIMIR 28 1:27.251 BMW 1000RR 15 6.839 0.158
15 1 NEIKOV NIKOLAY 15 1:27.545 BMW S1000R 15 7.133 0.294
16 92 DIMITRO VILIYAN 11 1:28.248 HONDA 11 7.836 0.703
17 84 KOVACHEV DIMITAR 29 1:28.313 BMW 1000 RR 17 7.901 0.065
18 76 VASILEV NIKOLAY 13 1:28.332 YAMAHA R6 13 7.920 0.019
19 42 GEORGIEV NIKOLAY 32 1:28.429 BMW S 1000RR 5 8.017 0.097
20 73 GEORGIEV SVETLIN 17 1:28.777 SUZUKI 14 8.365 0.348
21 87 ONCHEV DENIS 25 1:29.669 KAWASAKI 22 9.257 0.892
22 43 ALEKSANDROV SVETOSLAV 34 1:29.736 YAMAHA 31 9.324 0.067
23 70 KRASEV KRISTIAN 23 1:30.034 BMW RR 1000 13 9.622 0.298
24 22 ANDREEV YOAN 16 1:30.742 KAWASAKI 16 10.330 0.708
25 74 LE ILIYAN 23 1:30.894 TRIUMPH 15 10.482 0.152
26 44 RADULOV GEORGI 18 1:31.652 YAMAHA 18 11.240 0.758
27 53 STOYANOV STEFAN 19 1:31.773 SUSUKI 10 11.361 0.121
28 88 GYUZELEV MARIO 10 1:32.071 DUCATI 7 11.659 0.298
29 36 LENKOVA-APOSTOLOVA ZHULIETA 32 1:32.245 KAWASAKI ZX 16 11.833 0.174
30 86 HALACHEV SVETOSLAV 15 1:32.429 YAMAHA R6 9 12.017 0.184
31 18 DANAILOV DANIEL 11 1:33.463 YAMAHA 10 13.051 1.034
32 52 GELEV NIKOLAY 22 1:33.502 SUZUKI GSXR 12 13.090 0.039
33 75 TSANEV KALIN 49 1:33.555 BMW 26 13.143 0.053
34 97 TOTEV DIMITAR 17 1:34.319 SUZUKI GSXR 14 13.907 0.764
35 24 KRASEV GEORGI 40 1:34.843 SUZUKI GSXR 19 14.431 0.524
36 6 IVANOV NEDYALKO 30 1:34.849 KAWASAKI 19 14.437 0.006
37 96 TOTEV PETAR 17 1:34.904 SUZUKI GSXR 15 14.492 0.055
38 2 ALEKSANDROV MANOL 5 1:35.053 SUZUKI 5 14.641 0.149
39 91 KOVANDJIEV ILIAN 31 1:38.130 SUZUKI 23 17.718 3.077
40 98 KRASTEVA MAGDALENA 28 1:38.466 YAMAHA R6 27 18.054 0.336
41 13 ZASHIEV YORDAN 35 1:38.694 APRILIA 35 18.282 0.228
42 66 LUBERN TANCHEV 38 1:39.389 HONDA CBR 1000 20 18.977 0.695
43 12 GEORGIEV NIKOLAY 33 1:39.956 KAWASAKI 28 19.544 0.567
44 100 HRISTOV STEFAN 25 1:40.605 SUZUKI 25 20.193 0.649
45 54 IVANOVA YOANNA 49 1:41.513 YAMAHA R6 10 21.101 0.908
46 89 GEORGIEVA MARIANA 21 1:42.527 DUKE KTM 8 22.115 1.014
47 50 MITKO EMILIYAN 11 1:48.362 KAWASAKI 10 27.950 5.835
48 61 KALOYANOV GEORGI 14 1:48.899 BMW S1000 RR 3 28.487 0.537
49 32 PANCHOV ATANAS 42 1:48.957 APRILIA RS 660 20 28.545 0.058
50 69 AVRIONOV KIRIL 25 1:50.501 BMW S1000RR 13 30.089 1.544
51 4 TABAKOV DAFKO 34 1:51.106 KAWASAKI Z900 18 30.694 0.605
52 78 NIKOLOV ZLATOMIR 24 1:53.587 BMW 16 33.175 2.481
53 197 SHIMONA ILIEVA 9 1:57.468 YAMAHA R7 9 37.056 3.881
54 16 APOSTOLOV MITKO 31 2:06.570 SUZUKI 31 46.158 9.102
55 64 KALOVA ZORNITSA 14 2:48.530 HONDA 5 1:28.118 41.960
56 7 PETROV PETAR 1 4:44.141 HONDA 1 3:23.729 1:55.611
Generated on 22/9/2024 08:13