Trackdays Bulgaria & Hela Moto School SRC GREECE
Results of Trackdays Bulgaria & Hela Moto School - SATURDAY


Pos No. Name Class Best Tm In Lap Diff Gap
1 25 Yuval shitzer GROUP C 1:24.354 4
2 9 Hristo Vergiev GROUP C 1:24.916 52 0.562 0.562
3 60 Rony Slobodinsky GROUP C 1:26.751 10 2.397 1.835
4 44 Ronen Kuriel GROUP C 1:27.122 14 2.768 0.371
5 64 Radoslav Georgiev GROUP C 1:27.150 16 2.796 0.028
6 42 Nikolay Georgiev GROUP C 1:27.480 6 3.126 0.330
7 11 Milen Milev GROUP C 1:27.943 4 3.589 0.463
8 53 Georgi Zlatev GROUP C 1:28.251 8 3.897 0.308
9 47 Oci Todorov GROUP C 1:28.809 8 4.455 0.558
10 37 Venelin Naydenov GROUP C 1:29.224 35 4.870 0.415
11 91 Encho Petlov GROUP C 1:29.639 17 5.285 0.415
12 84 Pavel Penchev GROUP C 1:29.706 26 5.352 0.067
13 34 Nikolay Georgiev GROUP C 1:30.258 15 5.904 0.552
14 68 Aleksander Hristov GROUP C 1:30.281 11 5.927 0.023
15 75 Hristo Milev GROUP C 1:30.606 8 6.252 0.325
16 73 Kristian Krastev GROUP B 1:31.139 34 6.785 0.533
17 58 Eran Seton GROUP B 1:31.200 19 6.846 0.061
18 77 Vladislav Hristov GROUP B 1:31.388 34 7.034 0.188
19 62 Bogomil Bogomilov GROUP B 1:32.443 11 8.089 1.055
20 3 Atanas Stoilov GROUP B 1:32.712 13 8.358 0.269
21 59 Itzik Avidgor GROUP B 1:34.401 8 10.047 1.689
22 24 Geogi Krastev GROUP B 1:35.077 15 10.723 0.676
23 50 Yavor Yankov GROUP B 1:35.803 15 11.449 0.726
24 78 Roman Gelman GROUP B 1:35.882 16 11.528 0.079
25 21 Atanas Kolov GROUP B 1:36.059 13 11.705 0.177
26 57 Valentin Mashev GROUP B 1:37.146 9 12.792 1.087
27 93 Stefanos Tsatsaronis GROUP B 1:37.462 36 13.108 0.316
28 26 Alexander Tsvetanov GROUP B 1:37.890 3 13.536 0.428
29 66 Luben Tanchev GROUP B 1:38.635 17 14.281 0.745
30 88 Emil Gospodinov GROUP B 1:39.146 23 14.792 0.511
31 69 Dimitar Mitov GROUP B 1:39.250 24 14.896 0.104
32 30 Tsvetan Lambev GROUP B 1:39.617 10 15.263 0.367
33 10 Krasimir Strahilov GROUP B 1:39.985 17 15.631 0.368
34 6 Tsvetan Stanev GROUP B 1:40.501 30 16.147 0.516
35 31 Yanko Nazlamov GROUP B 1:40.811 12 16.457 0.310
36 70 Bozhidar Luckanov GROUP B 1:42.474 11 18.120 1.663
37 39 Ivo Avramov GROUP B 1:42.727 27 18.373 0.253
38 46 Ivaylo Marinov GROUP A 1:43.564 29 19.210 0.837
39 7 Dimo Belchev GROUP A 1:45.824 43 21.470 2.260
40 87 Ivan Stefanov GROUP A 1:47.589 10 23.235 1.765
41 15 Dimitar Dimitrov GROUP A 1:49.367 22 25.013 1.778
42 36 Mariana Georgieva GROUP A 1:49.993 11 25.639 0.626
43 86 Martin Markov GROUP A 1:50.217 43 25.863 0.224
44 29 Georgi Kaloyanov GROUP A 1:50.823 27 26.469 0.606
45 79 Kaloyan Kalchev GROUP A 1:51.652 24 27.298 0.829
46 16 Alexander Chakarov GROUP A 1:52.291 28 27.937 0.639
47 18 Asen Antonov GROUP A 1:52.969 50 28.615 0.678
48 63 Boris Stoychev GROUP A 1:54.544 32 30.190 1.575
49 27 Asen Petrov GROUP A 1:55.098 42 30.744 0.554
50 1 Krasimira Taseva GROUP A 2:00.642 31 36.288 5.544
51 5 Iskren Ivanov GROUP A 2:00.765 42 36.411 0.123
52 12 Hristian Dandanov GROUP A 2:02.482 19 38.128 1.717
53 97 Mihaela Todorova GROUP A 2:03.934 47 39.580 1.452
54 96 Ivan Mollov GROUP A 2:06.028 29 41.674 2.094
55 2 Rosen Bachvarov GROUP A 2:07.030 5 42.676 1.002
56 19 Dimitrios Tsolekas GROUP A 2:07.714 18 43.360 0.684
57 99 Yulian Atanasov GROUP A 2:30.861 14 1:06.507 23.147
Generated on 20/9/2024 10:34