BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of CF MOTO / 125 / GR.RACING - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
31 - PARGINOS ANDREAS - GR.RACING
13:03:57.439 1 1 1:32.930 123,422
13:05:28.551 2 2 1:31.112 125,885
13:07:01.375 3 3 1:32.824 123,563
13:08:33.842 4 4 1:32.467 124,040
13:10:05.616 5 5 1:31.774 124,977
13:11:37.165 6 6 1:31.549 125,284
13:13:08.493 7 7 1:31.328 125,587
13:14:43.427 8 8 1:34.934 120,817
42 - LEFEVR ANDREAS - GR.RACING
13:03:59.945 1 1 1:35.007 120,724
13:05:30.747 2 2 1:30.802 126,314
13:07:02.308 3 3 1:31.561 125,267
13:08:37.376 4 4 1:35.068 120,646
13:10:10.772 5 5 1:33.396 122,806
13:11:42.125 6 6 1:31.353 125,553
13:13:14.041 7 7 1:31.916 124,783
13:14:46.789 8 8 1:32.748 123,664
22 - VENTOURAS ANTONIOS - CF MOTO
13:04:02.025 1 1 1:36.781 118,511
13:05:34.516 2 2 1:32.491 124,008
13:07:06.578 3 3 1:32.062 124,586
13:08:38.290 4 4 1:31.712 125,061
13:10:10.447 5 5 1:32.157 124,457
13:11:43.611 6 6 1:33.164 123,112
13:13:15.730 7 7 1:32.119 124,509
13:14:48.035 8 8 1:32.305 124,258
57 - FATIH DEMIRCAN - CF MOTO
13:04:02.158 1 1 1:36.470 118,893
13:05:34.721 2 2 1:32.563 123,911
13:07:06.837 3 3 1:32.116 124,513
13:08:38.940 4 4 1:32.103 124,530
13:10:11.798 5 5 1:32.858 123,518
13:11:43.820 6 6 1:32.022 124,640
13:13:15.827 7 7 1:32.007 124,660
13:14:48.036 8 8 1:32.209 124,387
11 - DUMITRASCU SEBASTIAN VIRGIL - CF MOTO
13:04:02.415 1 1 1:36.770 118,524
13:05:35.291 2 2 1:32.876 123,494
13:07:07.407 3 3 1:32.116 124,513
13:08:39.218 4 4 1:31.811 124,926
13:10:11.796 5 5 1:32.578 123,891
13:11:43.632 6 6 1:31.836 124,892
13:13:16.441 7 7 1:32.809 123,583
13:14:48.872 8 8 1:32.431 124,088
44 - FURKAN DEMIRCAN - CF MOTO
13:04:02.850 1 1 1:37.524 117,608
13:05:36.207 2 2 1:33.357 122,857
13:07:09.638 3 3 1:33.431 122,760
13:08:44.549 4 4 1:34.911 120,846
13:10:19.148 5 5 1:34.599 121,244
13:11:54.406 6 6 1:35.258 120,406
13:13:29.427 7 7 1:35.021 120,706
13:15:04.386 8 8 1:34.959 120,785
21 - CAZACU RAUL ANDREI - CF MOTO
13:04:02.625 1 1 1:37.009 118,232
13:05:36.406 2 2 1:33.781 122,302
13:07:10.204 3 3 1:33.798 122,280
13:08:44.515 4 4 1:34.311 121,615
13:10:19.220 5 5 1:34.705 121,109
13:11:54.513 6 6 1:35.293 120,361
13:13:29.602 7 7 1:35.089 120,620
13:15:04.594 8 8 1:34.992 120,743
30 - DUMITRU DRAGOS - CF MOTO
13:04:05.511 1 1 1:39.578 115,182
13:05:39.787 2 2 1:34.276 121,660
13:07:14.279 3 3 1:34.492 121,382
13:08:48.606 4 4 1:34.327 121,594
13:10:23.101 5 5 1:34.495 121,378
13:11:57.202 6 6 1:34.101 121,886
13:13:31.298 7 7 1:34.096 121,893
13:15:04.998 8 8 1:33.700 122,408
69 - HRISTOV PLAMEN - SP125
13:04:06.589 1 1 1:40.217 114,448
13:05:42.854 2 2 1:36.265 119,146
13:07:18.902 3 3 1:36.048 119,415
13:08:55.335 4 4 1:36.433 118,939
13:10:31.391 5 5 1:36.056 119,405
13:12:07.471 6 6 1:36.080 119,376
13:13:43.713 7 7 1:36.242 119,175
13:15:20.469 8 8 1:36.756 118,541
121 - EPURE FLORENTINA DEMISA - CF MOTO
13:04:05.479 1 1 1:39.417 115,369
13:05:41.897 2 2 1:36.418 118,957
13:07:18.397 3 3 1:36.500 118,856
13:08:55.256 4 4 1:36.859 118,415
13:10:32.141 5 5 1:36.885 118,384
13:12:08.487 6 6 1:36.346 119,046
13:13:45.783 7 7 1:37.296 117,884
13:15:24.529 8 8 1:38.746 116,153
41 - CHRONOPOULOS STRATOS - GR.RACING
13:04:00.473 1 1 1:35.254 120,411
13:05:31.877 2 2 1:31.404 125,482
13:07:03.212 3 3 1:31.335 125,577
13:08:34.548 4 4 1:31.336 125,576
13:10:11.978 5 5 1:37.430 117,721
13:11:58.073 6 6 1:46.095 108,107
13:13:43.993 7 7 1:45.920 108,285
13:15:37.610 8 8 1:53.617 100,950
66 - PETROV BOYAN - SP125
13:04:09.485 1 1 1:42.544 111,851
13:05:48.929 2 2 1:39.444 115,337
13:07:28.680 3 3 1:39.751 114,982
13:09:07.151 4 4 1:38.471 116,477
13:10:45.863 5 5 1:38.712 116,193
13:12:25.527 6 6 1:39.664 115,083
13:14:05.176 7 7 1:39.649 115,100
13:15:44.467 8 8 1:39.291 115,515
27 - KORRE ANTONIA - CF MOTO
13:04:09.344 1 1 1:42.657 111,727
13:05:49.589 2 2 1:40.245 114,416
13:07:29.453 3 3 1:39.864 114,852
13:09:07.894 4 4 1:38.441 116,512
13:10:46.808 5 5 1:38.914 115,955
13:12:26.041 6 6 1:39.233 115,583
13:14:05.790 7 7 1:39.749 114,985
13:15:44.777 8 8 1:38.987 115,870
71 - CHRONOPOULOS GRIGORIS - GR.RACING
13:04:19.303 1 1 1:51.759 102,628
13:06:00.401 2 2 1:41.098 113,450
13:07:41.065 3 3 1:40.664 113,939
13:09:21.911 4 4 1:40.846 113,734
13:11:03.887 5 5 1:41.976 112,474
13:12:46.129 6 6 1:42.242 112,181
13:14:27.924 7 7 1:41.795 112,674
13:16:10.210 8 8 1:42.286 112,133
666 - HRISTOV DIMITAR - SP125
13:04:15.057 1 1 1:48.118 106,084
13:06:00.134 2 2 1:45.077 109,154
13:07:42.691 3 3 1:42.557 111,836
13:09:23.846 4 4 1:41.155 113,386
13:11:05.022 5 5 1:41.176 113,363
13:12:47.708 6 6 1:42.686 111,696
13:14:36.449 7 7 1:48.741 105,476
13:16:41.434 8 8 2:04.985 91,768
27 - VRAKATSELIS CHRISTOS - GR.RACING
13:04:13.476 1 1 1:46.013 108,191
13:06:01.318 2 2 1:47.842 106,356
13:07:52.145 3 3 1:50.827 103,491
13:09:35.667 4 4 1:43.522 110,794
13:11:18.062 5 5 1:42.395 112,013
13:13:01.150 6 6 1:43.088 111,260
13:14:43.657 7 8 1:42.507 111,891
13 - ELEFTHERIOU CHRISTOFOROS - NEON
13:04:18.784 1 1 1:49.981 104,287
13:06:05.381 2 2 1:46.597 107,598
13:07:52.113 3 3 1:46.732 107,462
13:09:37.236 4 4 1:45.123 109,106
13:11:22.856 5 5 1:45.620 108,593
13:13:12.384 6 7 1:49.528 104,718
13:15:00.554 7 8 1:48.170 106,033
Generated on 12/10/2024 13:17