BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of CF MOTO / 125 / GR.RACING - TIME PRACTICE 1


Time of Day Lap Lap Tm Speed
31 - PARGINOS ANDREAS - GR.RACING
15:03:36.136 1 1:46.768 107,425
15:05:07.288 2 1:31.152 125,829
15:06:38.716 3 1:31.428 125,450
15:08:07.555 4 1:28.839 129,105
15:12:23.385 5 4:15.830 44,833
15:14:07.064 6 1:43.679 110,626
15:15:38.901 7 1:31.837 124,891
15:17:09.447 8 1:30.546 126,672
15:18:59.761 9 1:50.314 103,972
15:20:34.312 10 1:34.551 121,306
42 - LEFEVR ANDREAS - GR.RACING
15:04:12.425 1 1:46.293 107,906
15:05:50.129 2 1:37.704 117,391
15:07:22.849 3 1:32.720 123,701
15:08:56.275 4 1:33.426 122,767
15:10:28.155 5 1:31.880 124,832
15:11:59.181 6 1:31.026 126,004
15:13:30.202 7 1:31.021 126,010
15:15:03.193 8 1:32.991 123,341
15:16:34.623 9 1:31.430 125,447
41 - CHRONOPOULOS STRATOS - GR.RACING
15:03:26.814 1 1:41.800 112,668
15:05:00.199 2 1:33.385 122,821
15:06:38.926 3 1:38.727 116,175
15:12:24.425 4 5:45.499 33,197
15:14:07.246 5 1:42.821 111,549
15:15:39.212 6 1:31.966 124,716
15:17:10.685 7 1:31.473 125,388
15:18:58.790 8 1:48.105 106,097
22 - VENTOURAS ANTONIOS - CF MOTO
15:04:03.067 1 1:42.034 112,410
15:05:35.991 2 1:32.924 123,430
15:07:12.075 3 1:36.084 119,371
15:08:43.557 4 1:31.482 125,375
15:10:15.190 5 1:31.633 125,169
15:12:10.316 6 1:55.126 99,626
15:13:46.562 7 1:36.246 119,170
11 - DUMITRASCU SEBASTIAN VIRGIL - CF MOTO
15:01:45.335 1 1:37.884 117,175
15:03:19.308 2 1:33.973 122,052
15:04:51.893 3 1:32.585 123,882
15:06:24.329 4 1:32.436 124,082
44 - FURKAN DEMIRCAN - CF MOTO
15:01:49.594 1 1:39.152 115,677
15:03:27.564 2 1:37.970 117,073
15:05:05.439 3 1:37.875 117,186
15:06:39.442 4 1:34.003 122,013
15:08:13.100 5 1:33.658 122,463
15:10:09.941 6 1:56.841 98,164
15:11:52.199 7 1:42.258 112,163
15:13:47.295 8 1:55.096 99,652
15:15:51.015 9 2:03.720 92,706
15:17:39.322 10 1:48.307 105,899
15:19:16.851 11 1:37.529 117,602
15:20:51.157 12 1:34.306 121,621
30 - DUMITRU DRAGOS - CF MOTO
15:02:41.884 1 1:41.788 112,681
15:04:17.625 2 1:35.741 119,798
15:05:52.614 3 1:34.989 120,747
15:07:27.059 4 1:34.445 121,442
15:09:02.458 5 1:35.399 120,228
15:10:39.527 6 1:37.069 118,159
15:12:14.344 7 1:34.817 120,966
15:13:48.338 8 1:33.994 122,025
15:15:22.480 9 1:34.142 121,833
15:16:57.105 10 1:34.625 121,211
15:18:31.338 11 1:34.233 121,715
15:20:09.041 12 1:37.703 117,393
15:21:43.181 13 1:34.140 121,836
21 - CAZACU RAUL ANDREI - CF MOTO
15:02:02.663 1 1:53.878 100,718
15:03:44.183 2 1:41.520 112,979
15:05:22.213 3 1:38.030 117,001
15:06:57.151 4 1:34.938 120,811
15:08:31.595 5 1:34.444 121,443
15:10:12.698 6 1:41.103 113,445
15:12:02.435 7 1:49.737 104,519
15:13:41.197 8 1:38.762 116,134
15:15:15.314 9 1:34.117 121,865
15:16:49.611 10 1:34.297 121,633
15:18:26.682 11 1:37.071 118,157
15:20:01.643 12 1:34.961 120,782
15:21:36.978 13 1:35.335 120,308
57 - FATIH DEMIRCAN - CF MOTO
15:01:49.039 1 1:39.352 115,444
15:03:27.602 2 1:38.563 116,368
15:05:05.435 3 1:37.833 117,237
15:06:40.956 4 1:35.521 120,074
15:08:16.942 5 1:35.986 119,492
15:10:33.267 6 2:16.325 84,134
15:12:17.642 7 1:44.375 109,888
15:13:54.508 8 1:36.866 118,407
15:15:37.702 9 1:43.194 111,146
15:17:16.664 10 1:38.962 115,899
15:18:53.999 11 1:37.335 117,836
15:20:30.127 12 1:36.128 119,316
121 - EPURE FLORENTINA DEMISA - CF MOTO
15:05:20.023 1 5:11.907 36,772
15:07:01.807 2 1:41.784 112,686
15:08:39.553 3 1:37.746 117,341
15:10:16.843 4 1:37.290 117,891
15:11:54.322 5 1:37.479 117,662
15:13:31.109 6 1:36.787 118,504
15:15:10.333 7 1:39.224 115,593
666 - HRISTOV DIMITAR - SP125
15:03:27.701 1 1:53.966 100,641
15:05:08.964 2 1:41.263 113,265
15:06:49.924 3 1:40.960 113,605
15:08:29.754 4 1:39.830 114,891
15:10:09.969 5 1:40.215 114,450
15:11:49.057 6 1:39.088 115,752
15:13:27.754 7 1:38.697 116,210
15:15:05.663 8 1:37.909 117,146
15:16:43.500 9 1:37.837 117,232
15:18:30.307 10 1:46.807 107,386
15:20:12.306 11 1:41.999 112,448
15:21:50.362 12 1:38.056 116,970
69 - HRISTOV PLAMEN - SP125
15:04:04.821 1 1:50.110 104,165
15:05:42.880 2 1:38.059 116,966
15:07:21.803 3 1:38.923 115,945
15:09:05.358 4 1:43.555 110,759
15:10:44.074 5 1:38.716 116,188
15:12:24.114 6 1:40.040 114,650
15:14:10.944 7 1:46.830 107,363
66 - PETROV BOYAN - SP125
15:03:27.382 1 1:48.281 105,924
15:05:06.454 2 1:39.072 115,770
15:06:44.673 3 1:38.219 116,776
15:08:23.300 4 1:38.627 116,293
15:10:02.272 5 1:38.972 115,887
15:11:43.205 6 1:40.933 113,636
15:13:23.432 7 1:40.227 114,436
15:15:04.740 8 1:41.308 113,215
27 - KORRE ANTONIA - CF MOTO
15:02:25.505 1 1:43.484 110,835
15:04:05.630 2 1:40.125 114,553
15:05:44.053 3 1:38.423 116,534
15:07:45.385 4 2:01.332 94,531
15:09:30.990 5 1:45.605 108,608
15:11:10.042 6 1:39.052 115,794
15:12:54.616 7 1:44.574 109,679
19 - LEMONIS DIMITRIOS - GR.RACING
15:03:43.908 1 1:57.262 97,812
15:05:30.724 2 1:46.816 107,377
15:07:13.793 3 1:43.069 111,281
15:08:56.863 4 1:43.070 111,280
15:10:38.851 5 1:41.988 112,460
15:12:23.512 6 1:44.661 109,588
15:14:08.081 7 1:44.569 109,685
15:15:52.402 8 1:44.321 109,945
15:17:35.818 9 1:43.416 110,907
71 - CHRONOPOULOS GRIGORIS - GR.RACING
15:03:40.836 1 2:03.929 92,550
15:05:27.522 2 1:46.686 107,508
15:07:15.776 3 1:48.254 105,951
15:09:01.440 4 1:45.664 108,548
15:10:48.216 5 1:46.776 107,417
15:16:29.679 6 5:41.463 33,590
15:18:33.732 7 2:04.053 92,457
15:20:18.277 8 1:44.545 109,710
27 - VRAKATSELIS CHRISTOS - GR.RACING
15:03:42.960 1 2:00.473 95,205
15:05:31.287 2 1:48.327 105,879
15:07:19.916 3 1:48.629 105,585
15:09:07.995 4 1:48.079 106,122
15:10:56.545 5 1:48.550 105,662
15:12:43.824 6 1:47.279 106,914
15:14:29.329 7 1:45.505 108,711
13 - ELEFTHERIOU CHRISTOFOROS - NEON
15:03:45.534 1 2:04.563 92,079
15:05:35.610 2 1:50.076 104,197
15:07:23.496 3 1:47.886 106,312
15:09:14.513 4 1:51.017 103,314
15:11:04.839 5 1:50.326 103,961
15:12:54.020 6 1:49.181 105,051
15:16:32.427 7 3:38.407 52,515
15:18:29.704 8 1:57.277 97,799
15:20:17.352 9 1:47.648 106,547
Generated on 11/10/2024 15:22