BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of F1000 - QUALIFYING PRACTICE


Time of Day Lap Lap Tm Speed
56 - ALTUG INAN - F1000
13:17:18.543 1 1:32.568 123,905
13:18:43.761 2 1:25.218 134,591
13:20:09.967 3 1:26.206 133,049
13:21:33.228 4 1:23.261 137,755
13:22:56.183 5 1:22.955 138,263
13:24:19.824 6 1:23.641 137,129
13:25:42.728 7 1:22.904 138,348
13:29:15.931 8 3:33.203 53,797
13:31:42.487 9 2:26.556 78,261
13:33:10.374 10 1:27.887 130,504
13:34:32.508 11 1:22.134 139,645
13:35:54.974 12 1:22.466 139,083
19 - PLAMEN BONEV - F1000
13:16:32.017 1 1:27.566 130,982
13:17:55.546 2 1:23.529 137,313
13:19:17.910 3 1:22.364 139,255
13:20:43.081 4 1:25.171 134,666
13:22:05.817 5 1:22.736 138,629
13:23:28.909 6 1:23.092 138,035
33 - AVRAM MIHAI IONUT - F1000
13:17:28.585 1 1:30.205 127,150
13:18:51.067 2 1:22.482 139,056
13:20:14.563 3 1:23.496 137,367
13:21:42.814 4 1:28.251 129,966
13:23:06.733 5 1:23.919 136,675
13:24:29.730 6 1:22.997 138,193
13:25:53.688 7 1:23.958 136,611
13:27:23.497 8 1:29.809 127,711
13:28:47.439 9 1:23.942 136,637
13:30:11.506 10 1:24.067 136,434
13:31:51.355 11 1:39.849 114,869
13:33:14.277 12 1:22.922 138,318
13:34:36.690 13 1:22.413 139,172
24 - PETRE MIJALKOV - F1000
13:16:39.507 1 1:27.605 130,924
13:18:02.009 2 1:22.502 139,022
13:19:25.907 3 1:23.898 136,709
13:20:48.980 4 1:23.073 138,067
13:22:11.609 5 1:22.629 138,808
18 - AHMET ONAL - F1000
13:16:58.230 1 1:36.922 118,338
13:18:24.555 2 1:26.325 132,865
13:19:49.253 3 1:24.698 135,418
13:21:14.068 4 1:24.815 135,231
13:22:38.458 5 1:24.390 135,912
13:24:03.087 6 1:24.629 135,528
13:25:27.601 7 1:24.514 135,712
13:29:14.359 8 3:46.758 50,581
13:30:49.174 9 1:34.815 120,968
13:32:13.155 10 1:23.981 136,574
13:33:36.217 11 1:23.062 138,085
13:34:59.014 12 1:22.797 138,527
21 - KALOYAN ANGELOV  - F1000
13:16:36.502 1 1:27.832 130,586
13:17:59.954 2 1:23.452 137,439
13:19:22.766 3 1:22.812 138,502
13:22:22.728 4 2:59.962 63,733
13:23:51.350 5 1:28.622 129,422
13:25:14.149 6 1:22.799 138,523
13:27:10.849 7 1:56.700 98,283
13:28:34.400 8 1:23.551 137,277
13:29:57.742 9 1:23.342 137,621
13:31:20.609 10 1:22.867 138,410
777 - DANIEL TSANINSKI  - F1000
13:16:37.460 1 1:27.901 130,483
13:18:01.833 2 1:24.373 135,939
13:19:24.680 3 1:22.847 138,443
13:20:48.589 4 1:23.909 136,691
13:22:12.407 5 1:23.818 136,839
13:23:38.495 6 1:26.088 133,231
13:25:02.641 7 1:24.146 136,306
13:26:26.351 8 1:23.710 137,016
3 - SOLDAN ADRIAN - F1000
13:18:17.923 1 1:34.481 121,396
13:19:42.977 2 1:25.054 134,851
13:21:07.937 3 1:24.960 135,000
13:22:34.068 4 1:26.131 133,165
13:23:59.108 5 1:25.040 134,873
13:25:24.777 6 1:25.669 133,883
13:26:48.706 7 1:23.929 136,658
13:29:39.558 8 2:50.852 67,132
13:31:08.461 9 1:28.903 129,013
13:32:32.014 10 1:23.553 137,273
13:33:54.957 11 1:22.943 138,283
13:35:18.854 12 1:23.897 136,710
80 - BREMENSKI VESELIN - F1000
13:16:39.922 1 1:28.890 129,031
13:18:03.604 2 1:23.682 137,062
13:19:26.864 3 1:23.260 137,756
13:20:50.958 4 1:24.094 136,390
13:22:14.463 5 1:23.505 137,352
13:23:38.364 6 1:23.901 136,704
92 - PATRASCOIU PAUL VALENTIN - F1000
13:17:33.991 1 1:33.845 122,219
13:18:58.586 2 1:24.595 135,582
13:20:22.886 3 1:24.300 136,057
13:21:47.607 4 1:24.721 135,381
13:26:00.493 5 4:12.886 45,355
13:27:45.289 6 1:44.796 109,447
13:29:09.748 7 1:24.459 135,801
13:30:34.195 8 1:24.447 135,820
94 - KATRANTZAKIS KOSTAS - F1000
13:18:20.990 1 1:42.167 112,263
13:19:49.441 2 1:28.451 129,672
13:21:17.096 3 1:27.655 130,849
13:22:43.196 4 1:26.100 133,213
13:24:10.544 5 1:27.348 131,309
13:25:39.126 6 1:28.582 129,480
13:27:04.205 7 1:25.079 134,811
13:28:28.961 8 1:24.756 135,325
13:29:53.920 9 1:24.959 135,002
13:31:18.530 10 1:24.610 135,558
13:33:59.281 11 2:40.751 71,350
13:35:44.240 12 1:44.959 109,277
12 - BRANIMIR BANKOV - F1000
13:16:36.223 1 1:30.260 127,073
13:18:01.376 2 1:25.153 134,694
13:19:26.561 3 1:25.185 134,643
13:20:51.463 4 1:24.902 135,092
13:22:18.625 5 1:27.162 131,589
710 - CALUGARU MIHAI-IULIAN - F1000
13:17:31.250 1 1:31.690 125,091
13:18:56.586 2 1:25.336 134,405
13:20:21.608 3 1:25.022 134,902
13:21:47.369 4 1:25.761 133,739
13:23:33.680 5 1:46.311 107,887
13:25:00.545 6 1:26.865 132,039
13:26:26.193 7 1:25.648 133,916
13:27:55.638 8 1:29.445 128,231
13:29:26.225 9 1:30.587 126,614
13:30:51.667 10 1:25.442 134,238
13:32:17.550 11 1:25.883 133,549
13:33:43.508 12 1:25.958 133,433
13:35:08.995 13 1:25.487 134,168
3 - STOYAN MITOV - F1000
13:17:48.774 1 1:46.281 107,918
13:19:17.213 2 1:28.439 129,689
13:20:44.175 3 1:26.962 131,892
13:22:11.381 4 1:27.206 131,523
13:23:38.243 5 1:26.862 132,044
13:25:05.577 6 1:27.334 131,330
13:26:32.056 7 1:26.479 132,629
13:27:58.650 8 1:26.594 132,453
13:29:25.605 9 1:26.955 131,903
13:30:51.266 10 1:25.661 133,895
13:32:17.277 11 1:26.011 133,350
13:33:43.262 12 1:25.985 133,391
13:35:08.750 13 1:25.488 134,166
186 - STEFAN JANACKOVIC - F1000
13:17:15.432 1 1:31.761 124,994
13:18:41.591 2 1:26.159 133,121
13:20:11.243 3 1:29.652 127,935
13:21:43.481 4 1:32.238 124,348
13:23:09.879 5 1:26.398 132,753
13:24:35.923 6 1:26.044 133,299
13:26:02.126 7 1:26.203 133,053
11 - GALIN SPASOV  - F1000
13:17:56.308 1 1:35.272 120,388
13:19:23.984 2 1:27.676 130,818
13:20:50.861 3 1:26.877 132,021
13:22:18.483 4 1:27.622 130,899
13:23:44.775 5 1:26.292 132,916
26 - GOIDEA CRISTIAN - F1000
13:18:17.789 1 1:53.097 101,414
13:19:45.983 2 1:28.194 130,050
13:21:13.838 3 1:27.855 130,551
13:22:42.634 4 1:28.796 129,168
13:24:09.988 5 1:27.354 131,300
13:28:11.035 6 4:01.047 47,582
13:29:47.882 7 1:36.847 118,430
13:31:14.627 8 1:26.745 132,222
44 - OZGUR GUNGOR - F1000
13:17:02.824 1 1:37.816 117,257
13:18:32.567 2 1:29.743 127,805
13:20:01.100 3 1:28.533 129,552
13:21:28.126 4 1:27.026 131,795
13:22:55.512 5 1:27.386 131,252
13:24:25.268 6 1:29.756 127,786
13:25:53.524 7 1:28.256 129,958
519 - NIKOLOV SASO - F1000
13:16:45.487 1 1:32.335 124,217
13:18:12.946 2 1:27.459 131,143
13:19:40.025 3 1:27.079 131,715
13:21:07.589 4 1:27.564 130,985
13:22:35.317 5 1:27.728 130,740
13:24:03.739 6 1:28.422 129,714
86 - ILIA ILIEV - F1000
13:17:19.791 1 1:32.822 123,566
13:18:47.136 2 1:27.345 131,314
13:20:14.614 3 1:27.478 131,114
13:21:45.080 4 1:30.466 126,784
13:23:17.877 5 1:32.797 123,599
13:24:50.829 6 1:32.952 123,393
13:26:20.373 7 1:29.544 128,089
13:27:47.524 8 1:27.151 131,606
13:29:15.900 9 1:28.376 129,782
13:30:44.126 10 1:28.226 130,002
22 - SASA NESIC - F1000
13:17:16.238 1 1:31.960 124,724
13:18:43.730 2 1:27.492 131,093
13:20:11.636 3 1:27.906 130,476
13:21:43.987 4 1:32.351 124,196
13 - MARTIN RADULOV - F1000
13:16:51.102 1 1:38.304 116,675
13:18:21.621 2 1:30.519 126,709
13:19:49.944 3 1:28.323 129,860
13:21:18.720 4 1:28.776 129,197
13:22:46.585 5 1:27.865 130,537
13:25:20.167 6 2:33.582 74,681
88 - SAHIN KARADAYIOGLU - F1000
13:17:02.585 1 1:38.746 116,153
13:18:36.682 2 1:34.097 121,891
13:20:09.917 3 1:33.235 123,018
13:21:43.303 4 1:33.386 122,819
13:23:11.383 5 1:28.080 130,218
13:24:39.916 6 1:28.533 129,552
94 - KOKEN ABDULLAH - F1000
13:17:03.020 1 1:40.292 114,362
13:18:32.033 2 1:29.013 128,853
13:20:00.911 3 1:28.878 129,049
13:21:30.988 4 1:30.077 127,331
56 - DJENEV JOULIAN - F1000
13:17:09.967 1 1:41.067 113,485
13:18:40.597 2 1:30.630 126,554
13:20:11.053 3 1:30.456 126,798
13:21:44.871 4 1:33.818 122,254
52 - AYTEKIN OCAK - F1000
13:17:02.444 1 1:40.586 114,028
13:18:36.329 2 1:33.885 122,166
13:20:09.752 3 1:33.423 122,771
13:21:42.950 4 1:33.198 123,067
13:23:17.404 5 1:34.454 121,431
13:24:50.521 6 1:33.117 123,174
13:26:22.963 7 1:32.442 124,073
13:27:55.455 8 1:32.492 124,006
Generated on 11/10/2024 13:51