BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of F1000 - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
24 - PETRE MIJALKOV - F1000
15:19:37.184 1 1 1:26.607 132,433
15:20:59.150 2 2 1:21.966 139,931
15:22:21.478 3 3 1:22.328 139,316
15:23:43.653 4 4 1:22.175 139,575
15:25:05.731 5 5 1:22.078 139,740
15:26:28.341 6 6 1:22.610 138,840
15:27:51.425 7 7 1:23.084 138,048
15:29:14.069 8 8 1:22.644 138,783
15:30:36.718 9 9 1:22.649 138,775
15:31:58.815 10 10 1:22.097 139,708
15:33:20.882 11 11 1:22.067 139,759
15:34:43.899 12 12 1:23.017 138,160
15:36:05.983 13 13 1:22.084 139,730
15:37:28.207 14 14 1:22.224 139,492
33 - AVRAM MIHAI IONUT - F1000
15:19:37.460 1 1 1:26.454 132,667
15:21:00.032 2 2 1:22.572 138,904
15:22:21.952 3 3 1:21.920 140,010
15:23:44.405 4 4 1:22.453 139,105
15:25:06.983 5 5 1:22.578 138,894
15:26:29.408 6 6 1:22.425 139,152
15:27:52.341 7 7 1:22.933 138,300
15:29:15.423 8 8 1:23.082 138,052
15:30:38.317 9 9 1:22.894 138,365
15:32:00.543 10 10 1:22.226 139,489
15:33:22.698 11 11 1:22.155 139,609
15:34:45.123 12 12 1:22.425 139,152
15:36:07.528 13 13 1:22.405 139,186
15:37:31.564 14 14 1:24.036 136,484
80 - BREMENSKI VESELIN - F1000
15:19:38.281 1 1 1:26.995 131,842
15:21:01.660 2 2 1:23.379 137,560
15:22:24.389 3 3 1:22.729 138,641
15:23:47.779 4 4 1:23.390 137,542
15:25:11.182 5 5 1:23.403 137,520
15:26:34.279 6 6 1:23.097 138,027
15:27:56.861 7 7 1:22.582 138,887
15:29:19.831 8 8 1:22.970 138,238
15:30:44.109 9 9 1:24.278 136,092
15:32:06.542 10 10 1:22.433 139,138
15:33:29.134 11 11 1:22.592 138,871
15:34:51.955 12 12 1:22.821 138,487
15:36:15.315 13 13 1:23.360 137,591
15:37:37.957 14 14 1:22.642 138,787
56 - ALTUG INAN - F1000
15:19:39.786 1 1 1:28.734 129,258
15:21:02.162 2 2 1:22.376 139,235
15:22:24.446 3 3 1:22.284 139,390
15:23:47.998 4 4 1:23.552 137,275
15:25:10.890 5 5 1:22.892 138,368
15:26:33.761 6 6 1:22.871 138,403
15:27:56.689 7 7 1:22.928 138,308
15:29:19.543 8 8 1:22.854 138,431
15:30:45.251 9 9 1:25.708 133,822
15:32:08.123 10 10 1:22.872 138,401
15:33:30.241 11 11 1:22.118 139,672
15:34:52.120 12 12 1:21.879 140,080
15:36:16.657 13 13 1:24.537 135,676
15:37:40.640 14 14 1:23.983 136,570
21 - KALOYAN ANGELOV  - F1000
15:19:37.130 1 1 1:26.296 132,910
15:21:00.022 2 2 1:22.892 138,368
15:22:22.980 3 3 1:22.958 138,258
15:23:45.208 4 4 1:22.228 139,485
15:25:07.817 5 5 1:22.609 138,842
15:26:29.547 6 6 1:21.730 140,335
15:27:51.833 7 7 1:22.286 139,387
15:29:14.644 8 8 1:22.811 138,503
15:30:37.213 9 9 1:22.569 138,909
15:31:59.621 10 10 1:22.408 139,181
15:33:21.930 11 11 1:22.309 139,348
15:34:44.117 12 12 1:22.187 139,555
15:36:06.118 13 13 1:22.001 139,871
15:37:28.367 14 14 1:22.249 139,450
18 - AHMET ONAL - F1000
15:19:39.655 1 1 1:28.327 129,854
15:21:03.582 2 2 1:23.927 136,662
15:22:27.018 3 3 1:23.436 137,466
15:23:50.527 4 4 1:23.509 137,346
15:25:16.845 5 5 1:26.318 132,876
15:26:43.435 6 6 1:26.590 132,459
15:28:07.822 7 7 1:24.387 135,917
15:29:31.366 8 8 1:23.544 137,288
15:30:55.394 9 9 1:24.028 136,497
15:32:19.465 10 10 1:24.071 136,428
15:33:44.123 11 11 1:24.658 135,482
15:35:08.458 12 12 1:24.335 136,000
15:36:34.059 13 13 1:25.601 133,989
15:38:00.364 14 14 1:26.305 132,896
3 - SOLDAN ADRIAN - F1000
15:19:42.265 1 1 1:30.674 126,493
15:21:06.849 2 2 1:24.584 135,600
15:22:30.621 3 3 1:23.772 136,914
15:23:55.155 4 4 1:24.534 135,680
15:25:19.318 5 5 1:24.163 136,278
15:26:44.809 6 6 1:25.491 134,161
15:28:09.691 7 7 1:24.882 135,124
15:29:34.252 8 8 1:24.561 135,637
15:30:59.079 9 9 1:24.827 135,212
15:32:26.473 10 10 1:27.394 131,240
15:33:50.973 11 11 1:24.500 135,735
15:35:15.299 12 12 1:24.326 136,015
15:36:40.582 13 13 1:25.283 134,489
15:38:06.387 14 14 1:25.805 133,671
19 - PLAMEN BONEV - F1000
15:19:35.947 1 1 1:25.187 134,640
15:20:59.138 2 2 1:23.191 137,871
15:22:21.459 3 3 1:22.321 139,328
15:23:44.179 4 4 1:22.720 138,656
15:25:06.289 5 5 1:22.110 139,686
15:26:28.568 6 6 1:22.279 139,399
15:27:51.667 7 7 1:23.099 138,023
15:29:14.255 8 8 1:22.588 138,877
15:30:37.005 9 9 1:22.750 138,605
15:31:59.190 10 10 1:22.185 139,558
15:33:21.232 11 11 1:22.042 139,802
15:34:44.011 12 12 1:22.779 138,557
15:36:22.842 13 13 1:38.831 116,053
15:37:47.908 14 14 1:25.066 134,832
710 - CALUGARU MIHAI-IULIAN - F1000
15:19:43.659 1 1 1:31.506 125,343
15:21:08.909 2 2 1:25.250 134,541
15:22:40.380 3 3 1:31.471 125,391
15:24:06.367 4 4 1:25.987 133,388
15:25:32.123 5 5 1:25.756 133,747
15:26:58.913 6 6 1:26.790 132,153
15:28:23.491 7 7 1:24.578 135,610
15:29:48.114 8 8 1:24.623 135,538
15:31:13.674 9 9 1:25.560 134,053
15:32:37.814 10 10 1:24.140 136,316
15:34:03.754 11 11 1:25.940 133,461
15:35:28.813 12 12 1:25.059 134,843
15:36:54.230 13 13 1:25.417 134,278
15:38:19.126 14 14 1:24.896 135,102
12 - BRANIMIR BANKOV - F1000
15:19:41.313 1 1 1:29.460 128,209
15:21:06.435 2 2 1:25.122 134,743
15:22:31.214 3 3 1:24.779 135,288
15:23:55.450 4 4 1:24.236 136,160
15:25:19.793 5 5 1:24.343 135,988
15:27:00.910 6 6 1:41.117 113,429
15:28:27.413 7 7 1:26.503 132,592
15:29:51.788 8 8 1:24.375 135,936
15:31:16.446 9 9 1:24.658 135,482
15:32:41.520 10 10 1:25.074 134,819
15:34:07.918 11 11 1:26.398 132,753
15:35:32.587 12 12 1:24.669 135,464
15:36:57.668 13 13 1:25.081 134,808
15:38:25.733 14 14 1:28.065 130,240
92 - PATRASCOIU PAUL VALENTIN - F1000
15:19:43.126 1 1 1:31.383 125,511
15:21:07.954 2 2 1:24.828 135,210
15:22:33.203 3 3 1:25.249 134,542
15:23:59.043 4 4 1:25.840 133,616
15:25:25.366 5 5 1:26.323 132,868
15:26:52.099 6 6 1:26.733 132,240
15:28:18.845 7 7 1:26.746 132,221
15:29:45.676 8 8 1:26.831 132,091
15:31:13.483 9 9 1:27.807 130,623
15:32:39.826 10 10 1:26.343 132,838
15:34:07.840 11 11 1:28.014 130,316
15:35:36.152 12 12 1:28.312 129,876
15:37:04.429 13 13 1:28.277 129,927
15:38:32.962 14 14 1:28.533 129,552
86 - ILIA ILIEV - F1000
15:19:45.764 1 1 1:32.866 123,507
15:21:12.811 2 2 1:27.047 131,763
15:22:39.788 3 3 1:26.977 131,869
15:24:06.005 4 4 1:26.217 133,032
15:25:31.946 5 5 1:25.941 133,459
15:27:00.545 6 6 1:28.599 129,455
15:28:27.343 7 7 1:26.798 132,141
15:29:54.320 8 8 1:26.977 131,869
15:31:21.152 9 9 1:26.832 132,090
15:32:47.830 10 10 1:26.678 132,324
15:34:14.794 11 11 1:26.964 131,889
15:35:41.916 12 12 1:27.122 131,650
15:37:08.727 13 13 1:26.811 132,122
15:38:35.511 14 14 1:26.784 132,163
186 - STEFAN JANACKOVIC - F1000
15:19:40.835 1 1 1:29.287 128,458
15:21:06.265 2 2 1:25.430 134,257
15:22:30.560 3 3 1:24.295 136,065
15:23:55.008 4 4 1:24.448 135,818
15:25:19.022 5 5 1:24.014 136,520
15:26:44.806 6 6 1:25.784 133,703
15:28:09.606 7 7 1:24.800 135,255
15:29:34.084 8 8 1:24.478 135,770
15:30:59.045 9 9 1:24.961 134,998
15:32:26.369 10 10 1:27.324 131,345
15:33:53.867 11 11 1:27.498 131,084
15:35:22.065 12 12 1:28.198 130,044
15:36:49.641 13 13 1:27.576 130,967
15:38:18.141 14 14 1:28.500 129,600
13 - MARTIN RADULOV - F1000
15:19:50.657 1 1 1:37.143 118,069
15:21:21.268 2 2 1:30.611 126,581
15:22:50.187 3 3 1:28.919 128,989
15:24:20.362 4 4 1:30.175 127,193
15:25:48.982 5 5 1:28.620 129,425
15:27:17.290 6 6 1:28.308 129,882
15:28:46.004 7 7 1:28.714 129,287
15:30:13.684 8 8 1:27.680 130,812
15:31:41.198 9 9 1:27.514 131,060
15:33:08.454 10 10 1:27.256 131,448
15:34:35.647 11 11 1:27.193 131,543
15:36:05.488 12 12 1:29.841 127,666
15:37:34.056 13 14 1:28.568 129,500
22 - SASA NESIC - F1000
15:19:51.038 1 1 1:37.200 118,000
15:21:22.158 2 2 1:31.120 125,874
15:22:50.804 3 3 1:28.646 129,387
15:24:21.037 4 4 1:30.233 127,111
15:25:49.560 5 5 1:28.523 129,566
15:27:18.003 6 6 1:28.443 129,684
15:28:46.711 7 7 1:28.708 129,296
15:30:14.159 8 8 1:27.448 131,159
15:31:41.977 9 9 1:27.818 130,606
15:33:10.882 10 10 1:28.905 129,010
15:34:43.705 11 11 1:32.823 123,564
15:36:16.650 12 13 1:32.945 123,402
15:37:47.872 13 14 1:31.222 125,733
26 - GOIDEA CRISTIAN - F1000
15:19:44.925 1 1 1:32.272 124,302
15:21:35.153 2 2 1:50.228 104,053
15:23:06.527 3 3 1:31.374 125,524
15:24:38.409 4 4 1:31.882 124,830
15:26:10.967 5 5 1:32.558 123,918
15:27:40.521 6 6 1:29.554 128,075
15:29:11.917 7 7 1:31.396 125,493
15:30:46.442 8 9 1:34.525 121,339
15:32:16.433 9 10 1:29.991 127,453
15:33:44.801 10 11 1:28.368 129,794
15:35:13.552 11 12 1:28.751 129,233
15:36:43.482 12 13 1:29.930 127,539
15:38:14.918 13 14 1:31.436 125,439
52 - AYTEKIN OCAK - F1000
15:19:48.922 1 1 1:35.345 120,296
15:21:34.938 2 2 1:46.016 108,187
15:23:06.443 3 3 1:31.505 125,344
15:24:37.970 4 4 1:31.527 125,314
15:26:09.144 5 5 1:31.174 125,799
15:27:40.384 6 6 1:31.240 125,708
15:29:11.798 7 7 1:31.414 125,469
15:30:45.149 8 9 1:33.351 122,865
15:32:18.233 9 10 1:33.084 123,218
15:33:51.001 10 11 1:32.768 123,637
15:35:23.368 11 12 1:32.367 124,174
15:36:55.373 12 13 1:32.005 124,663
15:38:25.704 13 14 1:30.331 126,973
94 - KOKEN ABDULLAH - F1000
15:20:00.958 1 1 1:47.193 107,000
15:21:34.330 2 2 1:33.372 122,838
15:23:05.665 3 3 1:31.335 125,577
15:24:37.817 4 4 1:32.152 124,464
15:26:10.986 5 5 1:33.169 123,105
15:27:44.700 6 6 1:33.714 122,389
15:29:21.363 7 8 1:36.663 118,656
15:30:55.234 8 9 1:33.871 122,185
15:32:31.232 9 10 1:35.998 119,477
15:34:07.881 10 11 1:36.649 118,673
15:35:44.123 11 12 1:36.242 119,175
15:37:19.785 12 13 1:35.662 119,897
15:38:54.956 13 14 1:35.171 120,516
519 - NIKOLOV SASO - F1000
15:19:42.716 1 1 1:30.071 127,340
15:21:07.501 2 2 1:24.785 135,279
15:22:38.798 3 3 1:31.297 125,630
15:24:04.618 4 4 1:25.820 133,647
15:25:31.124 5 5 1:26.506 132,587
777 - DANIEL TSANINSKI  - F1000
15:19:38.639 1 1 1:26.900 131,986
15:21:18.759 2 2 1:40.120 114,559
15:22:42.327 3 3 1:23.568 137,249
15:24:06.138 4 4 1:23.811 136,851
88 - SAHIN KARADAYIOGLU - F1000
15:19:46.645 1 1 1:33.804 122,272
15:21:16.322 2 2 1:29.677 127,899
15:22:48.142 3 3 1:31.820 124,914
3 - STOYAN MITOV - F1000
15:19:42.260 1 1 1:29.857 127,643
15:21:07.076 2 2 1:24.816 135,229
11 - GALIN SPASOV  - F1000
15:19:43.860 1 1 1:31.247 125,698
Generated on 12/10/2024 15:44