BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of F1000 - RACE 2


Time of Day Lap LeadLap Lap Tm Speed
24 - PETRE MIJALKOV - F1000
14:28:39.488 1 1 1:28.961 128,928
14:30:02.625 2 2 1:23.137 137,960
14:31:24.042 3 3 1:21.417 140,875
14:32:47.108 4 4 1:23.066 138,078
14:34:09.179 5 5 1:22.071 139,752
14:35:31.037 6 6 1:21.858 140,116
14:36:52.984 7 7 1:21.947 139,964
14:38:14.581 8 8 1:21.597 140,564
14:39:36.304 9 9 1:21.723 140,347
14:40:58.577 10 10 1:22.273 139,409
14:42:21.833 11 11 1:23.256 137,763
14:43:42.539 12 12 1:20.706 142,116
14:45:04.412 13 13 1:21.873 140,090
14:46:25.598 14 14 1:21.186 141,276
21 - KALOYAN ANGELOV  - F1000
14:28:35.091 1 1 1:25.454 134,220
14:29:57.485 2 2 1:22.394 139,204
14:31:20.074 3 3 1:22.589 138,876
14:32:42.797 4 4 1:22.723 138,651
14:34:04.957 5 5 1:22.160 139,601
14:35:26.751 6 6 1:21.794 140,225
14:36:48.318 7 7 1:21.567 140,616
14:38:10.445 8 8 1:22.127 139,657
14:39:33.618 9 9 1:23.173 137,901
14:40:55.577 10 10 1:21.959 139,943
14:42:20.277 11 11 1:24.700 135,414
14:43:42.471 12 12 1:22.194 139,543
14:45:04.594 13 13 1:22.123 139,664
14:46:26.307 14 14 1:21.713 140,364
33 - AVRAM MIHAI IONUT - F1000
14:28:36.639 1 1 1:26.499 132,598
14:29:58.317 2 2 1:21.678 140,425
14:31:20.579 3 3 1:22.262 139,428
14:32:42.864 4 4 1:22.285 139,389
14:34:04.366 5 5 1:21.502 140,728
14:35:26.282 6 6 1:21.916 140,017
14:36:48.107 7 7 1:21.825 140,172
14:38:10.328 8 8 1:22.221 139,497
14:39:33.745 9 9 1:23.417 137,497
14:40:56.353 10 10 1:22.608 138,844
14:42:22.035 11 11 1:25.682 133,862
14:43:44.175 12 12 1:22.140 139,635
14:45:06.373 13 13 1:22.198 139,536
14:46:29.083 14 14 1:22.710 138,672
56 - ALTUG INAN - F1000
14:28:37.199 1 1 1:27.318 131,354
14:30:00.497 2 2 1:23.298 137,694
14:31:23.789 3 3 1:23.292 137,704
14:32:46.950 4 4 1:23.161 137,920
14:34:11.198 5 5 1:24.248 136,141
14:35:34.878 6 6 1:23.680 137,065
14:36:56.758 7 7 1:21.880 140,078
14:38:18.418 8 8 1:21.660 140,456
14:39:40.859 9 9 1:22.441 139,125
14:41:05.196 10 10 1:24.337 135,997
14:42:29.155 11 11 1:23.959 136,610
14:43:53.173 12 12 1:24.018 136,514
14:45:16.425 13 13 1:23.252 137,770
14:46:40.429 14 14 1:24.004 136,536
777 - DANIEL TSANINSKI  - F1000
14:28:36.595 1 1 1:25.995 133,375
14:30:00.139 2 2 1:23.544 137,288
14:31:23.511 3 3 1:23.372 137,571
14:32:46.902 4 4 1:23.391 137,540
14:34:11.185 5 5 1:24.283 136,084
14:35:34.799 6 6 1:23.614 137,173
14:36:59.139 7 7 1:24.340 135,992
14:38:23.170 8 8 1:24.031 136,492
14:39:48.169 9 9 1:24.999 134,938
14:41:12.710 10 10 1:24.541 135,669
14:42:39.337 11 11 1:26.627 132,402
14:44:04.033 12 12 1:24.696 135,421
14:45:29.035 13 13 1:25.002 134,933
14:46:55.526 14 14 1:26.491 132,610
80 - BREMENSKI VESELIN - F1000
14:28:41.080 1 1 1:30.160 127,214
14:30:05.466 2 2 1:24.386 135,918
14:31:30.315 3 3 1:24.849 135,177
14:32:54.525 4 4 1:24.210 136,202
14:34:18.153 5 5 1:23.628 137,150
14:35:43.091 6 6 1:24.938 135,035
14:37:06.742 7 7 1:23.651 137,113
14:38:30.689 8 8 1:23.947 136,629
14:39:54.623 9 9 1:23.934 136,650
14:41:18.562 10 10 1:23.939 136,642
14:42:42.745 11 11 1:24.183 136,246
14:44:08.189 12 12 1:25.444 134,235
14:45:32.608 13 13 1:24.419 135,865
14:46:58.243 14 14 1:25.635 133,936
18 - AHMET ONAL - F1000
14:28:40.303 1 1 1:29.340 128,381
14:30:04.788 2 2 1:24.485 135,759
14:31:29.544 3 3 1:24.756 135,325
14:32:54.455 4 4 1:24.911 135,078
14:34:19.022 5 5 1:24.567 135,627
14:35:43.683 6 6 1:24.661 135,477
14:37:08.093 7 7 1:24.410 135,880
14:38:32.205 8 8 1:24.112 136,361
14:39:56.587 9 9 1:24.382 135,925
14:41:20.317 10 10 1:23.730 136,983
14:42:44.018 11 11 1:23.701 137,031
14:44:08.660 12 12 1:24.642 135,507
14:45:33.851 13 13 1:25.191 134,634
14:46:58.476 14 14 1:24.625 135,534
12 - BRANIMIR BANKOV - F1000
14:28:38.697 1 1 1:27.654 130,851
14:30:03.698 2 2 1:25.001 134,935
14:31:28.501 3 3 1:24.803 135,250
14:32:52.739 4 4 1:24.238 136,157
14:34:17.573 5 5 1:24.834 135,201
14:35:42.609 6 6 1:25.036 134,879
14:37:07.432 7 7 1:24.823 135,218
14:38:31.703 8 8 1:24.271 136,104
14:39:56.163 9 9 1:24.460 135,799
14:41:22.945 10 10 1:26.782 132,166
14:42:48.225 11 11 1:25.280 134,493
14:44:14.922 12 12 1:26.697 132,295
14:45:40.024 13 13 1:25.102 134,775
14:47:08.221 14 14 1:28.197 130,045
519 - NIKOLOV SASO - F1000
14:28:40.730 1 1 1:29.174 128,620
14:30:05.356 2 2 1:24.626 135,533
14:31:30.742 3 3 1:25.386 134,326
14:32:55.616 4 4 1:24.874 135,137
14:34:19.857 5 5 1:24.241 136,152
14:35:44.807 6 6 1:24.950 135,016
14:37:08.620 7 7 1:23.813 136,848
14:38:32.733 8 8 1:24.113 136,359
14:39:56.926 9 9 1:24.193 136,230
14:41:22.344 10 10 1:25.418 134,276
14:42:47.544 11 11 1:25.200 134,620
14:44:13.341 12 12 1:25.797 133,683
14:45:39.222 13 13 1:25.881 133,552
14:47:08.232 14 14 1:29.010 128,857
11 - GALIN SPASOV  - F1000
14:28:47.913 1 1 1:34.768 121,028
14:30:13.638 2 2 1:25.725 133,795
14:31:39.753 3 3 1:26.115 133,189
14:33:05.530 4 4 1:25.777 133,714
14:34:31.423 5 5 1:25.893 133,534
14:35:57.941 6 6 1:26.518 132,569
14:37:22.127 7 7 1:24.186 136,241
14:38:46.058 8 8 1:23.931 136,655
14:40:10.148 9 9 1:24.090 136,397
14:41:34.216 10 10 1:24.068 136,432
14:42:59.250 11 11 1:25.034 134,883
14:44:23.536 12 12 1:24.286 136,080
14:45:47.935 13 13 1:24.399 135,897
14:47:11.933 14 14 1:23.998 136,546
3 - SOLDAN ADRIAN - F1000
14:28:39.011 1 1 1:28.086 130,209
14:30:04.019 2 2 1:25.008 134,924
14:31:28.613 3 3 1:24.594 135,584
14:32:52.970 4 4 1:24.357 135,965
14:34:17.707 5 5 1:24.737 135,355
14:35:41.376 6 6 1:23.669 137,083
14:37:04.963 7 7 1:23.587 137,218
14:38:28.517 8 8 1:23.554 137,272
14:39:52.986 9 9 1:24.469 135,785
14:41:16.996 10 10 1:24.010 136,527
14:42:42.232 11 11 1:25.236 134,563
14:44:07.321 12 12 1:25.089 134,795
14:45:31.201 13 13 1:23.880 136,738
14:46:56.320 14 14 1:25.119 134,748
3 - STOYAN MITOV - F1000
14:28:43.537 1 1 1:32.046 124,607
14:30:09.141 2 2 1:25.604 133,984
14:31:34.566 3 3 1:25.425 134,265
14:33:00.154 4 4 1:25.588 134,009
14:34:26.616 5 5 1:26.462 132,655
14:35:51.893 6 6 1:25.277 134,498
14:37:16.598 7 7 1:24.705 135,406
14:38:41.209 8 8 1:24.611 135,557
14:40:06.066 9 9 1:24.857 135,164
14:41:32.789 10 10 1:26.723 132,256
14:42:59.610 11 11 1:26.821 132,106
14:44:25.211 12 12 1:25.601 133,989
14:45:49.610 13 13 1:24.399 135,897
14:47:17.884 14 14 1:28.274 129,932
92 - PATRASCOIU PAUL VALENTIN - F1000
14:28:41.790 1 1 1:30.028 127,400
14:30:06.451 2 2 1:24.661 135,477
14:31:31.214 3 3 1:24.763 135,314
14:32:56.552 4 4 1:25.338 134,402
14:34:22.101 5 5 1:25.549 134,071
14:35:47.479 6 6 1:25.378 134,339
14:37:12.848 7 7 1:25.369 134,353
14:38:38.720 8 8 1:25.872 133,566
14:40:05.306 9 9 1:26.586 132,465
14:41:32.133 10 10 1:26.827 132,097
14:42:59.145 11 11 1:27.012 131,816
14:44:26.860 12 12 1:27.715 130,760
14:45:54.851 13 13 1:27.991 130,350
14:47:26.595 14 14 1:31.744 125,017
186 - STEFAN JANACKOVIC - F1000
14:28:42.171 1 1 1:31.064 125,951
14:30:07.741 2 2 1:25.570 134,038
14:31:33.682 3 3 1:25.941 133,459
14:32:59.942 4 4 1:26.260 132,965
14:34:26.414 5 5 1:26.472 132,639
14:35:52.203 6 6 1:25.789 133,695
14:37:19.073 7 7 1:26.870 132,032
14:38:45.898 8 8 1:26.825 132,100
14:40:13.092 9 9 1:27.194 131,541
14:41:39.619 10 10 1:26.527 132,555
14:43:06.137 11 11 1:26.518 132,569
14:44:32.780 12 12 1:26.643 132,378
14:45:59.122 13 13 1:26.342 132,839
14:47:26.664 14 14 1:27.542 131,018
26 - GOIDEA CRISTIAN - F1000
14:28:44.091 1 1 1:32.021 124,641
14:30:11.223 2 2 1:27.132 131,635
14:31:38.123 3 3 1:26.900 131,986
14:33:04.718 4 4 1:26.595 132,451
14:34:31.098 5 5 1:26.380 132,781
14:35:57.678 6 6 1:26.580 132,474
14:37:24.331 7 7 1:26.653 132,362
14:38:50.553 8 8 1:26.222 133,024
14:40:16.989 9 9 1:26.436 132,695
14:41:43.239 10 10 1:26.250 132,981
14:43:09.603 11 11 1:26.364 132,805
14:44:35.417 12 12 1:25.814 133,657
14:46:01.839 13 13 1:26.422 132,716
14:47:30.018 14 14 1:28.179 130,072
86 - ILIA ILIEV - F1000
14:28:45.427 1 1 1:33.461 122,721
14:30:13.017 2 2 1:27.590 130,946
14:31:38.700 3 3 1:25.683 133,861
14:33:05.303 4 4 1:26.603 132,439
14:34:31.999 5 5 1:26.696 132,297
14:35:58.548 6 6 1:26.549 132,521
14:37:24.955 7 7 1:26.407 132,739
14:38:50.980 8 8 1:26.025 133,329
14:40:17.755 9 9 1:26.775 132,176
14:41:44.134 10 10 1:26.379 132,782
14:43:10.978 11 11 1:26.844 132,071
14:44:36.796 12 12 1:25.818 133,650
14:46:03.008 13 13 1:26.212 133,039
14:47:30.219 14 14 1:27.211 131,516
710 - CALUGARU MIHAI-IULIAN - F1000
14:28:44.479 1 1 1:32.962 123,379
14:30:09.372 2 2 1:24.893 135,107
14:31:34.754 3 3 1:25.382 134,333
14:32:59.564 4 4 1:24.810 135,239
14:34:23.213 5 5 1:23.649 137,116
14:35:47.789 6 6 1:24.576 135,613
14:37:13.449 7 7 1:25.660 133,897
14:38:39.015 8 8 1:25.566 134,044
14:40:05.719 9 9 1:26.704 132,285
14:41:32.391 10 10 1:26.672 132,333
14:43:00.088 11 11 1:27.697 130,787
14:44:27.116 12 12 1:27.028 131,792
14:45:53.279 13 13 1:26.163 133,115
13 - MARTIN RADULOV - F1000
14:28:50.463 1 1 1:38.194 116,806
14:30:21.077 2 2 1:30.614 126,576
14:31:49.767 3 3 1:28.690 129,322
14:33:18.394 4 4 1:28.627 129,414
14:34:46.313 5 5 1:27.919 130,456
14:36:14.084 6 6 1:27.771 130,676
14:37:42.250 7 7 1:28.166 130,091
14:39:09.410 8 8 1:27.160 131,592
14:40:36.579 9 9 1:27.169 131,579
14:42:04.043 10 10 1:27.464 131,135
14:43:31.978 11 11 1:27.935 130,433
14:44:59.572 12 12 1:27.594 130,940
14:46:28.891 13 14 1:29.319 128,412
22 - SASA NESIC - F1000
14:28:49.853 1 1 1:37.505 117,631
14:30:21.166 2 2 1:31.313 125,608
14:31:52.536 3 3 1:31.370 125,529
14:33:21.247 4 4 1:28.711 129,292
14:34:51.608 5 5 1:30.361 126,931
14:36:21.914 6 6 1:30.306 127,008
14:37:53.114 7 7 1:31.200 125,763
14:39:23.058 8 8 1:29.944 127,519
14:40:52.964 9 9 1:29.906 127,573
14:42:24.273 10 11 1:31.309 125,613
14:43:54.867 11 12 1:30.594 126,604
14:45:25.747 12 13 1:30.880 126,206
14:46:55.613 13 14 1:29.866 127,630
52 - AYTEKIN OCAK - F1000
14:28:49.190 1 1 1:36.857 118,418
14:30:19.592 2 2 1:30.402 126,873
14:31:49.692 3 3 1:30.100 127,299
14:33:20.905 4 4 1:31.213 125,745
14:34:51.271 5 5 1:30.366 126,924
14:36:21.648 6 6 1:30.377 126,908
14:37:52.404 7 7 1:30.756 126,378
14:39:22.671 8 8 1:30.267 127,063
14:40:52.573 9 9 1:29.902 127,579
14:42:23.544 10 11 1:30.971 126,080
14:43:54.510 11 12 1:30.966 126,087
14:45:25.627 12 13 1:31.117 125,878
14:46:58.215 13 14 1:32.588 123,878
44 - OZGUR GUNGOR - F1000
14:28:50.266 1 1 1:35.747 119,791
14:30:21.888 2 2 1:31.622 125,184
14:31:53.223 3 3 1:31.335 125,577
14:33:25.010 4 4 1:31.787 124,959
14:34:56.912 5 5 1:31.902 124,803
14:36:28.834 6 6 1:31.922 124,775
14:38:00.051 7 7 1:31.217 125,740
14:39:31.126 8 8 1:31.075 125,936
14:41:05.123 9 10 1:33.997 122,021
14:42:35.480 10 11 1:30.357 126,936
14:44:06.391 11 12 1:30.911 126,163
14:45:38.307 12 13 1:31.916 124,783
14:47:10.539 13 14 1:32.232 124,356
94 - KOKEN ABDULLAH - F1000
14:28:49.806 1 1 1:36.855 118,420
14:30:20.841 2 2 1:31.035 125,991
14:31:52.465 3 3 1:31.624 125,181
14:33:24.936 4 4 1:32.471 124,035
14:34:56.721 5 5 1:31.785 124,962
14:36:28.444 6 6 1:31.723 125,046
14:38:00.004 7 7 1:31.560 125,269
14:39:33.682 8 9 1:33.678 122,436
14:41:07.372 9 10 1:33.690 122,421
14:42:40.783 10 11 1:33.411 122,786
14:44:17.989 11 12 1:37.206 117,993
14:45:53.425 12 13 1:35.436 120,181
14:47:30.737 13 14 1:37.312 117,864
19 - PLAMEN BONEV - F1000
14:28:36.835 1 1 1:26.338 132,845
14:30:00.289 2 2 1:23.454 137,436
14:31:23.264 3 3 1:22.975 138,230
14:32:44.853 4 4 1:21.589 140,578
14:34:06.085 5 5 1:21.232 141,196
14:35:27.240 6 6 1:21.155 141,330
14:36:48.760 7 7 1:21.520 140,697
14:38:10.823 8 8 1:22.063 139,766
14:39:33.891 9 9 1:23.068 138,075
14:40:55.945 10 10 1:22.054 139,781
88 - SAHIN KARADAYIOGLU - F1000
14:28:45.195 1 1 1:33.206 123,056
14:30:12.956 2 2 1:27.761 130,691
14:31:42.673 3 3 1:29.717 127,842
Generated on 13/10/2024 14:50