BMU EURO ROAD RACING CHAMPIONSHIP 2024 SRC GREECE
Results of F1000 - STARTING GRID RACE 1


Pos No. Name Overall BestTm Make/Model Class TP1 Best Tm TP2 Best Tm
1 24 PETRE MIJALKOV 1:21.084 KAWASAKI F1000 1:21.905 1:21.084
2 19 PLAMEN BONEV 1:21.566 BMW F1000 1:22.206 1:21.566
3 56 ALTUG INAN 1:21.928 YAMAHA F1000 1:21.928 1:22.064
4 33 AVRAM MIHAI IONUT 1:22.113 BMW F1000 1:22.816 1:22.113
5 21 KALOYAN ANGELOV  1:22.420 KAWASAKI F1000 1:23.575 1:22.420
6 80 BREMENSKI VESELIN 1:22.439 KAWASAKI F1000 1:22.495 1:22.439
7 18 AHMET ONAL 1:22.803 BMW F1000 1:22.803 1:22.939
8 92 PATRASCOIU PAUL VALENTIN 1:23.059 BMW F1000 1:24.552 1:23.059
9 11 GALIN SPASOV  1:23.301 KAWASAKI F1000 1:24.214 1:23.301
10 3 SOLDAN ADRIAN 1:23.319 YAMAHA F1000 1:23.319 1:23.572
11 94 KATRANTZAKIS KOSTAS 1:23.461 SUZUKI F1000 1:23.461
12 777 DANIEL TSANINSKI  1:23.606 SUZUKI F1000 1:23.717 1:23.606
13 710 CALUGARU MIHAI-IULIAN 1:24.045 BMW F1000 1:24.609 1:24.045
14 12 BRANIMIR BANKOV 1:24.782 BMW F1000 1:24.861 1:24.782
15 186 STEFAN JANACKOVIC 1:24.858 YAMAHA F1000 1:26.399 1:24.858
16 3 STOYAN MITOV 1:25.044 KAWASAKI F1000 1:26.009 1:25.044
17 519 NIKOLOV SASO 1:25.229 DUCATI F1000 1:25.695 1:25.229
18 26 GOIDEA CRISTIAN 1:26.318 DUCATI F1000 1:26.318 1:26.506
19 86 ILIA ILIEV 1:26.427 BMW F1000 1:27.225 1:26.427
20 13 MARTIN RADULOV 1:26.451 KAWASAKI F1000 1:27.756 1:26.451
21 44 OZGUR GUNGOR 1:27.132 YAMAHA F1000 1:27.132 1:28.306
22 88 SAHIN KARADAYIOGLU 1:27.270 YAMAHA F1000 1:28.450 1:27.270
23 22 SASA NESIC 1:28.007 KAWASAKI F1000 1:29.000 1:28.007
24 56 DJENEV JOULIAN 1:28.703 YAMAHA F1000 1:28.703
25 94 KOKEN ABDULLAH 1:29.038 BMW F1000 1:29.594 1:29.038
26 52 AYTEKIN OCAK 1:29.289 BMW F1000 1:29.289 1:30.906
Generated on 12/10/2024 12:27