BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of F600 - TIME PRACTICE 2


Time of Day Lap Lap Tm Speed
57 - TRAKOV ANGEL - F600
10:38:28.751 1 1:43.241 111,095
10:39:53.327 2 1:24.576 135,613
10:41:19.034 3 1:25.707 133,823
10:42:49.847 4 1:30.813 126,299
10:44:15.504 5 1:25.657 133,901
10:45:39.167 6 1:23.663 137,093
10:47:06.301 7 1:27.134 131,632
10:48:31.700 8 1:25.399 134,306
10:49:55.327 9 1:23.627 137,152
10:51:24.365 10 1:29.038 128,817
10:52:47.964 11 1:23.599 137,198
10:54:12.167 12 1:24.203 136,214
10:56:02.101 13 1:49.934 104,332
80 - IEHAB HALLAB - F600
10:37:05.639 1 1:33.504 122,664
10:38:32.426 2 1:26.787 132,158
10:39:58.306 3 1:25.880 133,554
10:41:23.778 4 1:25.472 134,191
10:42:50.221 5 1:26.443 132,684
10:44:16.417 6 1:26.196 133,064
10:45:40.339 7 1:23.922 136,670
10:47:05.124 8 1:24.785 135,279
10:48:29.980 9 1:24.856 135,165
10:49:54.547 10 1:24.567 135,627
10:51:18.989 11 1:24.442 135,828
76 - KEREM UCAR - F600
10:36:40.758 1 1:37.287 117,894
10:38:10.778 2 1:30.020 127,412
10:39:36.691 3 1:25.913 133,502
10:41:02.884 4 1:26.193 133,069
10:42:28.631 5 1:25.747 133,761
10:43:53.791 6 1:25.160 134,683
10:45:20.792 7 1:27.001 131,833
10:46:45.834 8 1:25.042 134,870
10:48:11.207 9 1:25.373 134,347
10:49:35.822 10 1:24.615 135,550
10:51:00.111 11 1:24.289 136,075
10:52:25.174 12 1:25.063 134,837
10:53:50.048 13 1:24.874 135,137
10:55:14.539 14 1:24.491 135,749
17 - KARAKAYA HUSEYIN - F600
10:37:21.109 1 1:38.873 116,003
10:38:47.843 2 1:26.734 132,239
10:40:13.102 3 1:25.259 134,527
10:41:37.398 4 1:24.296 136,063
10:43:42.273 5 2:04.875 91,849
10:45:21.416 6 1:39.143 115,687
10:46:45.851 7 1:24.435 135,839
79 - PELENTRIDIS IRAKLIS - F600
10:37:35.698 1 1:34.159 121,811
10:39:09.629 2 1:33.931 122,107
10:40:38.101 3 1:28.472 129,641
10:42:22.462 4 1:44.361 109,903
10:43:48.061 5 1:25.599 133,992
10:45:13.096 6 1:25.035 134,881
10:46:37.628 7 1:24.532 135,684
10:48:02.370 8 1:24.742 135,347
10:49:27.303 9 1:24.933 135,043
10:50:52.415 10 1:25.112 134,759
10:52:17.926 11 1:25.511 134,130
10:53:43.218 12 1:25.292 134,475
10:55:07.854 13 1:24.636 135,517
310 - CAFER COMLEK - F600
10:36:43.395 1 1:37.460 117,685
10:38:11.818 2 1:28.423 129,713
10:39:38.043 3 1:26.225 133,019
10:41:21.208 4 1:43.165 111,177
10:42:50.091 5 1:28.883 129,042
10:44:16.278 6 1:26.187 133,078
10:45:41.037 7 1:24.759 135,320
10:47:06.648 8 1:25.611 133,973
10:48:34.394 9 1:27.746 130,714
10:49:59.721 10 1:25.327 134,419
10:51:26.335 11 1:26.614 132,422
55 - ANTONIO NIKOLOV - F600
10:36:40.826 1 1:33.391 122,813
10:38:07.961 2 1:27.135 131,630
10:39:34.315 3 1:26.354 132,821
10:41:00.261 4 1:25.946 133,451
10:42:26.250 5 1:25.989 133,385
10:43:51.683 6 1:25.433 134,253
10:45:17.029 7 1:25.346 134,389
10:46:42.694 8 1:25.665 133,889
14 - CRESNEAC SERBAN - F600
10:38:47.812 1 1:35.298 120,355
10:40:35.449 2 1:47.637 106,558
10:42:21.457 3 1:46.008 108,196
10:43:53.525 4 1:32.068 124,577
10:45:22.159 5 1:28.634 129,404
10:46:48.697 6 1:26.538 132,538
10:48:43.304 7 1:54.607 100,078
10:50:11.080 8 1:27.776 130,669
10:51:54.703 9 1:43.623 110,686
10:53:22.050 10 1:27.347 131,311
21 - LUKANOV ANGEL - F600
10:40:24.320 1 1:45.952 108,253
10:41:53.514 2 1:29.194 128,592
10:43:21.951 3 1:28.437 129,692
10:44:49.763 4 1:27.812 130,615
10:46:23.638 5 1:33.875 122,179
10:47:50.961 6 1:27.323 131,347
10:49:18.068 7 1:27.107 131,673
26 - IOZU IOAN ANDREI - F600
10:38:16.734 1 1:34.832 120,947
10:39:46.253 2 1:29.519 128,125
10:41:17.835 3 1:31.582 125,239
10:42:50.888 4 1:33.053 123,259
10:44:40.199 5 1:49.311 104,926
10:46:20.971 6 1:40.772 113,817
10:47:49.333 7 1:28.362 129,802
10:49:17.467 8 1:28.134 130,138
10:50:45.849 9 1:28.382 129,773
2 - SLOBODAN IVCEVSKI - F600
10:38:55.018 1 1:50.261 104,022
10:40:25.232 2 1:30.214 127,138
10:41:53.864 3 1:28.632 129,407
10:43:22.299 4 1:28.435 129,695
10:44:50.556 5 1:28.257 129,957
10:46:24.133 6 1:33.577 122,569
10:48:34.899 7 2:10.766 87,711
10:50:05.600 8 1:30.701 126,455
10:51:35.641 9 1:30.041 127,382
10:53:07.824 10 1:32.183 124,422
10:54:42.985 11 1:35.161 120,528
10:56:15.152 12 1:32.167 124,444
77 - BORCEA CODRUT - F600
10:37:47.132 1 1:44.363 109,901
10:39:23.604 2 1:36.472 118,890
10:40:57.559 3 1:33.955 122,075
10:42:30.469 4 1:32.910 123,448
10:44:03.604 5 1:33.135 123,150
10:45:35.789 6 1:32.185 124,419
10:47:10.026 7 1:34.237 121,710
10:48:43.406 8 1:33.380 122,827
10:50:14.562 9 1:31.156 125,824
10:51:56.044 10 1:41.482 113,021
24 - DOBREV STILIYAN - F600
10:36:39.966 1 1:38.424 116,533
10:38:13.283 2 1:33.317 122,910
10:39:45.737 3 1:32.454 124,057
10:41:17.533 4 1:31.796 124,947
10:42:49.455 5 1:31.922 124,775
10:44:21.749 6 1:32.294 124,272
10:45:53.647 7 1:31.898 124,808
10:47:25.192 8 1:31.545 125,289
111 - PAVLE TASHKOVIKJ - F600
10:37:21.068 1 1:41.204 113,331
10:38:55.330 2 1:34.262 121,678
10:40:27.939 3 1:32.609 123,850
10:41:59.569 4 1:31.630 125,173
10:43:32.237 5 1:32.668 123,771
10:45:03.784 6 1:31.547 125,286
11 - DIONISIU VALENTIN - F600
10:37:48.328 1 1:44.770 109,474
10:39:27.212 2 1:38.884 115,990
10:41:05.881 3 1:38.669 116,243
10:42:44.081 4 1:38.200 116,798
10:44:45.744 5 2:01.663 94,274
10:46:24.023 6 1:38.279 116,704
10:48:34.452 7 2:10.429 87,937
Generated on 12/10/2024 10:56