BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of SBK - PREQUALIFYING PRACTICE


Time of Day Lap Lap Tm Speed
5 - JAN MOHR - SBK
14:11:58.131 1 1:29.819 127,697
14:13:15.316 2 1:17.185 148,599
14:14:32.065 3 1:16.749 149,443
14:15:48.644 4 1:16.579 149,775
14:17:06.046 5 1:17.402 148,182
14:18:25.799 6 1:19.753 143,814
14:19:42.981 7 1:17.182 148,605
14:21:00.208 8 1:17.227 148,518
14:22:17.254 9 1:17.046 148,867
14:23:34.635 10 1:17.381 148,222
14:24:52.198 11 1:17.563 147,875
14:26:11.305 12 1:19.107 144,988
14:27:28.558 13 1:17.253 148,468
77 - MARTIN CHOY - SBK
14:11:59.464 1 1:29.080 128,756
14:13:19.426 2 1:19.962 143,438
14:14:38.011 3 1:18.585 145,952
14:15:56.455 4 1:18.444 146,214
14:17:14.999 5 1:18.544 146,028
14:20:25.274 6 3:10.275 60,279
14:21:50.015 7 1:24.741 135,349
14:23:08.275 8 1:18.260 146,558
14:24:32.245 9 1:23.970 136,592
14:25:50.905 10 1:18.660 145,812
7 - KARAKOSTAS DIMITRIOS - SBK
14:12:26.054 1 1:26.087 133,233
14:13:44.871 2 1:18.817 145,522
14:15:03.164 3 1:18.293 146,496
14:16:21.983 4 1:18.819 145,518
14:17:42.602 5 1:20.619 142,269
14:19:01.609 6 1:19.007 145,172
14:20:20.679 7 1:19.070 145,056
95 - SINIORIS THEODOSIOS - SBK
14:11:40.370 1 1:28.388 129,764
14:13:00.411 2 1:20.041 143,297
14:15:08.977 3 2:08.566 89,212
14:16:36.509 4 1:27.532 131,033
14:17:56.015 5 1:19.506 144,261
14:19:27.197 6 1:31.182 125,788
14:21:43.945 7 2:16.748 83,874
14:23:06.278 8 1:22.333 139,307
14:24:25.469 9 1:19.191 144,835
14:25:53.170 10 1:27.701 130,781
14:27:12.892 11 1:19.722 143,870
14:28:49.177 12 1:36.285 119,121
14:30:08.593 13 1:19.416 144,424
27 - GEORGIEV MILEN - SBK
14:14:03.994 1 1:35.021 120,706
14:15:24.801 2 1:20.807 141,938
14:16:44.533 3 1:19.732 143,852
14:18:04.521 4 1:19.988 143,392
14:19:24.008 5 1:19.487 144,295
14:20:43.672 6 1:19.664 143,975
14:22:04.852 7 1:21.180 141,286
14:23:24.432 8 1:19.580 144,127
14:24:43.906 9 1:19.474 144,319
12 - PIVNICERU MARIAN - SBK
14:12:00.092 1 1:27.757 130,697
14:13:22.367 2 1:22.275 139,406
14:14:42.975 3 1:20.608 142,289
14:16:02.706 4 1:19.731 143,854
14:17:22.319 5 1:19.613 144,067
14:18:42.751 6 1:20.432 142,600
14:21:37.992 7 2:55.241 65,450
14:23:04.379 8 1:26.387 132,770
14:25:15.668 9 2:11.289 87,361
14:26:39.488 10 1:23.820 136,836
14:27:59.591 11 1:20.103 143,186
68 - DIMITAR MITOV - STK1000
14:13:01.760 1 1:38.708 116,197
14:14:23.150 2 1:21.390 140,921
14:15:44.599 3 1:21.449 140,819
14:17:04.784 4 1:20.185 143,039
14:18:58.903 5 1:54.119 100,506
14:20:44.827 6 1:45.924 108,281
14:22:04.967 7 1:20.140 143,120
14:23:26.650 8 1:21.683 140,416
14:24:46.360 9 1:19.710 143,892
72 - KOSTADINOV IVAN - SBK
14:11:59.375 1 1:29.674 127,903
14:13:22.324 2 1:22.949 138,273
14:14:48.538 3 1:26.214 133,036
14:16:09.432 4 1:20.894 141,786
14:17:29.990 5 1:20.558 142,377
14:21:01.188 6 3:31.198 54,307
14:22:29.520 7 1:28.332 129,846
14:23:51.184 8 1:21.664 140,449
14:25:12.016 9 1:20.832 141,894
14:26:32.384 10 1:20.368 142,714
64 - SINISHA KOCHOSKI - STK1000
14:12:26.781 1 1:23.912 136,686
14:13:47.359 2 1:20.578 142,342
14:15:08.376 3 1:21.017 141,570
14:16:29.027 4 1:20.651 142,213
14:18:05.433 5 1:36.406 118,972
14:19:26.166 6 1:20.733 142,068
14:20:47.089 7 1:20.923 141,735
14:22:30.513 8 1:43.424 110,899
14:23:51.451 9 1:20.938 141,708
14:25:12.468 10 1:21.017 141,570
64 - LUKIC NIKOLA - STK1000
14:13:39.761 1 1:42.897 111,467
14:15:00.949 2 1:21.188 141,272
14:16:21.835 3 1:20.886 141,800
14:17:43.286 4 1:21.451 140,816
14:19:04.787 5 1:21.501 140,730
69 - HRISTOV HRISTIAN - SBK
14:12:02.222 1 1:26.350 132,827
14:13:27.307 2 1:25.085 134,802
14:14:48.842 3 1:21.535 140,671
14:16:09.817 4 1:20.975 141,644
14:17:30.754 5 1:20.937 141,710
14:18:52.596 6 1:21.842 140,143
14:20:14.947 7 1:22.351 139,277
14:21:35.996 8 1:21.049 141,514
181 - UNGHEANU DANIEL BOGDAN - SBK
14:13:30.331 1 1:30.090 127,313
14:14:53.260 2 1:22.929 138,306
14:16:20.688 3 1:27.428 131,189
14:17:42.663 4 1:21.975 139,916
14:19:04.786 5 1:22.123 139,664
14:20:42.129 6 1:37.343 117,827
14:22:04.801 7 1:22.672 138,736
14:23:54.196 8 1:49.395 104,846
14:25:16.365 9 1:22.169 139,585
14:26:41.533 10 1:25.168 134,670
14:28:04.112 11 1:22.579 138,892
69 - PETROV PLAMEN - SBK
14:11:58.987 1 1:34.161 121,808
14:13:22.068 2 1:23.081 138,053
14:14:44.452 3 1:22.384 139,221
14:16:06.677 4 1:22.225 139,490
14:17:29.546 5 1:22.869 138,406
14:18:52.314 6 1:22.768 138,575
14:20:14.778 7 1:22.464 139,086
97 - TSVETELIN PENCHEV - STK1000
14:13:43.495 1 1:30.088 127,316
14:15:06.225 2 1:22.730 138,639
14:16:28.774 3 1:22.549 138,943
14:17:51.636 4 1:22.862 138,418
14:19:14.603 5 1:22.967 138,243
14:20:38.240 6 1:23.637 137,135
14:22:06.444 7 1:28.204 130,035
111 - VELISLAV MARKOV - STK1000
14:11:31.898 1 1:26.954 131,904
14:12:54.957 2 1:23.059 138,090
14:14:18.036 3 1:23.079 138,057
14:15:40.929 4 1:22.893 138,366
14:17:04.114 5 1:23.185 137,881
14:18:28.459 6 1:24.345 135,984
14:19:51.794 7 1:23.335 137,632
14:21:14.794 8 1:23.000 138,188
14:22:37.821 9 1:23.027 138,143
14:24:00.650 10 1:22.829 138,473
14:25:23.655 11 1:23.005 138,180
14:26:46.767 12 1:23.112 138,002
169 - ERCELIC YUNUS - SBK
14:12:01.904 1 1:37.580 117,540
14:13:27.183 2 1:25.279 134,495
14:14:52.315 3 1:25.132 134,727
14:16:17.413 4 1:25.098 134,781
14:18:29.945 5 2:12.532 86,542
14:19:54.464 6 1:24.519 135,704
14:21:18.734 7 1:24.270 136,105
14:22:43.014 8 1:24.280 136,089
14:25:36.704 9 2:53.690 66,035
14:27:25.674 10 1:48.970 105,255
14:28:51.708 11 1:26.034 133,315
73 - TEODORESCU ADRIAN - STK1000
14:12:37.485 1 1:35.840 119,674
14:14:04.297 2 1:26.812 132,120
14:15:30.283 3 1:25.986 133,389
14:16:55.740 4 1:25.457 134,215
14:18:34.240 5 1:38.500 116,443
14:19:59.381 6 1:25.141 134,713
14:21:24.010 7 1:24.629 135,528
14:24:38.493 8 3:14.483 58,975
Generated on 11/10/2024 14:30