BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of SBK - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
5 - JAN MOHR - SBK
16:45:16.337 1 1 1:22.870 138,405
16:46:33.253 2 2 1:16.916 149,119
16:47:51.670 3 3 1:18.417 146,264
16:49:10.171 4 4 1:18.501 146,108
16:50:28.651 5 5 1:18.480 146,147
16:51:45.870 6 6 1:17.219 148,533
16:53:03.515 7 7 1:17.645 147,718
16:54:20.974 8 8 1:17.459 148,073
16:55:38.524 9 9 1:17.550 147,899
16:56:56.140 10 10 1:17.616 147,774
16:58:13.823 11 11 1:17.683 147,646
16:59:32.406 12 12 1:18.583 145,955
17:00:49.907 13 13 1:17.501 147,993
17:02:07.549 14 14 1:17.642 147,724
17:03:25.507 15 15 1:17.958 147,125
17:04:45.821 16 16 1:20.314 142,809
77 - MARTIN CHOY - SBK
16:45:14.495 1 1 1:21.062 141,492
16:46:32.914 2 2 1:18.419 146,260
16:47:51.365 3 3 1:18.451 146,201
16:49:09.860 4 4 1:18.495 146,119
16:50:28.561 5 5 1:18.701 145,736
16:51:46.931 6 6 1:18.370 146,352
16:53:05.002 7 7 1:18.071 146,912
16:54:23.272 8 8 1:18.270 146,539
16:55:41.822 9 9 1:18.550 146,017
16:57:00.253 10 10 1:18.431 146,238
16:58:19.003 11 11 1:18.750 145,646
16:59:37.765 12 12 1:18.762 145,624
17:00:56.393 13 13 1:18.628 145,872
17:02:15.195 14 14 1:18.802 145,550
17:03:33.792 15 15 1:18.597 145,929
17:04:52.645 16 16 1:18.853 145,455
7 - KARAKOSTAS DIMITRIOS - SBK
16:45:14.614 1 1 1:20.913 141,752
16:46:33.112 2 2 1:18.498 146,113
16:47:51.488 3 3 1:18.376 146,341
16:49:10.131 4 4 1:18.643 145,844
16:50:29.054 5 5 1:18.923 145,326
16:51:48.358 6 6 1:19.304 144,628
16:53:07.629 7 7 1:19.271 144,688
16:54:27.325 8 8 1:19.696 143,917
16:55:46.475 9 9 1:19.150 144,910
16:57:05.741 10 10 1:19.266 144,698
16:58:24.986 11 11 1:19.245 144,736
16:59:44.347 12 12 1:19.361 144,524
17:01:04.353 13 13 1:20.006 143,359
17:02:24.199 14 14 1:19.846 143,647
17:03:44.257 15 15 1:20.058 143,266
17:05:05.043 16 16 1:20.786 141,975
27 - GEORGIEV MILEN - SBK
16:45:16.304 1 1 1:22.488 139,046
16:46:35.606 2 2 1:19.302 144,632
16:47:54.577 3 3 1:18.971 145,238
16:49:13.978 4 4 1:19.401 144,452
16:50:33.336 5 5 1:19.358 144,530
16:51:53.030 6 6 1:19.694 143,920
16:53:12.312 7 7 1:19.282 144,668
16:54:32.242 8 8 1:19.930 143,496
16:55:51.908 9 9 1:19.666 143,971
16:57:11.588 10 10 1:19.680 143,946
16:58:31.467 11 11 1:19.879 143,587
16:59:50.930 12 12 1:19.463 144,339
17:01:10.727 13 13 1:19.797 143,735
17:02:30.478 14 14 1:19.751 143,818
17:03:50.407 15 15 1:19.929 143,497
17:05:10.543 16 16 1:20.136 143,127
68 - DIMITAR MITOV - STK1000
16:45:17.215 1 1 1:23.081 138,053
16:46:36.498 2 2 1:19.283 144,667
16:47:56.237 3 3 1:19.739 143,839
16:49:15.960 4 4 1:19.723 143,868
16:50:36.010 5 5 1:20.050 143,280
16:51:56.120 6 6 1:20.110 143,173
16:53:16.210 7 7 1:20.090 143,209
16:54:36.509 8 8 1:20.299 142,836
16:55:57.374 9 9 1:20.865 141,836
16:57:18.150 10 10 1:20.776 141,993
16:58:39.353 11 11 1:21.203 141,246
17:00:00.298 12 12 1:20.945 141,696
17:01:21.413 13 13 1:21.115 141,399
17:02:42.150 14 14 1:20.737 142,061
17:04:03.870 15 15 1:21.720 140,352
17:05:24.791 16 16 1:20.921 141,738
12 - PIVNICERU MARIAN - SBK
16:45:16.661 1 1 1:22.502 139,022
16:46:36.166 2 2 1:19.505 144,263
16:47:56.099 3 3 1:19.933 143,490
16:49:15.748 4 4 1:19.649 144,002
16:50:35.877 5 5 1:20.129 143,139
16:51:57.227 6 6 1:21.350 140,991
16:53:17.722 7 7 1:20.495 142,488
16:54:38.586 8 8 1:20.864 141,838
16:56:00.122 9 9 1:21.536 140,669
16:57:21.542 10 10 1:21.420 140,870
16:58:42.764 11 11 1:21.222 141,213
17:00:04.307 12 12 1:21.543 140,657
17:01:25.176 13 13 1:20.869 141,829
17:02:46.624 14 14 1:21.448 140,821
17:04:07.646 15 15 1:21.022 141,562
17:05:29.344 16 16 1:21.698 140,390
69 - PETROV PLAMEN - SBK
16:45:19.332 1 1 1:24.446 135,822
16:46:39.907 2 2 1:20.575 142,347
16:48:01.108 3 3 1:21.201 141,249
16:49:22.082 4 4 1:20.974 141,645
16:50:43.024 5 5 1:20.942 141,701
16:52:04.261 6 6 1:21.237 141,187
16:53:25.363 7 7 1:21.102 141,422
16:54:46.462 8 8 1:21.099 141,427
16:56:07.962 9 9 1:21.500 140,731
16:57:29.474 10 10 1:21.512 140,711
16:58:50.886 11 11 1:21.412 140,883
17:00:12.923 12 12 1:22.037 139,810
17:01:34.874 13 13 1:21.951 139,957
17:02:56.580 14 14 1:21.706 140,376
17:04:18.318 15 15 1:21.738 140,322
17:05:41.619 16 16 1:23.301 137,689
64 - SINISHA KOCHOSKI - STK1000
16:45:23.308 1 1 1:28.962 128,927
16:46:43.646 2 2 1:20.338 142,767
16:48:04.135 3 3 1:20.489 142,499
16:49:25.503 4 4 1:21.368 140,960
16:50:46.953 5 5 1:21.450 140,818
16:52:08.475 6 6 1:21.522 140,693
16:53:30.171 7 7 1:21.696 140,394
16:54:51.337 8 8 1:21.166 141,310
16:56:12.978 9 9 1:21.641 140,488
16:57:34.596 10 10 1:21.618 140,528
16:58:56.001 11 11 1:21.405 140,896
17:00:18.123 12 12 1:22.122 139,665
17:01:39.672 13 13 1:21.549 140,647
17:03:01.567 14 14 1:21.895 140,053
17:04:22.918 15 15 1:21.351 140,989
17:05:45.155 16 16 1:22.237 139,470
111 - VELISLAV MARKOV - STK1000
16:45:21.210 1 1 1:25.826 133,638
16:46:43.212 2 2 1:22.002 139,870
16:48:04.838 3 3 1:21.626 140,514
16:49:26.482 4 4 1:21.644 140,483
16:50:48.816 5 5 1:22.334 139,306
16:52:10.253 6 6 1:21.437 140,840
16:53:31.798 7 7 1:21.545 140,654
16:54:53.903 8 8 1:22.105 139,694
16:56:15.620 9 9 1:21.717 140,358
16:57:37.611 10 10 1:21.991 139,889
16:58:59.397 11 11 1:21.786 140,239
17:00:21.376 12 12 1:21.979 139,909
17:01:43.473 13 13 1:22.097 139,708
17:03:05.634 14 14 1:22.161 139,599
17:04:27.671 15 15 1:22.037 139,810
17:05:50.032 16 16 1:22.361 139,260
72 - KOSTADINOV IVAN - SBK
16:45:20.537 1 1 1:25.650 133,912
16:46:42.358 2 2 1:21.821 140,179
16:48:03.528 3 3 1:21.170 141,303
16:49:25.957 4 4 1:22.429 139,145
16:50:48.325 5 5 1:22.368 139,248
16:52:20.957 6 6 1:32.632 123,819
16:53:41.848 7 7 1:20.891 141,791
16:55:02.759 8 8 1:20.911 141,756
16:56:23.948 9 9 1:21.189 141,270
16:57:44.971 10 10 1:21.023 141,560
16:59:08.118 11 11 1:23.147 137,944
17:00:29.152 12 12 1:21.034 141,541
17:01:49.789 13 13 1:20.637 142,237
17:03:10.433 14 14 1:20.644 142,225
17:04:31.747 15 15 1:21.314 141,053
17:05:52.391 16 16 1:20.644 142,225
97 - TSVETELIN PENCHEV - STK1000
16:45:20.102 1 1 1:25.065 134,833
16:46:41.918 2 2 1:21.816 140,188
16:48:03.259 3 3 1:21.341 141,006
16:49:25.623 4 4 1:22.364 139,255
16:50:47.794 5 5 1:22.171 139,582
16:52:09.513 6 6 1:21.719 140,354
16:53:31.561 7 7 1:22.048 139,791
16:54:53.594 8 8 1:22.033 139,817
16:56:16.066 9 9 1:22.472 139,073
16:57:38.247 10 10 1:22.181 139,565
16:59:00.618 11 11 1:22.371 139,243
17:00:23.274 12 12 1:22.656 138,763
17:01:46.097 13 13 1:22.823 138,483
17:03:09.397 14 14 1:23.300 137,690
17:04:32.354 15 15 1:22.957 138,260
17:05:53.829 16 16 1:21.475 140,774
181 - UNGHEANU DANIEL BOGDAN - SBK
16:45:21.964 1 1 1:26.620 132,413
16:46:44.253 2 2 1:22.289 139,382
16:48:06.394 3 3 1:22.141 139,633
16:49:28.864 4 4 1:22.470 139,076
16:50:51.385 5 5 1:22.521 138,990
16:52:14.256 6 6 1:22.871 138,403
16:53:36.883 7 7 1:22.627 138,812
16:54:59.561 8 8 1:22.678 138,726
16:56:22.330 9 9 1:22.769 138,574
16:57:44.879 10 10 1:22.549 138,943
16:59:08.818 11 11 1:23.939 136,642
17:00:32.668 12 12 1:23.850 136,787
17:01:57.341 13 13 1:24.673 135,458
17:03:22.780 14 14 1:25.439 134,243
17:04:48.036 15 16 1:25.256 134,531
64 - LUKIC NIKOLA - STK1000
16:45:18.788 1 1 1:23.832 136,816
16:46:39.717 2 2 1:20.929 141,724
16:48:02.210 3 3 1:22.493 139,037
16:49:25.218 4 4 1:23.008 138,175
16:50:48.163 5 5 1:22.945 138,280
16:52:11.168 6 6 1:23.005 138,180
16:53:33.216 7 7 1:22.048 139,791
16:54:56.591 8 8 1:23.375 137,566
16:56:20.549 9 9 1:23.958 136,611
16:57:44.055 10 10 1:23.506 137,351
16:59:07.964 11 11 1:23.909 136,691
17:00:32.222 12 12 1:24.258 136,125
17:01:56.937 13 13 1:24.715 135,390
17:03:22.721 14 14 1:25.784 133,703
17:04:48.112 15 16 1:25.391 134,319
169 - ERCELIC YUNUS - SBK
16:45:23.228 1 1 1:27.481 131,110
16:46:47.145 2 2 1:23.917 136,678
16:48:11.300 3 3 1:24.155 136,291
16:49:36.411 4 4 1:25.111 134,760
16:51:01.582 5 5 1:25.171 134,666
16:52:26.937 6 6 1:25.355 134,375
16:53:52.373 7 7 1:25.436 134,248
16:55:18.050 8 8 1:25.677 133,870
16:56:43.750 9 9 1:25.700 133,834
16:58:09.854 10 10 1:26.104 133,206
16:59:40.150 11 12 1:30.296 127,022
17:01:07.770 12 13 1:27.620 130,902
17:02:36.676 13 14 1:28.906 129,008
17:04:03.719 14 15 1:27.043 131,769
17:05:31.577 15 16 1:27.858 130,547
73 - TEODORESCU ADRIAN - STK1000
16:45:25.622 1 1 1:29.914 127,562
16:46:51.098 2 2 1:25.476 134,185
16:48:16.294 3 3 1:25.196 134,626
16:49:43.171 4 4 1:26.877 132,021
16:51:08.842 5 5 1:25.671 133,880
16:52:34.108 6 6 1:25.266 134,516
16:53:59.964 7 7 1:25.856 133,591
16:55:25.837 8 8 1:25.873 133,565
16:56:51.650 9 9 1:25.813 133,658
16:58:23.206 10 11 1:31.556 125,274
16:59:54.799 11 12 1:31.593 125,224
17:01:23.927 12 13 1:29.128 128,687
17:02:49.824 13 14 1:25.897 133,527
17:04:15.360 14 15 1:25.536 134,091
17:05:43.516 15 16 1:28.156 130,106
69 - HRISTOV HRISTIAN - SBK
16:45:20.307 1 1 1:25.487 134,168
16:47:03.603 2 2 1:43.296 111,036
16:48:25.410 3 3 1:21.807 140,203
16:49:49.059 4 4 1:23.649 137,116
16:51:11.679 5 5 1:22.620 138,824
95 - SINIORIS THEODOSIOS - SBK
16:45:18.323 1 1 1:24.384 135,922
16:46:38.210 2 2 1:19.887 143,573
16:47:58.170 3 3 1:19.960 143,442
Generated on 12/10/2024 17:06