BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of SBK - RACE 2


Time of Day Lap LeadLap Lap Tm Speed
5 - JAN MOHR - SBK
15:56:32.237 1 1 1:22.239 139,467
15:57:49.099 2 2 1:16.862 149,223
15:59:06.505 3 3 1:17.406 148,175
16:00:23.944 4 4 1:17.439 148,111
16:01:41.337 5 5 1:17.393 148,199
16:02:58.950 6 6 1:17.613 147,779
16:04:16.442 7 7 1:17.492 148,010
16:05:33.976 8 8 1:17.534 147,930
16:06:51.723 9 9 1:17.747 147,525
16:08:09.411 10 10 1:17.688 147,637
16:09:27.540 11 11 1:18.129 146,803
16:10:45.656 12 12 1:18.116 146,828
16:12:03.739 13 13 1:18.083 146,890
16:13:22.167 14 14 1:18.428 146,244
16:14:40.689 15 15 1:18.522 146,069
16:16:01.049 16 16 1:20.360 142,728
77 - MARTIN CHOY - SBK
15:56:32.779 1 1 1:22.695 138,698
15:57:51.021 2 2 1:18.242 146,591
15:59:09.072 3 3 1:18.051 146,950
16:00:26.958 4 4 1:17.886 147,261
16:01:44.875 5 5 1:17.917 147,203
16:03:03.087 6 6 1:18.212 146,648
16:04:21.311 7 7 1:18.224 146,625
16:05:39.677 8 8 1:18.366 146,359
16:06:57.691 9 9 1:18.014 147,020
16:08:16.057 10 10 1:18.366 146,359
16:09:35.289 11 11 1:19.232 144,760
16:10:53.603 12 12 1:18.314 146,457
16:12:11.869 13 13 1:18.266 146,546
16:13:30.322 14 14 1:18.453 146,197
16:14:48.762 15 15 1:18.440 146,221
16:16:07.451 16 16 1:18.689 145,759
7 - KARAKOSTAS DIMITRIOS - SBK
15:56:30.726 1 1 1:20.605 142,294
15:57:49.073 2 2 1:18.347 146,395
15:59:07.655 3 3 1:18.582 145,957
16:00:25.880 4 4 1:18.225 146,623
16:01:44.208 5 5 1:18.328 146,430
16:03:02.538 6 6 1:18.330 146,427
16:04:20.691 7 7 1:18.153 146,758
16:05:38.859 8 8 1:18.168 146,730
16:06:57.369 9 9 1:18.510 146,091
16:08:15.915 10 10 1:18.546 146,024
16:09:35.195 11 11 1:19.280 144,672
16:10:53.436 12 12 1:18.241 146,593
16:12:12.335 13 13 1:18.899 145,371
16:13:30.851 14 14 1:18.516 146,080
16:14:49.672 15 15 1:18.821 145,515
16:16:08.711 16 16 1:19.039 145,113
27 - GEORGIEV MILEN - SBK
15:56:32.701 1 1 1:22.381 139,226
15:57:51.725 2 2 1:19.024 145,141
15:59:10.705 3 3 1:18.980 145,222
16:00:29.317 4 4 1:18.612 145,901
16:01:48.234 5 5 1:18.917 145,338
16:03:07.088 6 6 1:18.854 145,454
16:04:25.928 7 7 1:18.840 145,479
16:05:44.916 8 8 1:18.988 145,207
16:07:03.956 9 9 1:19.040 145,111
16:08:22.889 10 10 1:18.933 145,308
16:09:42.035 11 11 1:19.146 144,917
16:11:01.625 12 12 1:19.590 144,109
16:12:21.053 13 13 1:19.428 144,402
16:13:41.154 14 14 1:20.101 143,189
16:15:00.965 15 15 1:19.811 143,710
16:16:20.450 16 16 1:19.485 144,299
12 - PIVNICERU MARIAN - SBK
15:56:33.068 1 1 1:22.346 139,285
15:57:52.301 2 2 1:19.233 144,758
15:59:11.114 3 3 1:18.813 145,529
16:00:30.366 4 4 1:19.252 144,723
16:01:50.130 5 5 1:19.764 143,794
16:03:09.486 6 6 1:19.356 144,533
16:04:28.986 7 7 1:19.500 144,272
16:05:49.430 8 8 1:20.444 142,579
16:07:09.665 9 9 1:20.235 142,950
16:08:30.123 10 10 1:20.458 142,554
16:09:50.370 11 11 1:20.247 142,929
16:11:11.203 12 12 1:20.833 141,893
16:12:31.801 13 13 1:20.598 142,306
16:13:53.013 14 14 1:21.212 141,230
16:15:13.594 15 15 1:20.581 142,336
16:16:34.842 16 16 1:21.248 141,168
72 - KOSTADINOV IVAN - SBK
15:56:35.038 1 1 1:23.753 136,946
15:57:55.332 2 2 1:20.294 142,845
15:59:15.718 3 3 1:20.386 142,682
16:00:36.620 4 4 1:20.902 141,772
16:01:57.338 5 5 1:20.718 142,095
16:03:18.418 6 6 1:21.080 141,460
16:04:39.329 7 7 1:20.911 141,756
16:06:00.479 8 8 1:21.150 141,338
16:07:22.138 9 9 1:21.659 140,457
16:08:43.896 10 10 1:21.758 140,287
16:10:05.056 11 11 1:21.160 141,321
16:11:26.309 12 12 1:21.253 141,159
16:12:48.277 13 13 1:21.968 139,928
16:14:08.716 14 14 1:20.439 142,588
16:15:29.281 15 15 1:20.565 142,365
16:16:50.006 16 16 1:20.725 142,082
69 - PETROV PLAMEN - SBK
15:56:33.717 1 1 1:22.764 138,582
15:57:53.608 2 2 1:19.891 143,566
15:59:14.676 3 3 1:21.068 141,481
16:00:35.583 4 4 1:20.907 141,763
16:01:56.369 5 5 1:20.786 141,975
16:03:17.535 6 6 1:21.166 141,310
16:04:38.566 7 7 1:21.031 141,546
16:05:59.725 8 8 1:21.159 141,323
16:07:21.359 9 9 1:21.634 140,500
16:08:43.175 10 10 1:21.816 140,188
16:10:04.635 11 11 1:21.460 140,800
16:11:26.156 12 12 1:21.521 140,695
16:12:48.133 13 13 1:21.977 139,912
16:14:09.883 14 14 1:21.750 140,301
16:15:30.981 15 15 1:21.098 141,429
16:16:52.540 16 16 1:21.559 140,629
64 - SINISHA KOCHOSKI - STK1000
15:56:34.593 1 1 1:23.694 137,042
15:57:54.733 2 2 1:20.140 143,120
15:59:15.275 3 3 1:20.542 142,405
16:00:36.182 4 4 1:20.907 141,763
16:01:56.839 5 5 1:20.657 142,202
16:03:17.859 6 6 1:21.020 141,565
16:04:38.836 7 7 1:20.977 141,640
16:06:00.107 8 8 1:21.271 141,128
16:07:21.617 9 9 1:21.510 140,714
16:08:43.780 10 10 1:22.163 139,596
16:10:04.945 11 11 1:21.165 141,312
16:11:26.892 12 12 1:21.947 139,964
16:12:48.703 13 13 1:21.811 140,196
16:14:10.899 14 14 1:22.196 139,540
16:15:32.790 15 15 1:21.891 140,059
16:16:55.610 16 16 1:22.820 138,488
68 - DIMITAR MITOV - STK1000
15:56:35.177 1 1 1:24.649 135,496
15:57:55.541 2 2 1:20.364 142,721
15:59:15.819 3 3 1:20.278 142,874
16:00:36.288 4 4 1:20.469 142,534
16:01:56.935 5 5 1:20.647 142,220
16:03:18.044 6 6 1:21.109 141,410
16:04:38.951 7 7 1:20.907 141,763
16:06:00.180 8 8 1:21.229 141,201
16:07:21.735 9 9 1:21.555 140,636
16:08:46.662 10 10 1:24.927 135,052
16:10:10.191 11 11 1:23.529 137,313
16:11:33.161 12 12 1:22.970 138,238
16:12:55.399 13 13 1:22.238 139,468
16:14:17.000 14 14 1:21.601 140,557
16:15:38.814 15 15 1:21.814 140,191
16:17:00.894 16 16 1:22.080 139,737
111 - VELISLAV MARKOV - STK1000
15:56:37.273 1 1 1:25.269 134,511
15:57:59.007 2 2 1:21.734 140,328
15:59:20.730 3 3 1:21.723 140,347
16:00:42.630 4 4 1:21.900 140,044
16:02:04.042 5 5 1:21.412 140,883
16:03:25.680 6 6 1:21.638 140,493
16:04:47.485 7 7 1:21.805 140,207
16:06:09.168 8 8 1:21.683 140,416
16:07:30.667 9 9 1:21.499 140,733
16:08:52.156 10 10 1:21.489 140,750
16:10:13.787 11 11 1:21.631 140,505
16:11:35.672 12 12 1:21.885 140,070
16:12:57.259 13 13 1:21.587 140,581
16:14:19.261 14 14 1:22.002 139,870
16:15:41.095 15 15 1:21.834 140,157
16:17:03.242 16 16 1:22.147 139,623
69 - HRISTOV HRISTIAN - SBK
15:56:36.865 1 1 1:25.242 134,553
15:57:58.506 2 2 1:21.641 140,488
15:59:20.617 3 3 1:22.111 139,684
16:00:42.714 4 4 1:22.097 139,708
16:02:05.056 5 5 1:22.342 139,292
16:03:26.204 6 6 1:21.148 141,342
16:04:47.569 7 7 1:21.365 140,965
16:06:09.259 8 8 1:21.690 140,404
16:07:31.475 9 9 1:22.216 139,506
16:08:53.379 10 10 1:21.904 140,037
16:10:15.463 11 11 1:22.084 139,730
16:11:37.344 12 12 1:21.881 140,076
16:12:59.155 13 13 1:21.811 140,196
16:14:21.362 14 14 1:22.207 139,521
16:15:44.123 15 15 1:22.761 138,587
16:17:06.447 16 16 1:22.324 139,323
97 - TSVETELIN PENCHEV - STK1000
15:56:36.760 1 1 1:25.250 134,541
15:57:58.351 2 2 1:21.591 140,574
15:59:20.564 3 3 1:22.213 139,511
16:00:47.292 4 4 1:26.728 132,248
16:02:08.745 5 5 1:21.453 140,812
16:03:30.105 6 6 1:21.360 140,973
16:04:51.581 7 7 1:21.476 140,773
16:06:13.059 8 8 1:21.478 140,769
16:07:34.544 9 9 1:21.485 140,757
16:08:56.839 10 10 1:22.295 139,372
16:10:19.045 11 11 1:22.206 139,523
16:11:41.105 12 12 1:22.060 139,771
16:13:03.424 13 13 1:22.319 139,331
16:14:25.926 14 14 1:22.502 139,022
16:15:49.574 15 15 1:23.648 137,117
16:17:12.587 16 16 1:23.013 138,166
181 - UNGHEANU DANIEL BOGDAN - SBK
15:56:36.695 1 1 1:24.821 135,221
15:57:58.332 2 2 1:21.637 140,495
15:59:20.419 3 3 1:22.087 139,725
16:00:42.553 4 4 1:22.134 139,645
16:02:04.992 5 5 1:22.439 139,128
16:03:28.469 6 6 1:23.477 137,398
16:04:51.775 7 7 1:23.306 137,680
16:06:15.874 8 8 1:24.099 136,382
16:07:39.411 9 9 1:23.537 137,300
16:09:02.614 10 10 1:23.203 137,851
16:10:26.266 11 11 1:23.652 137,111
16:11:50.228 12 12 1:23.962 136,605
16:13:13.871 13 13 1:23.643 137,126
16:14:37.416 14 14 1:23.545 137,286
16:16:02.149 15 16 1:24.733 135,362
169 - ERCELIC YUNUS - SBK
15:56:39.683 1 1 1:27.634 130,881
15:58:04.323 2 2 1:24.640 135,510
15:59:29.562 3 3 1:25.239 134,558
16:00:54.851 4 4 1:25.289 134,479
16:02:21.183 5 5 1:26.332 132,855
16:03:46.397 6 6 1:25.214 134,598
16:05:11.807 7 7 1:25.410 134,289
16:06:37.187 8 8 1:25.380 134,336
16:08:03.783 9 9 1:26.596 132,450
16:09:37.744 10 11 1:33.961 122,068
16:11:12.746 11 12 1:35.002 120,730
16:12:48.030 12 13 1:35.284 120,373
16:14:18.858 13 14 1:30.828 126,278
16:15:50.925 14 15 1:32.067 124,579
16:17:17.913 15 16 1:26.988 131,853
Generated on 13/10/2024 16:18