BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of SBK - TIME PRACTICE 2


Time of Day Lap Lap Tm Speed
5 - JAN MOHR - SBK
11:51:58.633 1 1:28.100 130,188
11:53:17.389 2 1:18.756 145,635
11:54:35.291 3 1:17.902 147,231
12:03:07.155 4 8:31.864 22,408
12:04:31.876 5 1:24.721 135,381
12:05:47.709 6 1:15.833 151,248
77 - MARTIN CHOY - SBK
11:51:58.985 1 1:29.019 128,844
11:53:17.515 2 1:18.530 146,054
11:54:35.824 3 1:18.309 146,466
12:03:07.705 4 8:31.881 22,407
12:04:32.301 5 1:24.596 135,581
12:05:49.825 6 1:17.524 147,949
7 - KARAKOSTAS DIMITRIOS - SBK
11:51:32.114 1 1:23.766 136,924
11:52:51.122 2 1:19.008 145,170
11:54:09.709 3 1:18.587 145,948
11:55:51.509 4 1:41.800 112,668
11:59:37.041 5 3:45.532 50,856
12:01:01.938 6 1:24.897 135,100
12:02:20.181 7 1:18.243 146,589
12:03:38.732 8 1:18.551 146,015
27 - GEORGIEV MILEN - SBK
11:53:28.195 1 1:26.862 132,044
11:54:48.087 2 1:19.892 143,564
11:56:08.119 3 1:20.032 143,313
11:57:27.677 4 1:19.558 144,167
11:58:49.272 5 1:21.595 140,567
12:00:08.027 6 1:18.755 145,636
12:01:26.675 7 1:18.648 145,835
12:06:33.587 8 5:06.912 37,371
12:08:00.550 9 1:26.963 131,891
12:09:19.415 10 1:18.865 145,433
12:10:38.051 11 1:18.636 145,857
12 - PIVNICERU MARIAN - SBK
11:52:30.336 1 1:26.317 132,878
11:53:50.835 2 1:20.499 142,481
11:55:18.086 3 1:27.251 131,455
11:56:37.873 4 1:19.787 143,753
11:57:57.329 5 1:19.456 144,352
11:59:16.467 6 1:19.138 144,932
12:03:14.768 7 3:58.301 48,131
12:04:36.612 8 1:21.844 140,140
12:05:55.696 9 1:19.084 145,031
12:07:17.844 10 1:22.148 139,621
95 - SINIORIS THEODOSIOS - SBK
11:51:28.058 1 1:25.793 133,689
11:52:48.395 2 1:20.337 142,769
11:54:08.666 3 1:20.271 142,886
11:55:29.124 4 1:20.458 142,554
11:56:54.190 5 1:25.066 134,832
11:58:14.178 6 1:19.988 143,392
12:03:26.529 7 5:12.351 36,720
12:04:53.205 8 1:26.676 132,327
12:06:13.007 9 1:19.802 143,726
12:07:47.232 10 1:34.225 121,726
12:09:06.925 11 1:19.693 143,922
12:10:37.562 12 1:30.637 126,544
64 - SINISHA KOCHOSKI - STK1000
11:52:00.881 1 1:29.411 128,280
11:53:20.787 2 1:19.906 143,539
11:54:48.524 3 1:27.737 130,727
11:56:08.403 4 1:19.879 143,587
11:57:57.887 5 1:49.484 104,761
11:59:17.663 6 1:19.776 143,773
72 - KOSTADINOV IVAN - SBK
11:51:30.343 1 1:26.397 132,755
11:52:51.092 2 1:20.749 142,040
11:54:12.283 3 1:21.191 141,267
11:55:32.562 4 1:20.279 142,872
11:56:52.933 5 1:20.371 142,708
11:58:14.711 6 1:21.778 140,253
11:59:34.989 7 1:20.278 142,874
69 - HRISTOV HRISTIAN - SBK
11:58:04.438 1 1:33.794 122,285
11:59:59.235 2 1:54.797 99,912
12:01:30.561 3 1:31.326 125,590
12:02:57.119 4 1:26.558 132,508
12:04:18.093 5 1:20.974 141,645
12:05:38.847 6 1:20.754 142,031
12:06:59.573 7 1:20.726 142,081
12:08:19.945 8 1:20.372 142,706
68 - DIMITAR MITOV - STK1000
11:53:03.677 1 1:38.961 115,900
11:54:25.066 2 1:21.389 140,923
11:55:46.145 3 1:21.079 141,462
11:57:06.606 4 1:20.461 142,549
11:58:26.979 5 1:20.373 142,705
12:00:09.112 6 1:42.133 112,301
12:01:29.586 7 1:20.474 142,526
64 - LUKIC NIKOLA - STK1000
11:51:59.989 1 1:29.140 128,670
11:53:20.690 2 1:20.701 142,125
11:54:41.254 3 1:20.564 142,366
11:57:20.053 4 2:38.799 72,227
11:58:50.924 5 1:30.871 126,218
12:00:14.350 6 1:23.426 137,482
69 - PETROV PLAMEN - SBK
11:51:34.203 1 1:26.449 132,675
11:53:03.905 2 1:29.702 127,863
11:54:25.417 3 1:21.512 140,711
11:55:48.535 4 1:23.118 137,992
11:57:09.944 5 1:21.409 140,889
11:58:30.871 6 1:20.927 141,728
12:00:01.950 7 1:31.079 125,930
111 - VELISLAV MARKOV - STK1000
11:51:36.265 1 1:27.301 131,380
11:53:05.571 2 1:29.306 128,430
11:54:28.593 3 1:23.022 138,151
11:55:50.687 4 1:22.094 139,713
11:57:13.259 5 1:22.572 138,904
11:58:35.476 6 1:22.217 139,504
12:00:03.256 7 1:27.780 130,663
12:01:26.154 8 1:22.898 138,358
12:02:48.472 9 1:22.318 139,333
12:04:10.825 10 1:22.353 139,274
12:05:33.187 11 1:22.362 139,258
12:06:55.336 12 1:22.149 139,619
12:08:17.595 13 1:22.259 139,433
12:09:39.675 14 1:22.080 139,737
181 - UNGHEANU DANIEL BOGDAN - SBK
11:54:17.823 1 1:28.308 129,882
11:55:40.379 2 1:22.556 138,931
11:57:02.858 3 1:22.479 139,061
11:58:30.265 4 1:27.407 131,221
11:59:52.651 5 1:22.386 139,218
12:01:21.411 6 1:28.760 129,220
12:02:44.134 7 1:22.723 138,651
97 - TSVETELIN PENCHEV - STK1000
11:53:46.697 1 1:33.017 123,306
11:55:11.957 2 1:25.260 134,525
11:56:35.242 3 1:23.285 137,715
11:57:59.178 4 1:23.936 136,647
11:59:22.912 5 1:23.734 136,977
169 - ERCELIC YUNUS - SBK
11:51:33.532 1 1:31.579 125,243
11:52:59.532 2 1:26.000 133,367
11:54:24.830 3 1:25.298 134,465
11:55:49.572 4 1:24.742 135,347
11:57:13.830 5 1:24.258 136,125
11:58:37.768 6 1:23.938 136,644
12:00:29.732 7 1:51.964 102,440
73 - TEODORESCU ADRIAN - STK1000
11:53:17.496 1 1:34.372 121,536
11:54:43.078 2 1:25.582 134,019
11:56:08.142 3 1:25.064 134,835
11:57:33.836 4 1:25.694 133,844
11:58:59.479 5 1:25.643 133,923
Generated on 12/10/2024 12:17