BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of SSP - PREQUALIFYING PRACTICE


Time of Day Lap Lap Tm Speed
75 - PAPAGEORGIOU ALEXANDROS - SSP
13:57:27.884 1 1:40.935 113,634
13:58:48.919 2 1:21.035 141,539
14:00:09.528 3 1:20.609 142,287
14:01:30.078 4 1:20.550 142,391
14:02:50.765 5 1:20.687 142,149
2 - BRAESCU MURESAN DENIS - STK600
13:46:49.452 1 1:26.768 132,187
13:48:11.454 2 1:22.002 139,870
13:49:32.346 3 1:20.892 141,789
13:50:53.413 4 1:21.067 141,483
13:52:14.467 5 1:21.054 141,506
13:53:35.168 6 1:20.701 142,125
13:54:58.131 7 1:22.963 138,250
13:56:21.593 8 1:23.462 137,423
13:57:43.657 9 1:22.064 139,764
28 - FOURTHIOTIS SPYRIDON MARIOS - SSP
13:46:33.536 1 1:28.140 130,129
13:47:55.232 2 1:21.696 140,394
13:49:16.768 3 1:21.536 140,669
13:50:38.133 4 1:21.365 140,965
13:52:00.156 5 1:22.023 139,834
13:54:06.956 6 2:06.800 90,454
13:55:36.002 7 1:29.046 128,805
13:56:57.094 8 1:21.092 141,439
13:58:17.954 9 1:20.860 141,845
13:59:39.574 10 1:21.620 140,524
14:01:01.249 11 1:21.675 140,430
14:02:22.284 12 1:21.035 141,539
14:03:43.056 13 1:20.772 142,000
14:05:03.991 14 1:20.935 141,714
14:06:27.848 15 1:23.857 136,776
3 - PANTELEAKIS VASILIS - SSP
13:48:32.228 1 1:31.253 125,690
13:49:54.246 2 1:22.018 139,842
13:51:16.116 3 1:21.870 140,095
13:52:37.947 4 1:21.831 140,162
13:53:59.766 5 1:21.819 140,183
13:55:21.191 6 1:21.425 140,861
13:56:45.525 7 1:24.334 136,002
13:58:07.180 8 1:21.655 140,464
13:59:28.724 9 1:21.544 140,655
14:00:50.131 10 1:21.407 140,892
20 - PASCOTA PATRICK - SSP
13:47:10.128 1 1:29.269 128,484
13:48:32.960 2 1:22.832 138,468
13:49:54.798 3 1:21.838 140,150
13:51:16.329 4 1:21.531 140,678
13:54:39.827 5 3:23.498 56,362
13:56:18.515 6 1:38.688 116,221
13:57:42.235 7 1:23.720 137,000
13:59:06.499 8 1:24.264 136,115
14:00:29.422 9 1:22.923 138,316
14:01:51.921 10 1:22.499 139,027
14:03:14.512 11 1:22.591 138,872
34 - ATZAMI MOISIS - STK600
13:47:05.395 1 1:32.638 123,811
13:48:28.758 2 1:23.363 137,586
13:49:51.588 3 1:22.830 138,472
13:51:13.601 4 1:22.013 139,851
13:52:35.571 5 1:21.970 139,924
13:54:00.687 6 1:25.116 134,753
13:55:35.424 7 1:34.737 121,068
13:56:58.671 8 1:23.247 137,778
13:58:20.890 9 1:22.219 139,501
13:59:43.006 10 1:22.116 139,676
14:01:31.156 11 1:48.150 106,053
14:02:52.710 12 1:21.554 140,638
27 - MARTIS DIONYSIOS - SSP
13:49:07.702 1 1:36.896 118,370
13:50:31.493 2 1:23.791 136,883
13:51:55.163 3 1:23.670 137,081
13:53:24.843 4 1:29.680 127,895
13:54:48.317 5 1:23.474 137,403
13:56:11.764 6 1:23.447 137,448
13:57:34.806 7 1:23.042 138,118
13:58:57.077 8 1:22.271 139,412
43 - AXEL ISMAIL - SSP
13:47:29.174 1 1:29.309 128,426
13:48:54.993 2 1:25.819 133,649
13:50:19.683 3 1:24.690 135,430
13:51:42.459 4 1:22.776 138,562
13:53:06.918 5 1:24.459 135,801
13:54:29.468 6 1:22.550 138,941
13:55:52.922 7 1:23.454 137,436
13:57:16.241 8 1:23.319 137,659
13:58:39.417 9 1:23.176 137,896
14:00:10.847 10 1:31.430 125,447
555 - BIRLADEANU FLORIN - SSP
13:46:56.611 1 1:30.751 126,385
13:48:19.331 2 1:22.720 138,656
13:49:42.273 3 1:22.942 138,285
13:51:05.070 4 1:22.797 138,527
13:52:28.150 5 1:23.080 138,055
13:54:02.822 6 1:34.672 121,151
13:55:25.820 7 1:22.998 138,191
13:56:49.033 8 1:23.213 137,834
13:58:19.176 9 1:30.143 127,238
13:59:42.767 10 1:23.591 137,211
337 - KONTOGIANNIS MENELAOS - SSP
13:48:06.287 1 1:28.792 129,174
13:49:30.499 2 1:24.212 136,199
13:50:55.852 3 1:25.353 134,378
13:53:03.096 4 2:07.244 90,139
13:54:26.714 5 1:23.618 137,167
13:55:50.117 6 1:23.403 137,520
13:57:13.254 7 1:23.137 137,960
13:58:36.168 8 1:22.914 138,331
14:00:37.708 9 2:01.540 94,369
14:02:01.288 10 1:23.580 137,229
14:03:24.194 11 1:22.906 138,345
19 - BAR ALEXANDRU VLAD - STK600
13:46:36.131 1 1:29.955 127,504
13:47:59.972 2 1:23.841 136,802
13:49:25.196 3 1:25.224 134,582
13:50:48.202 4 1:23.006 138,178
13:52:11.405 5 1:23.203 137,851
13:53:34.568 6 1:23.163 137,917
13:54:57.987 7 1:23.419 137,494
13:58:08.313 8 3:10.326 60,263
13:59:46.769 9 1:38.456 116,495
99 - ANDREAS IAKOVOU - STK600
13:47:31.748 1 1:27.822 130,601
13:48:56.238 2 1:24.490 135,751
13:50:20.684 3 1:24.446 135,822
13:51:44.815 4 1:24.131 136,330
13:53:07.952 5 1:23.137 137,960
13:54:31.566 6 1:23.614 137,173
13:55:56.862 7 1:25.296 134,468
96 - PETROVICI ADRIAN - SSP
13:51:50.992 1 1:29.984 127,463
13:53:15.321 2 1:24.329 136,010
13:54:39.153 3 1:23.832 136,816
13:56:02.659 4 1:23.506 137,351
13:57:26.135 5 1:23.476 137,400
13:58:49.530 6 1:23.395 137,533
14:00:12.788 7 1:23.258 137,760
81 - SKIRIANOGLOU ANASTASIOS - SSP
13:47:25.427 1 1:30.506 126,728
13:48:49.478 2 1:24.051 136,460
13:50:17.230 3 1:27.752 130,705
13:51:42.262 4 1:25.032 134,886
13:53:07.574 5 1:25.312 134,443
13:54:31.146 6 1:23.572 137,242
99 - TODOR NIKOLOV - SSP
13:47:37.707 1 1:29.779 127,754
13:49:02.908 2 1:25.201 134,618
13:50:27.349 3 1:24.441 135,830
13:51:52.903 4 1:25.554 134,063
13:53:17.127 5 1:24.224 136,180
501 - GEORGOPOULOS NIKOLAOS - SSP
13:47:28.065 1 1:32.077 124,565
13:48:54.527 2 1:26.462 132,655
13:50:20.436 3 1:25.909 133,509
13:51:45.673 4 1:25.237 134,561
13:53:10.022 5 1:24.349 135,978
33 - TZORTZOPOULOS IOANNIS - SSP
13:47:22.273 1 1:37.067 118,162
13:48:48.486 2 1:26.213 133,038
13:50:12.917 3 1:24.431 135,846
13:51:44.374 4 1:31.457 125,410
13:53:12.651 5 1:28.277 129,927
13:54:37.478 6 1:24.827 135,212
13:56:02.429 7 1:24.951 135,014
13:57:27.656 8 1:25.227 134,577
13:58:52.855 9 1:25.199 134,621
50 - MARIO ASHMINOV - SSP
13:47:37.186 1 1:31.672 125,116
13:49:02.492 2 1:25.306 134,452
13:50:27.024 3 1:24.532 135,684
13:51:53.924 4 1:26.900 131,986
13:53:20.043 5 1:26.119 133,183
13:54:44.970 6 1:24.927 135,052
13:56:09.739 7 1:24.769 135,304
13:57:34.756 8 1:25.017 134,909
389 - VICTOR STOYANOV - SSP
13:47:43.370 1 1:33.258 122,988
13:49:10.680 2 1:27.310 131,366
13:50:37.446 3 1:26.766 132,190
13:52:04.036 4 1:26.590 132,459
13:53:31.002 5 1:26.966 131,886
13:54:57.865 6 1:26.863 132,042
562 - CHIVU VLAD - STK600
13:48:56.124 1 1:36.846 118,431
13:50:24.791 2 1:28.667 129,356
13:51:52.914 3 1:28.123 130,154
13:53:20.843 4 1:27.929 130,442
13:54:48.314 5 1:27.471 131,125
13:56:18.434 6 1:30.120 127,270
13:57:46.192 7 1:27.758 130,696
201 - PASCOTA IONEL - SSP
13:48:17.413 1 1:33.007 123,320
13:50:16.278 2 1:58.865 96,493
13:56:28.271 3 6:11.993 30,833
Generated on 12/10/2024 18:40