BMU EURO ROAD RACING CHAMPIONSHIP 2024 on SRC GREECE
Laptimes of SSP300 - RACE 1


Time of Day Lap LeadLap Lap Tm Speed
1 - MAVROPOULOS KOSTANTINOS - SSP300
13:37:31.057 1 1 1:28.568 129,500
13:38:56.044 2 2 1:24.987 134,957
13:40:20.694 3 3 1:24.650 135,494
13:41:45.713 4 4 1:25.019 134,906
13:43:10.575 5 5 1:24.862 135,156
13:44:36.330 6 6 1:25.755 133,748
13:46:01.886 7 7 1:25.556 134,060
13:47:27.713 8 8 1:25.827 133,636
13:48:54.109 9 9 1:26.396 132,756
13:50:20.867 10 10 1:26.758 132,202
6 - TEODORESCU RAZVAN GABRIEL - SSP300
13:37:31.047 1 1 1:28.466 129,650
13:38:56.497 2 2 1:25.450 134,226
13:40:21.301 3 3 1:24.804 135,248
13:41:47.143 4 4 1:25.842 133,613
13:43:13.144 5 5 1:26.001 133,366
13:44:39.522 6 6 1:26.378 132,784
13:46:06.233 7 7 1:26.711 132,274
13:47:32.976 8 8 1:26.743 132,225
13:48:59.696 9 9 1:26.720 132,260
13:50:29.683 10 10 1:29.987 127,458
110 - KOLLAROS PANAGIOTIS - SSP300
13:37:35.098 1 1 1:31.896 124,811
13:39:03.555 2 2 1:28.457 129,663
13:40:31.678 3 3 1:28.123 130,154
13:42:00.127 4 4 1:28.449 129,675
13:43:28.539 5 5 1:28.412 129,729
13:44:56.696 6 6 1:28.157 130,104
13:46:25.035 7 7 1:28.339 129,836
13:47:53.223 8 8 1:28.188 130,059
13:49:22.132 9 9 1:28.909 129,004
13:50:50.314 10 10 1:28.182 130,067
71 - YILDIZ MURATHAN YIGIT - SSP300
13:37:35.376 1 1 1:31.937 124,755
13:39:04.278 2 2 1:28.902 129,014
13:40:32.261 3 3 1:27.983 130,362
13:42:00.463 4 4 1:28.202 130,038
13:43:28.635 5 5 1:28.172 130,082
13:44:56.982 6 6 1:28.347 129,824
13:46:25.198 7 7 1:28.216 130,017
13:47:53.791 8 8 1:28.593 129,464
13:49:22.418 9 9 1:28.627 129,414
13:50:50.482 10 10 1:28.064 130,242
93 - DANILA ANDREI - SSP300
13:37:34.865 1 1 1:31.446 125,425
13:39:04.052 2 2 1:29.187 128,602
13:40:31.989 3 3 1:27.937 130,430
13:42:00.354 4 4 1:28.365 129,798
13:43:29.026 5 5 1:28.672 129,349
13:44:57.556 6 6 1:28.530 129,556
13:46:25.927 7 7 1:28.371 129,789
13:47:54.221 8 8 1:28.294 129,902
13:49:22.794 9 9 1:28.573 129,493
13:50:51.908 10 10 1:29.114 128,707
168 - CAN BASAR - SSP300
13:37:32.584 1 1 1:29.446 128,229
13:38:59.400 2 2 1:26.816 132,114
13:40:36.150 3 3 1:36.750 118,549
13:42:03.265 4 4 1:27.115 131,660
13:43:29.635 5 5 1:26.370 132,796
13:44:57.050 6 6 1:27.415 131,209
13:46:25.656 7 7 1:28.606 129,445
13:47:53.531 8 8 1:27.875 130,522
13:49:29.149 9 9 1:35.618 119,952
13:50:57.008 10 10 1:27.859 130,546
18 - NORMAN DIMITROV - SSP300
13:37:37.097 1 1 1:33.449 122,736
13:39:06.676 2 2 1:29.579 128,039
13:40:37.608 3 3 1:30.932 126,134
13:42:07.933 4 4 1:30.325 126,981
13:43:38.202 5 5 1:30.269 127,060
13:45:08.165 6 6 1:29.963 127,492
13:46:37.311 7 7 1:29.146 128,661
13:48:07.724 8 8 1:30.413 126,858
13:49:37.734 9 9 1:30.010 127,426
13:51:07.649 10 10 1:29.915 127,560
18 - JULIETA APOSTOLOVA - SSP300
13:37:38.653 1 1 1:34.275 121,661
13:39:08.956 2 2 1:30.303 127,012
13:40:40.171 3 3 1:31.215 125,742
13:42:11.004 4 4 1:30.833 126,271
13:43:42.059 5 5 1:31.055 125,963
13:45:12.496 6 6 1:30.437 126,824
13:46:43.323 7 7 1:30.827 126,280
13:48:14.462 8 8 1:31.139 125,847
13:49:45.377 9 9 1:30.915 126,157
13:51:14.882 10 10 1:29.505 128,145
19 - MARTIN NAYDENOV - SSP300
13:37:39.498 1 1 1:35.198 120,482
13:39:10.590 2 2 1:31.092 125,912
13:40:41.311 3 3 1:30.721 126,427
13:42:12.613 4 4 1:31.302 125,623
13:43:43.831 5 5 1:31.218 125,738
13:45:15.134 6 6 1:31.303 125,621
13:46:46.395 7 7 1:31.261 125,679
13:48:16.007 8 8 1:29.612 127,992
13:49:45.819 9 9 1:29.812 127,707
13:51:15.659 10 10 1:29.840 127,667
177 - LADA DIMITRA - SSP300
13:37:42.267 1 1 1:37.913 117,141
13:39:15.702 2 2 1:33.435 122,755
13:40:50.425 3 3 1:34.723 121,086
13:42:24.217 4 4 1:33.792 122,288
13:43:58.539 5 5 1:34.322 121,600
13:45:32.837 6 6 1:34.298 121,631
13:47:06.858 7 7 1:34.021 121,990
13:48:40.994 8 8 1:34.136 121,841
13:50:15.263 9 9 1:34.269 121,669
13:51:49.230 10 10 1:33.967 122,060
9 - RUMEN DIMITROV - SSP300
13:37:35.846 1 1 1:32.394 124,138
13:39:04.598 2 2 1:28.752 129,232
13:40:32.546 3 3 1:27.948 130,413
13:42:01.088 4 4 1:28.542 129,539
13:43:29.478 5 5 1:28.390 129,761
13:44:57.853 6 6 1:28.375 129,783
13:46:25.277 7 7 1:27.424 131,195
13:47:53.696 8 8 1:28.419 129,719
13:50:06.980 9 9 2:13.284 86,054
13:52:08.715 10 10 2:01.735 94,218
309 - OGUZ TASHAN - SSP300
13:37:37.698 1 1 1:33.616 122,518
13:39:08.715 2 2 1:31.017 126,016
13:40:40.693 3 3 1:31.978 124,699
13:42:12.279 4 4 1:31.586 125,233
13:43:43.500 5 5 1:31.221 125,734
13:45:15.069 6 6 1:31.569 125,256
13:46:46.232 7 7 1:31.163 125,814
13:48:18.577 8 8 1:32.345 124,204
13:50:15.191 9 9 1:56.614 98,355
13:52:17.530 10 10 2:02.339 93,753
27 - MIHAEL LAMBEV - SSP300
13:37:43.841 1 1 1:39.072 115,770
13:39:19.062 2 2 1:35.221 120,452
13:40:55.618 3 3 1:36.556 118,787
13:42:31.255 4 4 1:35.637 119,928
13:44:08.500 5 5 1:37.245 117,945
13:45:44.650 6 6 1:36.150 119,289
13:47:21.671 7 7 1:37.021 118,218
13:48:57.076 8 9 1:35.405 120,220
13:50:32.489 9 10 1:35.413 120,210
23 - VOINEA MIHAI ALEXANDRU - SSP300
13:37:32.575 1 1 1:29.596 128,015
13:38:58.606 2 2 1:26.031 133,319
13:43:23.264 3 5 4:24.658 43,337
13:44:53.282 4 6 1:30.018 127,415
13:46:22.840 5 7 1:29.558 128,069
13:47:52.426 6 8 1:29.586 128,029
13:49:22.093 7 9 1:29.667 127,913
13:50:51.491 8 10 1:29.398 128,298
Generated on 12/10/2024 13:52