S-timing.com
INTERCARS RACING on SRC NEW
Laptimes of INTERCARS - TRACK EXPERIENCE


Time of Day Lap Lap Tm Speed S1 S2 S3 MaxS
20 - Hristian Milkov Kamburov - RC
11:23:42.867 1 2:06.576 90,614 54.490 27.236 74,4
11:25:31.403 2 1:48.536 105,676 31.230 51.081 26.225 157,0
11:27:22.668 3 1:51.265 103,084 33.855 51.263 26.147 137,8
11:29:12.310 4 1:49.642 104,610 30.607 52.541 26.494 153,6
11:30:57.278 5 1:44.968 109,268 29.869 49.444 25.655 158,8
23 - Miroslav Yanchev Roshmanov - RC
11:00:01.030 1 2:31.339 75,787 1:00.536 42.090 89,3
11:02:06.187 2 2:05.157 91,642 37.572 57.428 30.157 131,2
11:04:09.375 3 2:03.188 93,106 35.983 57.466 29.739 148,6
11:06:15.793 4 2:06.418 90,728 33.967 59.281 33.170 149,0
11:08:15.375 5 1:59.582 95,914 34.033 56.966 28.583 151,5
11:10:12.600 6 1:57.225 97,843 33.284 55.917 28.024 147,3
11:12:08.838 7 1:56.238 98,673 32.770 55.120 28.348 149,8
11:14:17.272 8 2:08.434 89,303 33.044 1:06.473 28.917 155,6
11:16:30.123 9 2:12.851 86,334 32.819 54.157 45.875 154,7
11:18:24.596 10 1:54.473 100,195 33.044 53.506 27.923 149,4
11:20:17.441 11 1:52.845 101,640 32.446 52.941 27.458 152,1
28 - Zhivomir Ivanov Georgiev - RC
9:52:15.187 1 2:14.733 85,128 1:01.499 30.519 112,3
9:54:33.853 2 2:18.666 82,714 36.120 1:06.331 36.215 154,7
9:56:30.186 3 1:56.333 98,593 33.920 54.369 28.044 148,1
9:58:24.519 4 1:54.333 100,317 32.184 53.439 28.710 158,4
10:00:24.324 5 1:59.805 95,736 32.798 58.181 28.826 159,1
10:02:22.112 6 1:57.788 97,375 34.354 54.993 28.441 158,4
10:04:17.526 7 1:55.414 99,378 32.586 54.585 28.243 158,4
10:06:11.643 8 1:54.117 100,507 32.426 53.449 28.242 158,6
13 - Anton Georgiev Andonov - RC
10:25:18.144 1 3:04.129 62,291 1:20.699 39.213 63,9
10:27:43.134 2 2:24.990 79,106 43.391 1:08.598 33.001 136,7
10:29:58.518 3 2:15.384 84,719 38.418 1:04.281 32.685 148,4
10:32:16.994 4 2:18.476 82,827 41.617 1:05.863 30.996 127,7
10:34:28.083 5 2:11.089 87,495 37.078 1:02.215 31.796 149,4
10:36:31.570 6 2:03.487 92,881 35.815 58.536 29.136 150,2
10:38:31.370 7 1:59.800 95,740 34.863 56.544 28.393 152,8
10:40:28.609 8 1:57.239 97,831 33.457 55.744 28.038 154,9
10:42:24.093 9 1:55.484 99,318 33.316 54.510 27.658 154,7
10:44:25.626 10 2:01.533 94,374 34.135 58.023 29.375 156,1
29 - Atanas Donchev Stoyanov - RC
10:59:34.210 1 2:38.501 72,363 1:11.640 34.626 92,3
11:01:46.101 2 2:11.891 86,963 39.358 1:01.497 31.036 124,3
11:03:54.081 3 2:07.980 89,620 38.355 59.718 29.907 129,7
11:05:58.733 4 2:04.652 92,013 34.479 1:01.082 29.091 144,4
11:07:56.025 5 1:57.292 97,787 33.961 54.952 28.379 152,8
21 - Robert Smbat Martirosyan - RC
10:43:14.668 1 2:17.953 83,141 1:02.150 32.106 109,2
10:45:16.856 2 2:02.188 93,868 35.288 58.020 28.880 144,0
10:47:26.518 3 2:09.662 88,458 37.257 1:03.482 28.923 147,9
10:49:37.927 4 2:11.409 87,282 41.213 1:00.602 29.594 155,8
10:51:41.431 5 2:03.504 92,868 36.478 58.043 28.983 136,9
10:53:42.277 6 2:00.846 94,911 35.601 56.982 28.263 151,9
10:55:43.372 7 2:01.095 94,716 35.212 57.274 28.609 154,5
10:57:41.435 8 1:58.063 97,148 33.965 55.839 28.259 156,7
11:00:01.826 9 2:20.391 81,698 37.903 1:00.753 41.735 145,2
27 - Stilian Georgiev Baev - RC
9:31:24.025 1 2:28.842 77,059 1:03.698 31.650 83,6
9:33:28.682 2 2:04.657 92,009 35.947 58.948 29.762 130,8
9:35:32.779 3 2:04.097 92,424 36.688 57.840 29.569 143,8
9:37:33.055 4 2:00.276 95,361 34.327 56.501 29.448 152,1
9:39:31.190 5 1:58.135 97,089 33.432 56.013 28.690 152,1
9:41:29.422 6 1:58.232 97,009 32.776 56.326 29.130 152,8
9 - Nikolay Georgiev Dilov - RC
10:13:58.870 1 2:27.717 77,646 59.993 31.766 74,4
10:16:38.545 2 2:39.675 71,831 34.058 1:33.512 32.105 144,2
10:18:50.438 3 2:11.893 86,961 37.311 1:02.072 32.510 139,5
10:21:01.311 4 2:10.873 87,639 37.706 1:01.609 31.558 130,6
10:23:08.766 5 2:07.455 89,989 36.866 59.924 30.665 143,6
10:25:15.119 6 2:06.353 90,774 34.927 59.067 32.359 152,5
10:27:35.206 7 2:20.087 81,875 38.447 1:10.577 31.063 149,6
10:29:40.998 8 2:05.792 91,179 35.319 1:00.275 30.198 153,2
10:31:43.879 9 2:02.881 93,339 34.950 58.715 29.216 151,9
3 - Stoyan Emilov Chanev - RC
9:30:18.099 1 3:08.135 60,965 1:18.854 37.964 56,5
9:32:41.152 2 2:23.053 80,177 44.142 1:06.072 32.839 129,2
9:34:53.730 3 2:12.578 86,512 40.520 1:01.754 30.304 142,7
9:37:01.440 4 2:07.710 89,810 39.965 58.504 29.241 146,5
9:39:04.459 5 2:03.019 93,234 37.226 56.800 28.993 132,4
9:41:22.884 6 2:18.425 82,858 45.211 1:03.554 29.660 108,8
9:43:26.193 7 2:03.309 93,015 38.880 55.457 28.972 144,4
16 - Ivaylo Mariyanov Stavrev - RC
10:15:54.208 1 3:03.970 62,345 1:22.329 39.976 74,2
10:18:34.344 2 2:40.136 71,624 46.915 1:14.729 38.492 131,7
10:20:57.071 3 2:22.727 80,360 41.210 1:07.535 33.982 129,0
10:23:12.263 4 2:15.192 84,839 38.153 1:05.415 31.624 137,8
10:25:31.744 5 2:19.481 82,231 43.454 1:04.736 31.291 139,0
10:27:43.804 6 2:12.060 86,851 37.177 1:01.991 32.892 133,2
10:29:58.647 7 2:14.843 85,059 38.606 1:03.730 32.507 134,7
10:32:03.469 8 2:04.822 91,888 35.015 59.524 30.283 145,4
10:34:07.290 9 2:03.821 92,630 36.103 58.567 29.151 144,8
10:36:18.451 10 2:11.161 87,447 40.143 1:01.594 29.424 117,4
14 - Todor Aleksandrov Balabanov - RC
9:51:57.106 1 2:56.550 64,965 1:19.739 42.165 71,3
9:54:34.437 2 2:37.331 72,901 49.436 1:10.473 37.422 88,0
9:56:53.905 3 2:19.468 82,238 40.522 1:05.019 33.927 121,2
9:59:10.143 4 2:16.238 84,188 39.233 1:04.046 32.959 122,9
10:01:19.512 5 2:09.369 88,658 38.301 59.808 31.260 136,0
10:03:25.574 6 2:06.062 90,984 36.360 58.729 30.973 132,2
10:05:36.334 7 2:10.760 87,715 36.780 59.548 34.432 128,4
10:07:43.116 8 2:06.782 90,467 36.253 59.601 30.928 132,5
10:09:47.901 9 2:04.785 91,915 35.774 58.817 30.194 142,7
10:11:51.727 10 2:03.826 92,627 35.605 58.310 29.911 144,6
30 - Petar Rumenov Petrov - RC
10:52:03.462 1 2:34.253 74,356 1:07.074 35.876 90,5
10:54:23.110 2 2:19.648 82,132 41.793 1:04.828 33.027 106,2
10:56:35.297 3 2:12.187 86,768 37.940 1:02.056 32.191 130,6
10:58:48.931 4 2:13.634 85,828 37.855 1:03.399 32.380 138,6
11:01:03.460 5 2:14.529 85,257 38.258 1:04.611 31.660 139,4
11:03:17.539 6 2:14.079 85,544 37.852 1:02.906 33.321 142,7
11:05:28.155 7 2:10.616 87,812 37.181 1:03.594 29.841 138,1
11:07:34.000 8 2:05.845 91,141 35.249 1:00.275 30.321 146,1
22 - Tsvetan Dimitrov Tsolov - RC
9:53:10.404 1 2:43.962 69,953 1:13.690 37.928 84,0
9:55:42.905 2 2:32.501 75,210 44.701 1:10.584 37.216 109,9
9:58:07.894 3 2:24.989 79,107 41.369 1:08.437 35.183 120,8
10:00:31.288 4 2:23.394 79,987 41.306 1:07.961 34.127 108,7
10:02:54.372 5 2:23.084 80,160 41.846 1:05.112 36.126 111,0
10:05:08.393 6 2:14.021 85,581 39.463 1:02.964 31.594 124,9
10:07:22.108 7 2:13.715 85,776 38.706 1:02.798 32.211 120,7
10:09:31.508 8 2:09.400 88,637 37.504 1:00.486 31.410 138,6
10:11:39.537 9 2:08.029 89,586 37.125 1:00.500 30.404 139,7
10:13:47.030 10 2:07.493 89,963 36.201 59.869 31.423 127,4
10:15:55.535 11 2:08.505 89,254 36.580 1:00.074 31.851 130,3
18 - Iliya Georgiev Iliev - RC
10:40:29.391 1 2:40.700 71,373 1:11.666 37.154 85,0
10:42:48.065 2 2:18.674 82,709 39.875 1:04.769 34.030 125,6
10:45:03.060 3 2:14.995 84,963 38.678 1:03.450 32.867 131,1
10:47:31.678 4 2:28.618 77,175 48.754 1:07.113 32.751 101,1
10:49:42.118 5 2:10.440 87,930 37.859 1:01.758 30.823 135,7
10:52:03.461 6 2:21.343 81,147 39.007 1:07.155 35.181 140,1
35 - Kostadin Atanasov Minkov - RC
9:10:44.001 1 3:36.698 52,929 1:40.220 49.859 55,2
9:13:13.947 2 2:29.946 76,492 43.908 1:09.725 36.313 122,3
9:15:52.655 3 2:38.708 72,269 45.412 1:13.848 39.448 121,9
9:18:22.505 4 2:29.850 76,541 43.433 1:09.065 37.352 106,0
9:20:36.931 5 2:14.426 85,323 38.255 1:04.050 32.121 141,4
11:19:57.871 6 1:59:20.940 1,602 36.232 1:03.389 149,8
11:22:29.523 7 2:31.652 75,631 1:07.138 34.218 71,8
11:24:56.790 8 2:27.267 77,883 42.129 1:12.078 33.060 146,3
11:27:07.687 9 2:10.897 87,623 36.405 1:01.072 33.420 146,7
11:29:20.471 10 2:12.784 86,378 38.193 1:03.144 31.447 147,3
11:31:31.022 11 2:10.551 87,855 36.556 1:02.048 31.947 151,0
24 - Nikolay Krasimirov Ilchov - RC
10:41:58.939 1 3:20.133 57,310 1:29.521 45.111 55,4
10:44:21.419 2 2:22.480 80,500 44.438 1:04.595 33.447 108,9
10:46:47.404 3 2:25.985 78,567 45.267 1:05.914 34.804 105,4
10:49:00.343 4 2:12.939 86,277 39.717 1:01.323 31.899 119,2
10:51:14.880 5 2:14.537 85,252 42.418 1:00.557 31.562 119,3
4 - Aleksandar Emilov Rodopski - RC
9:31:23.827 1 3:16.583 58,345 1:24.691 42.789 57,7
9:33:56.073 2 2:32.246 75,336 43.345 1:11.903 36.998 118,9
9:36:25.938 3 2:29.865 76,533 41.315 1:09.934 38.616 137,8
9:38:47.418 4 2:21.480 81,069 40.640 1:06.814 34.026 139,9
9:41:07.438 5 2:20.020 81,914 39.905 1:06.612 33.503 138,3
9:43:20.525 6 2:13.087 86,181 38.100 1:03.298 31.689 147,7
6 - Krasimir Miladinov Bochukov - RC
11:09:22.706 1 3:04.920 62,025 1:22.126 39.784 67,3
11:11:56.469 2 2:33.763 74,593 44.855 1:12.880 36.028 116,5
11:14:22.993 3 2:26.524 78,278 41.768 1:11.618 33.138 125,9
11:16:43.094 4 2:20.101 81,867 39.189 1:07.942 32.970 130,6
11:19:05.697 5 2:22.603 80,430 42.834 1:07.409 32.360 128,6
11:21:21.209 6 2:15.512 84,639 39.299 1:04.208 32.005 145,2
5 - Petar Hristov Tivchev - RC
9:10:39.751 1 3:47.596 50,395 1:41.870 50.664 57,3
9:13:32.727 2 2:52.976 66,307 52.127 1:19.825 41.024 98,9
9:16:10.682 3 2:37.955 72,613 44.146 1:16.354 37.455 115,0
9:18:44.470 4 2:33.788 74,581 44.694 1:13.117 35.977 104,9
9:21:18.020 5 2:33.550 74,696 43.187 1:14.357 36.006 127,1
11:25:15.993 6 2:03:57.973 1,542 42.658 1:11.156 119,3
11:27:50.477 7 2:34.484 74,245 1:07.979 33.702 72,8
11:30:06.484 8 2:16.007 84,331 39.180 1:05.787 31.040 133,0
1 - Kaloyan Bojidarov Nikolov - RC
10:12:47.861 1 3:04.267 62,244 1:21.620 42.394 77,3
10:15:28.517 2 2:40.656 71,392 46.236 1:15.581 38.839 120,3
10:18:01.247 3 2:32.730 75,097 43.789 1:11.931 37.010 121,9
10:20:36.695 4 2:35.448 73,784 45.062 1:11.930 38.456 116,9
10:23:08.821 5 2:32.126 75,395 43.217 1:10.270 38.639 120,3
10:25:42.338 6 2:33.517 74,712 47.876 1:09.728 35.913 118,3
10:28:06.862 7 2:24.524 79,361 41.498 1:07.282 35.744 129,0
10:30:22.958 8 2:16.096 84,276 39.662 1:03.189 33.245 127,7
7 - Andon Ivanov Botov - RC
9:31:07.631 1 3:06.762 61,413 1:20.877 40.938 53,1
9:33:37.381 2 2:29.750 76,592 44.429 1:10.519 34.802 109,4
9:36:04.372 3 2:26.991 78,029 40.515 1:09.875 36.601 132,4
9:38:26.476 4 2:22.104 80,713 40.801 1:07.175 34.128 130,8
9:40:45.352 5 2:18.876 82,589 39.887 1:06.074 32.915 139,5
9:43:02.453 6 2:17.101 83,658 40.080 1:04.100 32.921 135,2
25 - Beyan Sadetinov Chekichev - RC
9:52:00.612 1 3:46.912 50,546 1:38.558 44.968 52,5
9:54:43.494 2 2:42.882 70,417 50.128 1:16.737 36.017 88,5
9:57:14.409 3 2:30.915 76,000 44.700 1:13.137 33.078 113,8
9:59:37.129 4 2:22.720 80,364 39.911 1:08.695 34.114 123,0
10:01:57.438 5 2:20.309 81,745 38.933 1:07.958 33.418 127,1
11 - Georgi Stanislavov Savov - RC
10:22:29.943 1 3:23.719 56,301 1:13.626 41.457 87,9
10:25:04.934 2 2:34.991 74,002 43.499 1:12.985 38.507 112,7
10:27:43.413 3 2:38.479 72,373 48.194 1:11.509 38.776 90,9
10:30:16.696 4 2:33.283 74,826 44.675 1:11.089 37.519 117,9
10:32:41.434 5 2:24.738 79,244 41.380 1:07.896 35.462 127,5
17 - Mihail Vladimirov Angelov - RC
9:10:19.476 1 3:35.808 53,147 1:35.422 50.019 55,5
9:13:11.088 2 2:51.612 66,834 50.388 1:19.684 41.540 99,0
9:15:51.785 3 2:40.697 71,374 47.137 1:13.913 39.647 109,1
9:18:23.193 4 2:31.408 75,753 43.449 1:10.674 37.285 113,0
9:20:48.667 5 2:25.474 78,843 41.341 1:07.936 36.197 113,0
11:28:11.199 6 2:07:22.532 1,501 41.948 1:07.608 114,3
11:30:37.980 7 2:26.781 78,141 1:05.320 34.376 85,0
2 - Pavel Angelov Petrov - RC
9:10:15.852 1 3:39.969 52,142 1:32.381 50.995 48,6
9:13:08.034 2 2:52.182 66,613 48.996 1:20.490 42.696 91,7
9:15:49.680 3 2:41.646 70,955 43.933 1:18.450 39.263 111,2
9:18:22.373 4 2:32.693 75,115 44.421 1:10.225 38.047 107,5
9:20:48.206 5 2:25.833 78,649 41.399 1:07.794 36.640 116,4
9:23:26.624 6 2:38.418 72,401 41.634 1:07.290 49.494 117,8
36 - Simeon Iliyanov Iliev - RC
9:10:42.875 1 3:40.054 52,122 1:39.474 50.805 54,8
9:13:33.633 2 2:50.758 67,169 50.675 1:19.728 40.355 88,9
9:16:22.179 3 2:48.546 68,050 51.517 1:18.027 39.002 76,4
9:18:55.195 4 2:33.016 74,957 45.995 1:10.964 36.057 101,4
26 - Petar Dimitrov Aleksov - RC
11:16:34.969 1 3:30.368 54,522 1:33.851 52.834 68,3
11:19:38.155 2 3:03.186 62,612 52.388 1:27.465 43.333 103,4
11:22:25.161 3 2:47.006 68,678 47.290 1:19.296 40.420 124,3
11:25:09.202 4 2:44.041 69,919 45.543 1:18.718 39.780 122,4
11:27:46.108 5 2:36.906 73,099 46.014 1:13.288 37.604 122,9
31 - Georgi Todorov Chavdarov - RC
9:30:08.026 1 3:41.937 51,680 1:37.341 51.418 46,3
9:33:21.373 2 3:13.347 59,321 57.506 1:29.328 46.513 78,4
9:36:16.939 3 2:55.566 65,329 49.735 1:21.613 44.218 99,8
9:39:01.353 4 2:44.414 69,760 46.912 1:15.897 41.605 99,4
9:41:38.771 5 2:37.418 72,861 46.542 1:12.887 37.989 96,6
9:44:21.763 6 2:42.992 70,369 46.182 1:13.930 42.880 105,2
8 - Krasen Dimitrov Dimitrov - RC
9:51:38.465 1 3:18.120 57,892 1:25.532 43.929 60,1
9:54:34.789 2 2:56.324 65,048 51.709 1:22.317 42.298 98,1
9:57:30.111 3 2:55.322 65,420 52.018 1:23.060 40.244 90,9
10:00:09.866 4 2:39.755 71,795 46.120 1:14.786 38.849 108,9
10:02:56.482 5 2:46.616 68,839 50.268 1:13.557 42.791 107,4
10:05:37.574 6 2:41.092 71,199 44.865 1:15.531 40.696 102,9
12 - Kalin Ivanov Kuzmanov - RC
11:00:04.827 1 3:28.130 55,108 1:31.845 52.074 65,8
11:03:20.697 2 3:15.870 58,557 1:00.629 1:27.592 47.649 69,0
11:06:21.794 3 3:01.097 63,334 51.004 1:24.626 45.467 91,6
11:09:16.424 4 2:54.630 65,679 50.536 1:20.913 43.181 93,4
15 - Miglena Petrova Icherenska - RC
10:42:00.230 1 3:25.389 55,843 1:28.759 49.547 55,9
10:44:58.933 2 2:58.703 64,182 56.509 1:18.915 43.279 72,9
10:47:57.244 3 2:58.311 64,324 55.736 1:20.517 42.058 82,8
Generated on 22/10/2026 11:31