TRACKDAYS BULGARIA LAP#4 on SRC GREECE
Laptimes of TRACKDAY BULGARIA LAP#4 - SATURDAY


Time of Day Lap Lap Tm Speed
60 - Plamen Petrov - GROUP D
10:48:19.075 1 1:33.481 122,694
10:49:47.440 2 1:28.365 129,798
10:51:10.987 3 1:23.547 137,283
10:52:33.899 4 1:22.912 138,335
10:53:56.957 5 1:23.058 138,091
10:55:19.197 6 1:22.240 139,465
10:56:58.589 7 1:39.392 115,398
11:50:55.919 8 53:57.330 3,543
11:52:33.205 9 1:37.286 117,896
11:53:56.611 10 1:23.406 137,515
11:55:19.279 11 1:22.668 138,743
12:46:41.793 12 51:22.514 3,721
12:48:34.703 13 1:52.910 101,582
12:50:01.597 14 1:26.894 131,995
12:51:24.081 15 1:22.484 139,052
12:52:45.340 16 1:21.259 141,149
12:54:06.642 17 1:21.302 141,074
12:55:28.234 18 1:21.592 140,573
000 - Ivan Kostadinov - GROUP D
11:50:33.434 1 1:56.968 98,058
11:52:02.767 2 1:29.333 128,392
11:53:26.554 3 1:23.787 136,890
11:54:51.689 4 1:25.135 134,722
12:45:07.141 5 50:15.452 3,804
12:46:34.666 6 1:27.525 131,044
12:47:57.698 7 1:23.032 138,135
12:49:46.120 8 1:48.422 105,787
12:51:10.165 9 1:24.045 136,470
12:52:32.394 10 1:22.229 139,484
64 - Dimitris Bitsanis - GROUP D
10:49:51.760 1 1:33.254 122,993
10:51:18.718 2 1:26.958 131,898
10:52:44.237 3 1:25.519 134,118
10:54:07.446 4 1:23.209 137,841
10:55:32.040 5 1:24.594 135,584
10:56:54.910 6 1:22.870 138,405
11:47:43.423 7 50:48.513 3,762
11:49:15.296 8 1:31.873 124,842
11:50:38.705 9 1:23.409 137,510
11:52:04.984 10 1:26.279 132,936
11:53:28.465 11 1:23.481 137,392
11:54:55.278 12 1:26.813 132,118
12:47:19.325 13 52:24.047 3,648
12:48:47.240 14 1:27.915 130,462
12:50:09.981 15 1:22.741 138,621
12:51:32.606 16 1:22.625 138,815
12:52:55.215 17 1:22.609 138,842
12:54:17.772 18 1:22.557 138,929
15:18:00.071 19 2:23:42.299 1,330
15:19:29.855 20 1:29.784 127,747
15:20:53.452 21 1:23.597 137,201
15:22:16.453 22 1:23.001 138,186
15:23:40.270 23 1:23.817 136,841
15:25:04.128 24 1:23.858 136,774
54 - Vasko Kichukov - GROUP D
9:47:56.399 1 1:39.773 114,957
9:49:28.072 2 1:31.673 125,114
9:50:56.650 3 1:28.578 129,486
9:52:25.310 4 1:28.660 129,366
9:53:53.656 5 1:28.346 129,826
9:55:20.886 6 1:27.230 131,487
10:40:17.757 7 44:56.871 4,253
10:42:05.093 8 1:47.336 106,857
10:43:40.290 9 1:35.197 120,483
10:45:13.612 10 1:33.322 122,903
10:47:30.926 11 2:17.314 83,528
10:49:02.884 12 1:31.958 124,727
10:50:27.597 13 1:24.713 135,394
10:51:52.401 14 1:24.804 135,248
10:53:17.164 15 1:24.763 135,314
10:54:41.564 16 1:24.400 135,896
11:31:19.131 17 36:37.567 5,219
11:33:00.158 18 1:41.027 113,530
11:38:36.371 19 5:36.213 34,114
11:40:13.870 20 1:37.499 117,638
11:41:43.321 21 1:29.451 128,222
11:43:14.240 22 1:30.919 126,152
11:44:48.071 23 1:33.831 122,237
11:47:08.924 24 2:20.853 81,430
11:48:37.083 25 1:28.159 130,101
11:50:00.284 26 1:23.201 137,854
11:51:23.829 27 1:23.545 137,286
12:30:41.948 28 39:18.119 4,864
12:32:19.924 29 1:37.976 117,065
12:33:49.607 30 1:29.683 127,890
12:35:17.339 31 1:27.732 130,735
12:36:44.481 32 1:27.142 131,620
12:38:14.374 33 1:29.893 127,592
12:39:46.617 34 1:32.243 124,341
12:41:56.444 35 2:09.827 88,345
12:43:34.854 36 1:38.410 116,549
12:45:52.252 37 2:17.398 83,477
12:47:21.175 38 1:28.923 128,984
12:48:45.418 39 1:24.243 136,149
12:50:09.682 40 1:24.264 136,115
12:51:34.023 41 1:24.341 135,991
32 - Konstantin Dinev - GROUP D
9:48:49.605 1 1:35.306 120,345
9:50:15.013 2 1:25.408 134,292
9:51:40.110 3 1:25.097 134,783
9:53:04.479 4 1:24.369 135,946
9:54:29.446 5 1:24.967 134,989
9:55:54.521 6 1:25.075 134,818
9:57:19.516 7 1:24.995 134,944
9:58:44.182 8 1:24.666 135,469
10:47:28.948 9 48:44.766 3,922
10:49:02.437 10 1:33.489 122,684
10:50:26.822 11 1:24.385 135,920
10:51:51.810 12 1:24.988 134,956
10:53:17.415 13 1:25.605 133,983
10:54:45.571 14 1:28.156 130,106
10:56:10.509 15 1:24.938 135,035
10:57:34.247 16 1:23.738 136,970
11:47:34.953 17 50:00.706 3,822
11:49:07.484 18 1:32.531 123,954
11:50:32.748 19 1:25.264 134,519
11:52:02.215 20 1:29.467 128,199
11:53:27.797 21 1:25.582 134,019
11:54:55.037 22 1:27.240 131,472
107 - Martis Dionisi - GROUP D
11:50:00.163 1 1:40.393 114,247
11:51:27.466 2 1:27.303 131,377
11:52:54.505 3 1:27.039 131,775
11:54:20.804 4 1:26.299 132,905
11:55:46.436 5 1:25.632 133,941
12:46:20.184 6 50:33.748 3,781
12:47:52.541 7 1:32.357 124,188
12:49:18.883 8 1:26.342 132,839
12:50:46.865 9 1:27.982 130,363
12:52:12.655 10 1:25.790 133,694
12:53:37.742 11 1:25.087 134,799
12:55:02.731 12 1:24.989 134,954
12:56:29.439 13 1:26.708 132,278
12:57:53.965 14 1:24.526 135,693
15:16:14.613 15 2:18:20.648 1,382
15:17:47.650 16 1:33.037 123,280
15:19:12.271 17 1:24.621 135,541
15:20:36.913 18 1:24.642 135,507
15:22:01.077 19 1:24.164 136,277
15:23:25.008 20 1:23.931 136,655
15:24:49.062 21 1:24.054 136,455
15:26:13.019 22 1:23.957 136,613
15:27:37.198 23 1:24.179 136,253
15:29:01.298 24 1:24.100 136,380
46 - Victor Rozara - GROUP D
10:49:48.863 1 1:43.502 110,815
10:51:18.860 2 1:29.997 127,444
10:52:46.374 3 1:27.514 131,060
10:54:13.463 4 1:27.089 131,700
10:55:40.017 5 1:26.554 132,514
10:57:06.217 6 1:26.200 133,058
11:47:58.971 7 50:52.754 3,757
11:49:30.320 8 1:31.349 125,558
11:50:58.158 9 1:27.838 130,577
11:52:48.330 10 1:50.172 104,106
11:54:18.464 11 1:30.134 127,251
11:55:44.493 12 1:26.029 133,322
12:46:16.351 13 50:31.858 3,783
12:47:50.107 14 1:33.756 122,335
12:49:18.592 15 1:28.485 129,622
12:50:47.269 16 1:28.677 129,341
12:52:12.917 17 1:25.648 133,916
12:53:38.134 18 1:25.217 134,593
12:55:03.555 19 1:25.421 134,271
12:56:28.007 20 1:24.452 135,812
12:57:52.004 21 1:23.997 136,548
85 - Mario Ashminov - GROUP D
10:49:47.566 1 1:43.205 111,134
10:51:18.094 2 1:30.528 126,697
10:52:44.178 3 1:26.084 133,237
10:54:09.832 4 1:25.654 133,906
10:55:34.789 5 1:24.957 135,005
10:57:00.733 6 1:25.944 133,454
11:47:57.245 7 50:56.512 3,753
11:49:29.799 8 1:32.554 123,923
11:50:57.601 9 1:27.802 130,630
11:52:33.962 10 1:36.361 119,027
11:54:00.665 11 1:26.703 132,286
11:55:26.509 12 1:25.844 133,610
12:46:14.669 13 50:48.160 3,763
12:47:49.658 14 1:34.989 120,747
12:49:18.168 15 1:28.510 129,585
12:50:58.381 16 1:40.213 114,452
12:52:23.607 17 1:25.226 134,579
12:53:49.297 18 1:25.690 133,850
12:55:13.857 19 1:24.560 135,639
12:56:38.313 20 1:24.456 135,806
12:58:02.424 21 1:24.111 136,363
20 - Volko Nikolov - GROUP D
9:48:27.243 1 1:37.569 117,554
9:49:56.496 2 1:29.253 128,507
9:51:24.067 3 1:27.571 130,975
9:52:50.854 4 1:26.787 132,158
9:54:20.773 5 1:29.919 127,555
10:46:42.565 6 52:21.792 3,651
10:48:15.077 7 1:32.512 123,980
10:49:42.144 8 1:27.067 131,733
10:51:07.033 9 1:24.889 135,113
10:52:31.690 10 1:24.657 135,483
10:53:56.841 11 1:25.151 134,697
11:48:46.517 12 54:49.676 3,487
11:50:17.614 13 1:31.097 125,905
11:51:47.037 14 1:29.423 128,262
11:53:14.237 15 1:27.200 131,532
11:54:40.163 16 1:25.926 133,482
11:56:06.265 17 1:26.102 133,209
4 - Asen Lilov - GROUP D
12:46:36.607 1 1:28.894 129,026
12:48:01.763 2 1:25.156 134,689
12:50:58.585 3 2:56.822 64,865
12:52:30.533 4 1:31.948 124,740
12:53:56.160 5 1:25.627 133,948
12:55:21.979 6 1:25.819 133,649
12:56:48.725 7 1:26.746 132,221
15:16:14.683 8 2:19:25.958 1,371
15:17:44.905 9 1:30.222 127,126
15:19:11.829 10 1:26.924 131,950
15:20:38.001 11 1:26.172 133,101
15:22:04.555 12 1:26.554 132,514
15:24:19.644 13 2:15.089 84,904
15:25:51.075 14 1:31.431 125,445
15:27:16.518 15 1:25.443 134,237
15:28:41.508 16 1:24.990 134,952
111 - Galin Spasov - GROUP D
9:51:18.655 1 1:52.482 101,968
9:52:50.573 2 1:31.918 124,781
9:54:20.528 3 1:29.955 127,504
9:55:49.180 4 1:28.652 129,378
9:57:16.025 5 1:26.845 132,070
9:58:42.815 6 1:26.790 132,153
10:46:46.342 7 48:03.527 3,978
10:48:20.750 8 1:34.408 121,490
10:49:48.848 9 1:28.098 130,191
10:51:15.004 10 1:26.156 133,126
10:52:40.836 11 1:25.832 133,628
10:54:06.162 12 1:25.326 134,421
10:55:31.939 13 1:25.777 133,714
10:56:58.365 14 1:26.426 132,710
12:45:08.991 15 1:48:10.626 1,767
12:46:42.569 16 1:33.578 122,567
12:48:10.267 17 1:27.698 130,785
12:49:37.753 18 1:27.486 131,102
12:51:03.994 19 1:26.241 132,995
12:52:30.235 20 1:26.241 132,995
12:53:55.668 21 1:25.433 134,253
12:55:21.683 22 1:26.015 133,344
12:56:48.469 23 1:26.786 132,160
12:58:14.723 24 1:26.254 132,975
14 - Asen Asenov - GROUP B
10:35:10.265 1 1:41.173 113,366
10:36:40.764 2 1:30.499 126,737
10:38:10.602 3 1:29.838 127,670
10:39:40.402 4 1:29.800 127,724
11:40:07.697 5 1:00:27.295 3,162
11:41:45.872 6 1:38.175 116,828
11:43:14.162 7 1:28.290 129,908
11:44:42.812 8 1:28.650 129,381
12:47:43.673 9 1:03:00.861 3,034
12:49:17.764 10 1:34.091 121,899
12:50:44.920 11 1:27.156 131,599
12:52:10.708 12 1:25.788 133,697
12:53:37.282 13 1:26.574 132,483
78 - Victor Todorov - GROUP D
10:49:12.245 1 1:39.756 114,977
10:50:43.057 2 1:30.812 126,300
10:52:12.898 3 1:29.841 127,666
10:53:42.041 4 1:29.143 128,665
10:55:10.591 5 1:28.550 129,527
10:56:39.012 6 1:28.421 129,716
11:51:50.951 7 55:11.939 3,463
11:53:26.191 8 1:35.240 120,428
11:54:54.534 9 1:28.343 129,830
12:47:42.795 10 52:48.261 3,620
12:49:17.725 11 1:34.930 120,822
12:50:46.565 12 1:28.840 129,104
12:52:15.313 13 1:28.748 129,238
12:53:42.848 14 1:27.535 131,029
12:55:10.992 15 1:28.144 130,123
84 - Pavel Penchev - GROUP D
9:33:30.311 1 1:45.104 109,126
9:35:03.140 2 1:32.829 123,556
9:36:36.753 3 1:33.613 122,521
9:38:07.165 4 1:30.412 126,859
9:39:36.405 5 1:29.240 128,525
9:41:04.025 6 1:27.620 130,902
9:42:35.336 7 1:31.311 125,610
9:44:08.475 8 1:33.139 123,145
10:32:32.900 9 48:24.425 3,949
10:34:09.294 10 1:36.394 118,987
10:37:00.853 11 2:51.559 66,855
10:38:45.247 12 1:44.394 109,868
10:40:22.116 13 1:36.869 118,403
10:42:00.058 14 1:37.942 117,106
10:43:36.824 15 1:36.766 118,529
10:45:05.595 16 1:28.771 129,204
11:46:44.239 17 1:01:38.644 3,101
11:48:23.765 18 1:39.526 115,242
11:49:52.683 19 1:28.918 128,991
11:51:21.125 20 1:28.442 129,685
11:52:54.220 21 1:33.095 123,203
11:54:24.164 22 1:29.944 127,519
11:55:52.029 23 1:27.865 130,537
11 - Milen Milev - GROUP D
10:48:26.758 1 1:37.607 117,508
10:49:57.505 2 1:30.747 126,391
10:51:31.245 3 1:33.740 122,355
10:52:58.904 4 1:27.659 130,843
11:49:34.022 5 56:35.118 3,378
11:51:16.684 6 1:42.662 111,722
11:52:53.780 7 1:37.096 118,126
11:54:26.485 8 1:32.705 123,721
49 - Stoyu Garov - GROUP D
9:34:31.513 1 1:45.785 108,424
9:36:09.529 2 1:38.016 117,018
9:37:44.413 3 1:34.884 120,880
9:39:17.038 4 1:32.625 123,828
9:40:49.539 5 1:32.501 123,994
9:42:20.712 6 1:31.173 125,800
10:33:17.813 7 50:57.101 3,752
10:34:58.574 8 1:40.761 113,830
10:36:28.475 9 1:29.901 127,580
10:38:00.356 10 1:31.881 124,831
10:39:55.186 11 1:54.830 99,883
10:41:28.026 12 1:32.840 123,542
10:42:56.142 13 1:28.116 130,165
10:44:25.602 14 1:29.460 128,209
11:47:42.013 15 1:03:16.411 3,021
11:49:16.184 16 1:34.171 121,795
11:50:44.410 17 1:28.226 130,002
11:52:12.851 18 1:28.441 129,686
11:53:41.687 19 1:28.836 129,110
11:55:09.885 20 1:28.198 130,044
12:45:25.475 21 50:15.590 3,803
12:47:00.001 22 1:34.526 121,338
12:48:29.364 23 1:29.363 128,348
12:49:58.484 24 1:29.120 128,698
12:51:27.325 25 1:28.841 129,103
12:52:57.003 26 1:29.678 127,898
12:54:26.244 27 1:29.241 128,524
12:55:54.009 28 1:27.765 130,685
12:57:21.921 29 1:27.912 130,467
72 - Mouratis Nikolaos - GROUP D
11:52:04.798 1 1:36.721 118,584
11:53:35.390 2 1:30.592 126,607
12:49:33.869 3 55:58.479 3,415
12:52:40.098 4 3:06.229 61,589
12:54:15.534 5 1:35.436 120,181
12:55:43.500 6 1:27.966 130,387
12:57:11.314 7 1:27.814 130,612
12:58:39.313 8 1:27.999 130,338
15:17:29.459 9 2:18:50.146 1,377
15:19:05.095 10 1:35.636 119,930
15:20:35.351 11 1:30.256 127,079
15:22:04.224 12 1:28.873 129,056
7 - Ivaylo Ivanov - GROUP D
12:47:43.780 1 1:42.615 111,773
12:49:17.659 2 1:33.879 122,174
12:50:50.079 3 1:32.420 124,103
12:52:20.698 4 1:30.619 126,569
12:53:50.276 5 1:29.578 128,040
12:55:18.203 6 1:27.927 130,445
87 - Georgi Boyanov - GROUP D
9:53:52.677 1 1:42.202 112,225
9:55:25.367 2 1:32.690 123,742
9:56:57.783 3 1:32.416 124,108
10:47:02.799 4 50:05.016 3,817
10:48:35.156 5 1:32.357 124,188
10:50:04.816 6 1:29.660 127,923
10:51:33.604 7 1:28.788 129,180
10:53:01.604 8 1:28.000 130,336
10:54:30.192 9 1:28.588 129,471
11:50:57.706 10 56:27.514 3,386
11:52:36.056 11 1:38.350 116,620
11:54:06.157 12 1:30.101 127,297
11:55:36.248 13 1:30.091 127,311
12:45:57.481 14 50:21.233 3,796
12:47:34.947 15 1:37.466 117,678
12:49:06.854 16 1:31.907 124,796
23 - Encho Petlov - GROUP D
10:05:15.653 1 2:05.989 91,037
10:07:04.370 2 1:48.717 105,500
10:08:48.875 3 1:44.505 109,752
10:10:25.604 4 1:36.729 118,575
10:12:02.211 5 1:36.607 118,724
10:13:40.235 6 1:38.024 117,008
10:46:48.170 7 33:07.935 5,770
10:48:26.297 8 1:38.127 116,885
10:49:57.233 9 1:30.936 126,128
10:51:27.940 10 1:30.707 126,447
10:52:57.910 11 1:29.970 127,482
10:54:27.577 12 1:29.667 127,913
10:55:57.120 13 1:29.543 128,090
10:57:26.155 14 1:29.035 128,821
11:46:32.311 15 49:06.156 3,893
11:48:09.359 16 1:37.048 118,185
11:49:37.422 17 1:28.063 130,243
11:51:06.542 18 1:29.120 128,698
11:52:36.136 19 1:29.594 128,018
11:54:06.306 20 1:30.170 127,200
11:55:36.444 21 1:30.138 127,245
12:45:50.007 22 50:13.563 3,806
12:47:28.201 23 1:38.194 116,806
12:48:57.974 24 1:29.773 127,762
12:50:27.447 25 1:29.473 128,191
12:51:56.748 26 1:29.301 128,438
12:53:25.172 27 1:28.424 129,711
12:54:54.054 28 1:28.882 129,043
12:56:23.026 29 1:28.972 128,912
12:57:51.725 30 1:28.699 129,309
17 - Petar Petrov - GROUP D
9:47:59.701 1 1:42.119 112,316
9:49:33.925 2 1:34.224 121,727
9:51:07.306 3 1:33.381 122,826
9:52:40.362 4 1:33.056 123,255
9:54:10.760 5 1:30.398 126,879
9:56:41.187 6 2:30.427 76,247
10:46:43.097 7 50:01.910 3,821
10:48:18.257 8 1:35.160 120,530
10:49:49.656 9 1:31.399 125,489
10:51:19.841 10 1:30.185 127,179
10:52:48.109 11 1:28.268 129,941
10:54:16.175 12 1:28.066 130,239
11:47:41.083 13 53:24.908 3,579
11:49:15.460 14 1:34.377 121,530
11:50:43.731 15 1:28.271 129,936
11:52:11.934 16 1:28.203 130,036
11:53:40.462 17 1:28.528 129,559
11:55:10.588 18 1:30.126 127,262
67 - Simeon Sirakov - GROUP C
10:33:06.057 1 1:49.226 105,008
10:34:40.697 2 1:34.640 121,192
10:36:12.183 3 1:31.486 125,370
10:37:45.590 4 1:33.407 122,792
10:39:19.913 5 1:34.323 121,599
11:40:08.901 6 1:00:48.988 3,143
11:41:46.963 7 1:38.062 116,963
11:43:15.474 8 1:28.511 129,584
11:44:47.348 9 1:31.874 124,841
12:32:37.137 10 47:49.789 3,997
12:34:21.694 11 1:44.557 109,697
12:35:53.992 12 1:32.298 124,267
12:37:27.193 13 1:33.201 123,063
12:38:55.432 14 1:28.239 129,983
12:40:24.304 15 1:28.872 129,058
93 - Veselin Stanoev - GROUP C
10:33:40.999 1 2:31.514 75,700
10:35:23.171 2 1:42.172 112,258
10:37:00.573 3 1:37.402 117,755
10:38:40.648 4 1:40.075 114,610
10:40:20.986 5 1:40.338 114,310
10:41:57.183 6 1:36.197 119,230
10:43:28.240 7 1:31.057 125,961
11:40:45.950 8 57:17.710 3,336
11:42:27.264 9 1:41.314 113,208
11:43:57.106 10 1:29.842 127,664
11:45:27.095 11 1:29.989 127,456
12:33:40.986 12 48:13.891 3,963
12:35:25.508 13 1:44.522 109,734
12:36:55.333 14 1:29.825 127,688
12:38:23.778 15 1:28.445 129,681
15:02:08.592 16 2:23:44.814 1,330
15:03:45.452 17 1:36.860 118,414
15:05:14.580 18 1:29.128 128,687
15:06:43.798 19 1:29.218 128,557
15:08:13.807 20 1:30.009 127,427
15:09:51.797 21 1:37.990 117,049
15:11:33.316 22 1:41.519 112,980
68 - Ivaylo Kirilov - GROUP D
9:49:44.459 1 1:37.528 117,603
9:51:18.908 2 1:34.449 121,437
9:52:50.690 3 1:31.782 124,966
9:54:20.105 4 1:29.415 128,274
9:55:49.610 5 1:29.505 128,145
9:57:18.484 6 1:28.874 129,055
9:58:47.386 7 1:28.902 129,014
10:48:46.301 8 49:58.915 3,825
10:50:19.308 9 1:33.007 123,320
10:51:48.419 10 1:29.111 128,711
10:53:16.915 11 1:28.496 129,606
11:47:38.491 12 54:21.576 3,517
11:49:08.949 13 1:30.458 126,795
105 - Moutsiaras Stefanos - GROUP C
9:37:08.453 1 1:35.159 120,531
9:38:42.576 2 1:34.123 121,858
9:40:15.625 3 1:33.049 123,264
9:41:49.206 4 1:33.581 122,563
9:43:19.674 5 1:30.468 126,781
10:32:21.152 6 49:01.478 3,899
10:34:01.458 7 1:40.306 114,346
10:35:31.689 8 1:30.231 127,114
10:37:02.736 9 1:31.047 125,974
10:38:39.783 10 1:37.047 118,186
10:40:12.185 11 1:32.402 124,127
10:41:41.468 12 1:29.283 128,463
10:43:10.158 13 1:28.690 129,322
10:44:38.990 14 1:28.832 129,116
11:32:12.723 15 47:33.733 4,019
11:33:57.179 16 1:44.456 109,803
11:38:50.842 17 4:53.663 39,057
11:40:30.252 18 1:39.410 115,377
11:42:01.480 19 1:31.228 125,725
11:43:34.298 20 1:32.818 123,571
11:45:03.571 21 1:29.273 128,478
12:31:44.879 22 46:41.308 4,094
12:33:25.577 23 1:40.698 113,901
12:34:57.652 24 1:32.075 124,568
12:36:26.874 25 1:29.222 128,551
12:38:00.142 26 1:33.268 122,975
15:01:05.365 27 2:23:05.223 1,336
15:02:44.083 28 1:38.718 116,185
15:04:15.737 29 1:31.654 125,140
15:05:46.817 30 1:31.080 125,929
15:07:18.427 31 1:31.610 125,200
120 - SP660 - GROUP C
12:31:02.877 1 59:37.045 3,206
12:32:42.647 2 1:39.770 114,960
12:34:18.289 3 1:35.642 119,922
12:35:57.363 4 1:39.074 115,768
12:37:29.779 5 1:32.416 124,108
12:39:01.996 6 1:32.217 124,376
12:40:31.175 7 1:29.179 128,613
12:42:01.596 8 1:30.421 126,847
12:43:32.256 9 1:30.660 126,512
15:01:23.358 10 2:17:51.102 1,387
15:03:01.116 11 1:37.758 117,326
15:04:31.635 12 1:30.519 126,709
15:06:02.259 13 1:30.624 126,562
15:07:32.835 14 1:30.576 126,630
15:09:02.791 15 1:29.956 127,502
15:10:32.382 16 1:29.591 128,022
15:12:01.814 17 1:29.432 128,249
15:13:33.582 18 1:31.768 124,985
15:15:05.723 19 1:32.141 124,479
15:26:07.869 20 11:02.146 17,322
15:27:50.453 21 1:42.584 111,807
15:29:25.870 22 1:35.417 120,205
43 - Nikolay Stavrev - GROUP C
9:37:57.559 1 1:36.466 118,898
9:39:32.209 2 1:34.650 121,179
9:41:03.898 3 1:31.689 125,092
9:42:35.050 4 1:31.152 125,829
10:31:40.878 5 49:05.828 3,894
10:33:20.903 6 1:40.025 114,667
10:34:53.572 7 1:32.669 123,770
10:36:25.032 8 1:31.460 125,406
10:38:00.182 9 1:35.150 120,542
10:39:29.879 10 1:29.697 127,870
10:40:59.496 11 1:29.617 127,985
10:42:29.997 12 1:30.501 126,735
10:43:59.188 13 1:29.191 128,596
11:31:30.567 14 47:31.379 4,022
11:33:08.590 15 1:38.023 117,009
11:40:00.693 16 6:52.103 27,832
11:41:38.797 17 1:38.104 116,913
11:43:10.162 18 1:31.365 125,536
11:44:41.422 19 1:31.260 125,680
12:31:20.868 20 46:39.446 4,097
12:32:56.936 21 1:36.068 119,390
12:34:27.163 22 1:30.227 127,119
12:36:02.398 23 1:35.235 120,435
12:37:51.046 24 1:48.648 105,567
12:39:23.196 25 1:32.150 124,467
12:40:57.988 26 1:34.792 120,998
12:42:44.660 27 1:46.672 107,522
15:00:44.100 28 2:17:59.440 1,385
15:02:25.249 29 1:41.149 113,393
15:03:58.894 30 1:33.645 122,480
15:05:30.984 31 1:32.090 124,548
15:07:02.203 32 1:31.219 125,737
15:08:34.696 33 1:32.493 124,005
15:10:06.206 34 1:31.510 125,337
15:11:36.883 35 1:30.677 126,489
15:13:09.114 36 1:32.231 124,357
15:14:40.205 37 1:31.091 125,914
86 - Oci Todorov - GROUP C
9:34:22.240 1 1:41.256 113,273
9:36:26.093 2 2:03.853 92,607
9:37:58.133 3 1:32.040 124,615
9:39:32.030 4 1:33.897 122,151
9:41:02.948 5 1:30.918 126,153
10:32:34.728 6 51:31.780 3,710
10:34:09.481 7 1:34.753 121,047
10:35:39.724 8 1:30.243 127,097
10:37:09.670 9 1:29.946 127,517
10:38:41.708 10 1:32.038 124,618
10:40:20.245 11 1:38.537 116,399
11:39:31.931 12 59:11.686 3,229
11:41:07.983 13 1:36.052 119,410
11:42:37.598 14 1:29.615 127,988
11:44:06.827 15 1:29.229 128,541
12:32:50.498 16 48:43.671 3,923
12:34:26.325 17 1:35.827 119,691
12:36:02.981 18 1:36.656 118,664
12:37:39.925 19 1:36.944 118,312
12:39:11.040 20 1:31.115 125,880
12:40:41.519 21 1:30.479 126,765
12:42:18.985 22 1:37.466 117,678
34 - Nikolay Georgiev - GROUP C
10:35:30.337 1 1:43.699 110,605
10:37:06.386 2 1:36.049 119,414
10:38:45.816 3 1:39.430 115,354
10:40:22.579 4 1:36.763 118,533
10:42:11.025 5 1:48.446 105,763
10:43:41.587 6 1:30.562 126,649
10:45:19.342 7 1:37.755 117,330
11:48:47.704 8 1:03:28.362 3,012
11:50:23.957 9 1:36.253 119,161
11:51:54.403 10 1:30.446 126,812
11:53:24.405 11 1:30.002 127,437
11:54:53.674 12 1:29.269 128,484
101 - Petko Petkov - GROUP C
10:35:20.630 1 1:43.074 111,275
10:36:58.443 2 1:37.813 117,260
10:38:41.547 3 1:43.104 111,243
10:40:22.163 4 1:40.616 113,994
10:42:09.971 5 1:47.808 106,389
10:43:40.889 6 1:30.918 126,153
11:42:36.862 7 58:55.973 3,244
11:44:19.915 8 1:43.053 111,298
12:33:07.270 9 48:47.355 3,918
12:34:52.624 10 1:45.354 108,867
12:36:25.843 11 1:33.219 123,039
12:37:59.175 12 1:33.332 122,890
12:39:32.148 13 1:32.973 123,365
12:41:01.471 14 1:29.323 128,406
75 - Krasimir Hristov - GROUP D
9:37:38.372 1 1:39.079 115,762
9:39:15.548 2 1:37.176 118,029
9:40:51.098 3 1:35.550 120,038
10:32:56.921 4 52:05.823 3,669
10:34:38.118 5 1:41.197 113,339
10:36:11.128 6 1:33.010 123,316
10:37:41.845 7 1:30.717 126,433
10:39:11.553 8 1:29.708 127,855
10:40:41.890 9 1:30.337 126,965
10:42:11.276 10 1:29.386 128,315
10:43:42.144 11 1:30.868 126,223
10:45:15.653 12 1:33.509 122,658
12:33:06.557 13 1:47:50.904 1,772
12:34:51.524 14 1:44.967 109,269
12:36:25.374 15 1:33.850 122,212
12:37:58.577 16 1:33.203 123,060
12:39:28.137 17 1:29.560 128,066
12:40:58.065 18 1:29.928 127,542
12:42:40.091 19 1:42.026 112,418
62 - Borislav Karadzhov - GROUP C
10:37:37.272 1 1:46.327 107,871
10:40:49.716 2 3:12.444 59,600
10:42:32.934 3 1:43.218 111,120
10:44:06.706 4 1:33.772 122,314
11:40:10.643 5 56:03.937 3,410
11:41:49.934 6 1:39.291 115,515
11:43:21.122 7 1:31.188 125,780
11:44:51.646 8 1:30.524 126,702
12:33:41.845 9 48:50.199 3,914
12:35:26.560 10 1:44.715 109,532
12:36:57.942 11 1:31.382 125,513
12:38:27.373 12 1:29.431 128,251
12:39:57.351 13 1:29.978 127,471
15:02:09.253 14 2:22:11.902 1,344
15:03:47.432 15 1:38.179 116,823
15:05:18.481 16 1:31.049 125,972
15:06:49.011 17 1:30.530 126,694
15:08:19.877 18 1:30.866 126,225
15:09:50.767 19 1:30.890 126,192
16 - Corruption - GROUP D
10:35:10.198 1 1:43.855 110,439
10:36:43.451 2 1:33.253 122,994
10:38:16.115 3 1:32.664 123,776
10:39:47.547 4 1:31.432 125,444
10:41:19.027 5 1:31.480 125,378
10:42:53.033 6 1:34.006 122,009
10:44:25.198 7 1:32.165 124,446
12:32:27.320 8 1:48:02.122 1,769
12:34:06.239 9 1:38.919 115,949
12:35:36.167 10 1:29.928 127,542
12:37:07.870 11 1:31.703 125,073
12:38:39.333 12 1:31.463 125,402
57 - Venelin Naydenov - GROUP C
9:40:20.008 1 1:37.784 117,295
9:41:56.329 2 1:36.321 119,077
9:43:32.699 3 1:36.370 119,016
10:31:05.949 4 47:33.250 4,020
10:32:49.861 5 1:43.912 110,378
10:34:23.485 6 1:33.624 122,507
10:36:00.200 7 1:36.715 118,592
10:37:32.382 8 1:32.182 124,423
10:39:21.981 9 1:49.599 104,651
10:40:57.495 10 1:35.514 120,083
10:42:29.431 11 1:31.936 124,756
10:44:02.176 12 1:32.745 123,668
11:31:36.475 13 47:34.299 4,018
11:33:20.439 14 1:43.964 110,323
11:38:58.740 15 5:38.301 33,904
11:40:42.371 16 1:43.631 110,677
11:42:15.881 17 1:33.510 122,656
