| 1 | 04 | OVERDRIVE 3 | 1:16.674 |  |  | PORSCHE | 1:22.888 | 1:16.674 | 
| 2 | 016 | OVERDRIVE 5 | 1:17.516 | 0.842 | 0.842 | PORSCHE | 1:22.667 | 1:17.516 | 
| 3 | 9 | OVERDRIVE 1 | 1:19.549 | 2.033 | 2.875 | PORSCHE | 1:27.231 | 1:19.549 | 
| 4 | 23 | RAYCHINOV VENTISISLAV | 1:20.661 | 1.112 | 3.987 | BMW M4 | 1:22.533 | 1:20.661 | 
| 5 | 2 | FOLEV STERIYAN | 1:21.338 | 0.677 | 4.664 | PORSCHE 992 GT | 1:24.326 | 1:21.338 | 
| 6 | 33 | ASENOV IVAYLO | 1:21.772 | 0.434 | 5.098 | LAMBORGHINI | 1:25.580 | 1:21.772 | 
| 7 | 27 | DRAGNEV PLAMEN | 1:22.346 | 0.574 | 5.672 | McLAREN 720 | 1:24.755 | 1:22.346 | 
| 8 | 8 | STEFANOV HRISTO | 1:22.621 | 0.275 | 5.947 | PORSCHE 992 GT3 RS | 1:22.621 | 1:22.947 | 
| 9 | 38 | KANOUTOS | 1:22.879 | 0.258 | 6.205 | HONDA S 2000 |  | 1:22.879 | 
| 10 | 15 | GEORGIEV IVO | 1:23.655 | 0.776 | 6.981 | McLAREN 720S | 1:23.655 |  | 
| 11 | 32 | ASENOV BOYAN | 1:24.279 | 0.624 | 7.605 | FERRARI 488 | 1:30.236 | 1:24.279 | 
| 12 | 7 | NIKOV DIMITAR | 1:24.633 | 0.354 | 7.959 | McLAREN 570 S |  | 1:24.633 | 
| 13 | 46 | KOLERIS ALEXIOS | 1:24.639 | 0.006 | 7.965 | HONDA S2000 |  | 1:24.639 | 
| 14 | 13 | STEFANOV ALEKS | 1:24.777 | 0.138 | 8.103 | PORSCHE 718 GT4 RS | 1:26.944 | 1:24.777 | 
| 15 | 541 | KARAGIANNIS | 1:24.999 | 0.222 | 8.325 | HONDA S 2000 |  | 1:24.999 | 
| 16 | 1 | DEYANOV STEFAN | 1:25.529 | 0.530 | 8.855 | CORVETTE | 1:36.559 | 1:25.529 | 
| 17 | 31 | GEORGIEV ANTON | 1:26.078 | 0.549 | 9.404 | BMW E46 M3 | 1:31.647 | 1:26.078 | 
| 18 | 28 | STEFANOV YORDAN | 1:27.705 | 1.627 | 11.031 | YARIS GR | 1:31.826 | 1:27.705 | 
| 19 | 22 | MILKOV MIHAIL | 1:28.049 | 0.344 | 11.375 | BMW 330 | 1:28.049 |  | 
| 20 | 45 | IVANOV/ BUDEV | 1:28.187 | 0.138 | 11.513 | HONDA S2000 |  | 1:28.187 | 
| 21 | 36 | PENLIDIS EFTHIMIOS | 1:28.675 | 0.488 | 12.001 | MINI | 1:40.650 | 1:28.675 | 
| 22 | 44 | FILIPOV ALEKSANDAR | 1:29.125 | 0.450 | 12.451 | BMW M3 |  | 1:29.125 | 
| 23 | 10 | BEROV SIMEON | 1:29.811 | 0.686 | 13.137 | PORSCHE GT4 |  | 1:29.811 | 
| 24 | 14 | PAPUKCHIEV NIKOLA | 1:30.983 | 1.172 | 14.309 | PORSCHE 718S | 1:34.034 | 1:30.983 | 
| 25 | 43 | OBRETENOV YASEN | 1:31.494 | 0.511 | 14.820 | BMW 132 | 1:35.418 | 1:31.494 | 
| 26 | 5 | PARUSHEV DIMITAR | 1:32.028 | 0.534 | 15.354 | RENAULT MEGANE RS | 1:36.411 | 1:32.028 | 
| 27 | 041 | TOCHEV IVAN | 1:34.369 | 2.341 | 17.695 | BMW |  | 1:34.369 | 
| 28 | 24 | MINCHEV VICTOR | 1:34.434 | 0.065 | 17.760 | MERCEDES A45S | 1:34.434 |  | 
| 29 | 39 | SOULOS ATHANASIOS | 1:34.786 | 0.352 | 18.112 | RENAULT TROPHY |  | 1:34.786 | 
| 30 | 4 | PETKOV NIKOLAY | 1:35.327 | 0.541 | 18.653 | RENAULT MEGANE RS | 1:35.327 |  | 
| 31 | 40 | KOLEV ANTONIY | 1:36.796 | 1.469 | 20.122 | RENAULT MEGANE |  | 1:36.796 | 
| 32 | 47 | DURANOV RAMO | 1:40.287 | 3.491 | 23.613 | MINI COOPER | 1:43.140 | 1:40.287 | 
| 33 | 42 | STOYKOV GENCHO | 1:42.518 | 2.231 | 25.844 | AUDI RS5 |  | 1:42.518 | 
| 34 | 49 | ZHELEVA RADOSTINA | 2:01.759 | 19.241 | 45.085 | OPEL INSIGNIA | 2:01.759 |  | 
| 35 | 6 | VITANOVA GALINA | 2:02.330 | 0.571 | 45.656 | ALFA ROMEO SPIDER | 2:02.330 |  | 
| 36 | 12 | HRISTEV TRAYAN | 2:16.837 | 14.507 | 1:00.163 | FORD MUSTANG |  | 2:16.837 | 
| 37 | 023 | OVERDRIVE 2 |  |  |  | PORSCHE |  |  | 
 
Generated on 12/11/2023 17:08