Time of Day | Lap | Lap Tm | Speed |
---|---|---|---|
222 - SH 222 - EXPERT | |||
13:07:58.118 | 1 | 1:23.287 | 137,712 |
13:09:21.288 | 2 | 1:23.170 | 137,905 |
13:10:42.940 | 3 | 1:21.652 | 140,469 |
13:12:04.362 | 4 | 1:21.422 | 140,866 |
13:13:44.316 | 5 | 1:39.954 | 114,749 |
13:15:05.989 | 6 | 1:21.673 | 140,433 |
13:16:27.095 | 7 | 1:21.106 | 141,415 |
15:47:43.616 | 8 | 2:31:16.521 | 1,264 |
15:49:05.605 | 9 | 1:21.989 | 139,892 |
15:50:28.471 | 10 | 1:22.866 | 138,411 |
15:51:50.553 | 11 | 1:22.082 | 139,733 |
15:53:11.788 | 12 | 1:21.235 | 141,190 |
15:54:32.745 | 13 | 1:20.957 | 141,675 |
17:06:24.333 | 14 | 1:11:51.588 | 2,660 |
17:08:04.802 | 15 | 1:40.469 | 114,161 |
17:09:37.708 | 16 | 1:32.906 | 123,454 |
17:10:59.704 | 17 | 1:21.996 | 139,880 |
17:12:21.719 | 18 | 1:22.015 | 139,848 |
17:13:44.745 | 19 | 1:23.026 | 138,145 |
17:15:06.227 | 20 | 1:21.482 | 140,762 |
17:16:27.212 | 21 | 1:20.985 | 141,626 |
17:18:05.188 | 22 | 1:37.976 | 117,065 |
17:19:25.778 | 23 | 1:20.590 | 142,320 |
64 - KOCHOSKI SINISHA - EXPERT | |||
15:42:44.102 | 1 | 1:30.242 | 127,098 |
15:44:06.701 | 2 | 1:22.599 | 138,859 |
15:45:31.189 | 3 | 1:24.488 | 135,754 |
15:46:53.889 | 4 | 1:22.700 | 138,689 |
15:48:32.107 | 5 | 1:38.218 | 116,777 |
15:49:54.337 | 6 | 1:22.230 | 139,482 |
15:51:35.219 | 7 | 1:40.882 | 113,693 |
15:52:57.334 | 8 | 1:22.115 | 139,677 |
15:54:34.365 | 9 | 1:37.031 | 118,206 |
15:56:07.232 | 10 | 1:32.867 | 123,506 |
17:04:47.194 | 11 | 1:08:39.962 | 2,784 |
17:06:20.900 | 12 | 1:33.706 | 122,400 |
17:07:43.651 | 13 | 1:22.751 | 138,604 |
17:09:05.946 | 14 | 1:22.295 | 139,372 |
17:10:29.031 | 15 | 1:23.085 | 138,047 |
17:12:22.404 | 16 | 1:53.373 | 101,167 |
17:13:46.154 | 17 | 1:23.750 | 136,950 |
17:15:07.720 | 18 | 1:21.566 | 140,617 |
337 - KONTOGIANNIS MENELAOS - EXPERT | |||
13:01:56.184 | 1 | 1:33.839 | 122,226 |
13:03:20.974 | 2 | 1:24.790 | 135,271 |
13:04:45.090 | 3 | 1:24.116 | 136,355 |
13:06:08.240 | 4 | 1:23.150 | 137,939 |
13:07:31.533 | 5 | 1:23.293 | 137,702 |
13:08:55.108 | 6 | 1:23.575 | 137,237 |
13:10:17.647 | 7 | 1:22.539 | 138,960 |
14:22:58.995 | 8 | 1:12:41.348 | 2,630 |
14:24:23.591 | 9 | 1:24.596 | 135,581 |
14:25:46.559 | 10 | 1:22.968 | 138,241 |
14:27:09.201 | 11 | 1:22.642 | 138,787 |
14:28:32.571 | 12 | 1:23.370 | 137,575 |
14:29:56.057 | 13 | 1:23.486 | 137,384 |
14:31:21.193 | 14 | 1:25.136 | 134,721 |
14:32:43.944 | 15 | 1:22.751 | 138,604 |
14:34:05.937 | 16 | 1:21.993 | 139,885 |
51 - TRASSIEV IVAN - EXPERT | |||
11:05:33.844 | 1 | 1:24.100 | 136,380 |
11:06:56.582 | 2 | 1:22.738 | 138,626 |
13:03:10.666 | 3 | 1:56:14.084 | 1,645 |
13:04:34.899 | 4 | 1:24.233 | 136,165 |
13:05:57.793 | 5 | 1:22.894 | 138,365 |
13:07:20.798 | 6 | 1:23.005 | 138,180 |
13:08:44.167 | 7 | 1:23.369 | 137,576 |
14:23:59.329 | 8 | 1:15:15.162 | 2,540 |
14:25:22.542 | 9 | 1:23.213 | 137,834 |
14:26:47.304 | 10 | 1:24.762 | 135,315 |
14:28:09.818 | 11 | 1:22.514 | 139,002 |
14:29:32.570 | 12 | 1:22.752 | 138,602 |
15:43:57.514 | 13 | 1:14:24.944 | 2,569 |
15:45:19.980 | 14 | 1:22.466 | 139,083 |
15:46:42.300 | 15 | 1:22.320 | 139,329 |
15:48:05.061 | 16 | 1:22.761 | 138,587 |
15:49:27.215 | 17 | 1:22.154 | 139,611 |
15:50:51.222 | 18 | 1:24.007 | 136,531 |
4 - MOURATIS MAXIMA OIL - EXPERT | |||
14:24:12.650 | 1 | 1:36.847 | 118,430 |
14:26:46.329 | 2 | 2:33.679 | 74,633 |
14:28:15.917 | 3 | 1:29.588 | 128,026 |
14:29:39.846 | 4 | 1:23.929 | 136,658 |
14:31:03.123 | 5 | 1:23.277 | 137,728 |
14:32:26.330 | 6 | 1:23.207 | 137,844 |
14:33:55.693 | 7 | 1:29.363 | 128,348 |
14:35:22.195 | 8 | 1:26.502 | 132,593 |
16:59:46.802 | 9 | 2:24:24.607 | 1,324 |
17:01:22.500 | 10 | 1:35.698 | 119,852 |
17:02:51.714 | 11 | 1:29.214 | 128,563 |
17:04:20.086 | 12 | 1:28.372 | 129,788 |
73 - KATRANTZAKIS KOSTAS - EXPERT | |||
11:03:07.794 | 1 | 1:36.913 | 118,349 |
11:04:35.322 | 2 | 1:27.528 | 131,039 |
11:06:01.763 | 3 | 1:26.441 | 132,687 |
11:07:28.367 | 4 | 1:26.604 | 132,437 |
11:08:53.588 | 5 | 1:25.221 | 134,587 |
11:10:20.065 | 6 | 1:26.477 | 132,632 |
11:11:46.337 | 7 | 1:26.272 | 132,947 |
11:13:11.954 | 8 | 1:25.617 | 133,964 |
13:00:23.357 | 9 | 1:47:11.403 | 1,783 |
13:01:57.125 | 10 | 1:33.768 | 122,319 |
13:03:25.717 | 11 | 1:28.592 | 129,465 |
13:04:51.499 | 12 | 1:25.782 | 133,706 |
13:06:17.432 | 13 | 1:25.933 | 133,471 |
13:07:42.271 | 14 | 1:24.839 | 135,193 |
13:09:06.665 | 15 | 1:24.394 | 135,905 |
13:10:31.079 | 16 | 1:24.414 | 135,873 |
14:23:00.140 | 17 | 1:12:29.061 | 2,637 |
14:24:26.058 | 18 | 1:25.918 | 133,495 |
14:25:50.732 | 19 | 1:24.674 | 135,456 |
14:27:15.175 | 20 | 1:24.443 | 135,827 |
14:28:39.363 | 21 | 1:24.188 | 136,238 |
14:30:02.990 | 22 | 1:23.627 | 137,152 |
17:00:34.795 | 23 | 2:30:31.805 | 1,270 |
17:02:08.275 | 24 | 1:33.480 | 122,696 |
17:03:34.490 | 25 | 1:26.215 | 133,035 |
17:05:26.243 | 26 | 1:51.753 | 102,633 |
17:06:51.064 | 27 | 1:24.821 | 135,221 |
17:08:15.561 | 28 | 1:24.497 | 135,740 |
17:09:39.875 | 29 | 1:24.314 | 136,034 |
17:11:04.158 | 30 | 1:24.283 | 136,084 |
17:12:28.401 | 31 | 1:24.243 | 136,149 |
17:13:58.761 | 32 | 1:30.360 | 126,932 |
17:15:25.855 | 33 | 1:27.094 | 131,692 |
17:16:49.738 | 34 | 1:23.883 | 136,733 |
41 - PREVELIANAKIS PANTELIS - EXPERT | |||
10:19:08.039 | 1 | 1:40.426 | 114,209 |
10:20:40.563 | 2 | 1:32.524 | 123,964 |
10:22:07.584 | 3 | 1:27.021 | 131,803 |
10:23:34.743 | 4 | 1:27.159 | 131,594 |
10:25:02.314 | 5 | 1:27.571 | 130,975 |
10:26:29.526 | 6 | 1:27.212 | 131,514 |
10:27:58.552 | 7 | 1:29.026 | 128,834 |
11:15:49.405 | 8 | 47:50.853 | 3,995 |
11:17:24.060 | 9 | 1:34.655 | 121,173 |
11:18:50.587 | 10 | 1:26.527 | 132,555 |
11:20:15.517 | 11 | 1:24.930 | 135,048 |
11:21:40.885 | 12 | 1:25.368 | 134,355 |
11:23:09.982 | 13 | 1:29.097 | 128,732 |
11:24:37.461 | 14 | 1:27.479 | 131,113 |
11:26:07.774 | 15 | 1:30.313 | 126,998 |
11:27:33.532 | 16 | 1:25.758 | 133,744 |
14:21:28.150 | 17 | 2:53:54.618 | 1,099 |
14:23:02.393 | 18 | 1:34.243 | 121,702 |
14:24:29.497 | 19 | 1:27.104 | 131,677 |
14:25:56.091 | 20 | 1:26.594 | 132,453 |
14:27:23.797 | 21 | 1:27.706 | 130,773 |
14:28:50.664 | 22 | 1:26.867 | 132,036 |
14:30:17.608 | 23 | 1:26.944 | 131,919 |
17:02:48.142 | 24 | 2:32:30.534 | 1,253 |
17:04:27.131 | 25 | 1:38.989 | 115,867 |
17:05:53.739 | 26 | 1:26.608 | 132,431 |
17:07:18.399 | 27 | 1:24.660 | 135,478 |
17:08:44.328 | 28 | 1:25.929 | 133,478 |
17:10:09.183 | 29 | 1:24.855 | 135,167 |
17:11:34.284 | 30 | 1:25.101 | 134,776 |
17:12:59.414 | 31 | 1:25.130 | 134,730 |
17:14:23.796 | 32 | 1:24.382 | 135,925 |
57 - TRAKOV ANGEL - EXPERT | |||
11:04:12.436 | 1 | 1:42.398 | 112,010 |
11:05:40.970 | 2 | 1:28.534 | 129,550 |
11:07:08.123 | 3 | 1:27.153 | 131,603 |
11:08:36.768 | 4 | 1:28.645 | 129,388 |
11:10:02.381 | 5 | 1:25.613 | 133,970 |
11:11:29.317 | 6 | 1:26.936 | 131,932 |
11:12:54.461 | 7 | 1:25.144 | 134,708 |
13:04:44.673 | 8 | 1:51:50.212 | 1,709 |
13:06:31.618 | 9 | 1:46.945 | 107,248 |
13:08:08.641 | 10 | 1:37.023 | 118,215 |
13:09:34.250 | 11 | 1:25.609 | 133,977 |
13:11:00.092 | 12 | 1:25.842 | 133,613 |
13:12:47.816 | 13 | 1:47.724 | 106,472 |
13:14:12.730 | 14 | 1:24.914 | 135,073 |
13:15:37.888 | 15 | 1:25.158 | 134,686 |
13:17:03.040 | 16 | 1:25.152 | 134,696 |
13:18:28.537 | 17 | 1:25.497 | 134,152 |
14:22:33.955 | 18 | 1:04:05.418 | 2,983 |
14:24:11.049 | 19 | 1:37.094 | 118,129 |
14:25:36.067 | 20 | 1:25.018 | 134,908 |
14:27:00.713 | 21 | 1:24.646 | 135,501 |
14:28:27.162 | 22 | 1:26.449 | 132,675 |
14:29:55.596 | 23 | 1:28.434 | 129,697 |
14:31:21.114 | 24 | 1:25.518 | 134,119 |
14:32:48.144 | 25 | 1:27.030 | 131,789 |
14:34:13.372 | 26 | 1:25.228 | 134,575 |
15:43:29.962 | 27 | 1:09:16.590 | 2,759 |
15:45:05.486 | 28 | 1:35.524 | 120,070 |
15:46:33.292 | 29 | 1:27.806 | 130,624 |
15:47:58.835 | 30 | 1:25.543 | 134,080 |
15:49:24.363 | 31 | 1:25.528 | 134,103 |
15:50:51.232 | 32 | 1:26.869 | 132,033 |
15:52:17.334 | 33 | 1:26.102 | 133,209 |
15:53:42.616 | 34 | 1:25.282 | 134,490 |
33 - RETSOS KOSTAS - EXPERT | |||
11:19:46.176 | 1 | 1:53.654 | 100,917 |
11:21:28.606 | 2 | 1:42.430 | 111,975 |
11:23:09.436 | 3 | 1:40.830 | 113,752 |
11:24:49.115 | 4 | 1:39.679 | 115,065 |
11:26:32.194 | 5 | 1:43.079 | 111,270 |
13:22:17.276 | 6 | 1:55:45.082 | 1,651 |
13:24:01.421 | 7 | 1:44.145 | 110,131 |
13:25:39.050 | 8 | 1:37.629 | 117,481 |
13:27:15.175 | 9 | 1:36.125 | 119,320 |
13:28:52.487 | 10 | 1:37.312 | 117,864 |
14:50:24.259 | 11 | 1:21:31.772 | 2,345 |
14:51:59.065 | 12 | 1:34.806 | 120,980 |
14:53:28.492 | 13 | 1:29.427 | 128,257 |
14:54:56.464 | 14 | 1:27.972 | 130,378 |
14:56:23.902 | 15 | 1:27.438 | 131,174 |
14:57:49.072 | 16 | 1:25.170 | 134,667 |
16:05:36.720 | 17 | 1:07:47.648 | 2,820 |
16:07:21.251 | 18 | 1:44.531 | 109,724 |
16:08:51.291 | 19 | 1:30.040 | 127,383 |
16:10:20.068 | 20 | 1:28.777 | 129,196 |
16:11:49.275 | 21 | 1:29.207 | 128,573 |
17:22:08.260 | 22 | 1:10:18.985 | 2,719 |
17:23:54.770 | 23 | 1:46.510 | 107,686 |
17:25:35.333 | 24 | 1:40.563 | 114,054 |
17:28:33.417 | 25 | 2:58.084 | 64,406 |
45 - SEITIS MANOS - EXPERT | |||
11:21:38.874 | 1 | 1:40.961 | 113,604 |
11:23:09.947 | 2 | 1:31.073 | 125,939 |
11:24:41.432 | 3 | 1:31.485 | 125,371 |
11:26:15.942 | 4 | 1:34.510 | 121,359 |
11:27:47.175 | 5 | 1:31.233 | 125,718 |
13:00:49.114 | 6 | 1:33:01.939 | 2,055 |
13:02:25.678 | 7 | 1:36.564 | 118,777 |
13:03:53.955 | 8 | 1:28.277 | 129,927 |
13:05:21.735 | 9 | 1:27.780 | 130,663 |
13:06:47.686 | 10 | 1:25.951 | 133,443 |
13:08:14.820 | 11 | 1:27.134 | 131,632 |
13:09:40.127 | 12 | 1:25.307 | 134,451 |
14:22:28.395 | 13 | 1:12:48.268 | 2,626 |
14:24:04.530 | 14 | 1:36.135 | 119,307 |
14:25:30.600 | 15 | 1:26.070 | 133,259 |
14:26:56.447 | 16 | 1:25.847 | 133,605 |
14:28:22.278 | 17 | 1:25.831 | 133,630 |
15:44:28.989 | 18 | 1:16:06.711 | 2,512 |
15:45:57.383 | 19 | 1:28.394 | 129,755 |
15:47:24.119 | 20 | 1:26.736 | 132,236 |
15:48:50.644 | 21 | 1:26.525 | 132,558 |
15:50:17.556 | 22 | 1:26.912 | 131,968 |
27 - IGNATIADIS KOSTAS - EXPERT | |||
13:02:12.478 | 1 | 1:33.018 | 123,305 |
13:03:38.677 | 2 | 1:26.199 | 133,060 |
13:05:05.687 | 3 | 1:27.010 | 131,819 |
13:06:31.834 | 4 | 1:26.147 | 133,140 |
13:07:58.033 | 5 | 1:26.199 | 133,060 |
14:21:44.125 | 6 | 1:13:46.092 | 2,591 |
14:23:21.793 | 7 | 1:37.668 | 117,435 |
14:24:48.541 | 8 | 1:26.748 | 132,217 |
14:26:17.420 | 9 | 1:28.879 | 129,047 |
14:28:00.038 | 10 | 1:42.618 | 111,770 |
14:29:27.080 | 11 | 1:27.042 | 131,771 |
14:31:09.923 | 12 | 1:42.843 | 111,525 |
14:32:35.442 | 13 | 1:25.519 | 134,118 |
15:41:24.853 | 14 | 1:08:49.411 | 2,778 |
15:43:00.928 | 15 | 1:36.075 | 119,382 |
15:44:29.038 | 16 | 1:28.110 | 130,174 |
15:45:54.896 | 17 | 1:25.858 | 133,588 |
15:47:20.340 | 18 | 1:25.444 | 134,235 |
15:48:46.084 | 19 | 1:25.744 | 133,766 |
15:50:11.929 | 20 | 1:25.845 | 133,608 |
67 - SPILIOTIS MICHAIL - EXPERT | |||
11:07:05.168 | 1 | 1:43.542 | 110,772 |
11:08:38.314 | 2 | 1:33.146 | 123,136 |
11:10:11.715 | 3 | 1:33.401 | 122,800 |
11:11:40.087 | 4 | 1:28.372 | 129,788 |
11:13:08.958 | 5 | 1:28.871 | 129,059 |
11:14:36.405 | 6 | 1:27.447 | 131,161 |
12:59:48.492 | 7 | 1:45:12.087 | 1,817 |
13:01:25.898 | 8 | 1:37.406 | 117,750 |
13:02:54.326 | 9 | 1:28.428 | 129,706 |
13:04:21.996 | 10 | 1:27.670 | 130,827 |
13:05:48.619 | 11 | 1:26.623 | 132,408 |
13:07:15.326 | 12 | 1:26.707 | 132,280 |
13:08:41.996 | 13 | 1:26.670 | 132,336 |
13:10:11.366 | 14 | 1:29.370 | 128,338 |
13:11:40.744 | 15 | 1:29.378 | 128,327 |
13:13:08.984 | 16 | 1:28.240 | 129,982 |
13:14:34.520 | 17 | 1:25.536 | 134,091 |
14:20:11.367 | 18 | 1:05:36.847 | 2,913 |
14:22:04.731 | 19 | 1:53.364 | 101,175 |
14:23:33.197 | 20 | 1:28.466 | 129,650 |
14:24:59.491 | 21 | 1:26.294 | 132,913 |
14:26:27.438 | 22 | 1:27.947 | 130,415 |
14:27:56.383 | 23 | 1:28.945 | 128,952 |
14:29:26.447 | 24 | 1:30.064 | 127,349 |
14:30:57.112 | 25 | 1:30.665 | 126,505 |
14:32:26.268 | 26 | 1:29.156 | 128,646 |
14:33:53.832 | 27 | 1:27.564 | 130,985 |
14:35:20.514 | 28 | 1:26.682 | 132,318 |
14:36:47.649 | 29 | 1:27.135 | 131,630 |
14:38:14.709 | 30 | 1:27.060 | 131,744 |
28 - STAVROULAKIS MIKE - EXPERT | |||
13:01:03.777 | 1 | 1:33.979 | 122,044 |
13:02:37.404 | 2 | 1:33.627 | 122,503 |
13:04:05.326 | 3 | 1:27.922 | 130,452 |
13:05:31.984 | 4 | 1:26.658 | 132,355 |
13:06:57.824 | 5 | 1:25.840 | 133,616 |
14:21:44.869 | 6 | 1:14:47.045 | 2,556 |
14:23:19.212 | 7 | 1:34.343 | 121,573 |
14:24:45.744 | 8 | 1:26.532 | 132,547 |
14:26:16.344 | 9 | 1:30.600 | 126,596 |
14:27:44.454 | 10 | 1:28.110 | 130,174 |
15:42:08.885 | 11 | 1:14:24.431 | 2,569 |
15:43:39.702 | 12 | 1:30.817 | 126,294 |
15:45:05.682 | 13 | 1:25.980 | 133,398 |
15:46:31.277 | 14 | 1:25.595 | 133,998 |
15:47:56.868 | 15 | 1:25.591 | 134,005 |
15:49:23.134 | 16 | 1:26.266 | 132,956 |
17:00:35.755 | 17 | 1:11:12.621 | 2,684 |
17:02:08.358 | 18 | 1:32.603 | 123,858 |
17:03:34.620 | 19 | 1:26.262 | 132,962 |
17:05:00.776 | 20 | 1:26.156 | 133,126 |
17:06:27.611 | 21 | 1:26.835 | 132,085 |
17:07:53.323 | 22 | 1:25.712 | 133,816 |
55 - ERCELIK YUNUS - EXPERT | |||
14:24:42.045 | 1 | 1:32.016 | 124,648 |
14:26:16.780 | 2 | 1:34.735 | 121,070 |
14:27:47.277 | 3 | 1:30.497 | 126,740 |
14:30:44.616 | 4 | 2:57.339 | 64,676 |
14:32:10.298 | 5 | 1:25.682 | 133,862 |
14:33:36.133 | 6 | 1:25.835 | 133,624 |
14:35:02.312 | 7 | 1:26.179 | 133,090 |
17:01:49.181 | 8 | 2:26:46.869 | 1,302 |
17:03:49.287 | 9 | 2:00.106 | 95,496 |
17:05:32.824 | 10 | 1:43.537 | 110,778 |
17:06:59.788 | 11 | 1:26.964 | 131,889 |
17:08:26.700 | 12 | 1:26.912 | 131,968 |
17:09:52.743 | 13 | 1:26.043 | 133,301 |
17:12:16.339 | 14 | 2:23.596 | 79,874 |
17:13:50.790 | 15 | 1:34.451 | 121,434 |
17:15:25.106 | 16 | 1:34.316 | 121,608 |
17:17:02.089 | 17 | 1:36.983 | 118,264 |
13 - CHONTRAKIS EMMANOUIL - FAST | |||
10:17:05.874 | 1 | 1:36.973 | 118,276 |
10:18:34.404 | 2 | 1:28.530 | 129,556 |
10:20:01.513 | 3 | 1:27.109 | 131,670 |
10:21:28.696 | 4 | 1:27.183 | 131,558 |
10:22:55.128 | 5 | 1:26.432 | 132,701 |
11:17:27.004 | 6 | 54:31.876 | 3,506 |
11:19:04.412 | 7 | 1:37.408 | 117,748 |
11:20:37.142 | 8 | 1:32.730 | 123,688 |
11:22:04.782 | 9 | 1:27.640 | 130,872 |
11:23:31.091 | 10 | 1:26.309 | 132,890 |
11:24:57.524 | 11 | 1:26.433 | 132,699 |
11:26:25.540 | 12 | 1:28.016 | 130,313 |
13:04:15.500 | 13 | 1:37:49.960 | 1,954 |
13:05:54.038 | 14 | 1:38.538 | 116,398 |
13:07:20.961 | 15 | 1:26.923 | 131,951 |
13:08:47.507 | 16 | 1:26.546 | 132,526 |
13:10:14.538 | 17 | 1:27.031 | 131,788 |
13:11:41.222 | 18 | 1:26.684 | 132,315 |
14:22:58.657 | 19 | 1:11:17.435 | 2,681 |
14:24:34.277 | 20 | 1:35.620 | 119,950 |
14:26:02.052 | 21 | 1:27.775 | 130,670 |
14:27:29.143 | 22 | 1:27.091 | 131,697 |
14:28:56.108 | 23 | 1:26.965 | 131,888 |
14:30:22.452 | 24 | 1:26.344 | 132,836 |
14:31:50.534 | 25 | 1:28.082 | 130,215 |
14:33:17.115 | 26 | 1:26.581 | 132,472 |
56 - CAN BASAR - FAST | |||
11:19:19.654 | 1 | 1:38.402 | 116,559 |
11:20:53.184 | 2 | 1:33.530 | 122,630 |
11:22:25.632 | 3 | 1:32.448 | 124,065 |
11:23:56.377 | 4 | 1:30.745 | 126,394 |
11:25:25.886 | 5 | 1:29.509 | 128,139 |
11:27:17.726 | 6 | 1:51.840 | 102,554 |
13:20:58.545 | 7 | 1:53:40.819 | 1,682 |
13:22:45.961 | 8 | 1:47.416 | 106,777 |
13:24:24.283 | 9 | 1:38.322 | 116,653 |
13:25:58.973 | 10 | 1:34.690 | 121,128 |
13:27:32.539 | 11 | 1:33.566 | 122,583 |
13:29:05.027 | 12 | 1:32.488 | 124,012 |
13:30:37.196 | 13 | 1:32.169 | 124,441 |
14:42:42.640 | 14 | 1:12:05.444 | 2,652 |
14:44:23.074 | 15 | 1:40.434 | 114,200 |
14:45:56.757 | 16 | 1:33.683 | 122,430 |
14:47:29.422 | 17 | 1:32.665 | 123,775 |
14:49:02.626 | 18 | 1:33.204 | 123,059 |
14:50:34.748 | 19 | 1:32.122 | 124,504 |
14:52:06.899 | 20 | 1:32.151 | 124,465 |
14:53:41.979 | 21 | 1:35.080 | 120,631 |
14:55:14.074 | 22 | 1:32.095 | 124,541 |
14:56:45.753 | 23 | 1:31.679 | 125,106 |
14:58:17.103 | 24 | 1:31.350 | 125,557 |
16:03:27.967 | 25 | 1:05:10.864 | 2,933 |
16:05:01.855 | 26 | 1:33.888 | 122,163 |
16:06:29.853 | 27 | 1:27.998 | 130,339 |
16:07:57.825 | 28 | 1:27.972 | 130,378 |
16:09:25.782 | 29 | 1:27.957 | 130,400 |
16:10:53.269 | 30 | 1:27.487 | 131,101 |
17:22:15.870 | 31 | 1:11:22.601 | 2,678 |
17:23:56.502 | 32 | 1:40.632 | 113,976 |
17:25:37.274 | 33 | 1:40.772 | 113,817 |
17:27:13.386 | 34 | 1:36.112 | 119,336 |
17:28:42.633 | 35 | 1:29.247 | 128,515 |
17:30:12.449 | 36 | 1:29.816 | 127,701 |
17:31:42.143 | 37 | 1:29.694 | 127,875 |
17:33:12.281 | 38 | 1:30.138 | 127,245 |
17:34:41.692 | 39 | 1:29.411 | 128,280 |
17:36:10.785 | 40 | 1:29.093 | 128,737 |
17:37:40.062 | 41 | 1:29.277 | 128,472 |
77 - GHERGHINA VALENTIN - FAST | |||
11:17:50.974 | 1 | 1:43.639 | 110,669 |
11:19:20.913 | 2 | 1:29.939 | 127,526 |
11:20:54.760 | 3 | 1:33.847 | 122,216 |
11:22:25.474 | 4 | 1:30.714 | 126,437 |
11:23:54.497 | 5 | 1:29.023 | 128,839 |
11:25:24.059 | 6 | 1:29.562 | 128,063 |
13:01:28.418 | 7 | 1:36:04.359 | 1,990 |
13:03:05.241 | 8 | 1:36.823 | 118,459 |
13:04:35.385 | 9 | 1:30.144 | 127,236 |
13:06:03.079 | 10 | 1:27.694 | 130,791 |
13:07:30.902 | 11 | 1:27.823 | 130,599 |
13:08:59.482 | 12 | 1:28.580 | 129,483 |
14:21:54.956 | 13 | 1:12:55.474 | 2,621 |
14:23:30.706 | 14 | 1:35.750 | 119,787 |
14:24:58.353 | 15 | 1:27.647 | 130,861 |
14:26:27.014 | 16 | 1:28.661 | 129,365 |
14:27:56.185 | 17 | 1:29.171 | 128,625 |
14:29:26.027 | 18 | 1:29.842 | 127,664 |
15:43:06.035 | 19 | 1:13:40.008 | 2,595 |
15:44:33.837 | 20 | 1:27.802 | 130,630 |
15:46:03.573 | 21 | 1:29.736 | 127,815 |
15:47:32.329 | 22 | 1:28.756 | 129,226 |
15:49:00.489 | 23 | 1:28.160 | 130,100 |
15:50:28.775 | 24 | 1:28.286 | 129,914 |
15:51:57.677 | 25 | 1:28.902 | 129,014 |
38 - VASKOVSKI BOJAN - FAST | |||
10:24:22.958 | 1 | 1:33.344 | 122,875 |
10:25:55.660 | 2 | 1:32.702 | 123,725 |
10:27:28.102 | 3 | 1:32.442 | 124,073 |
10:28:59.989 | 4 | 1:31.887 | 124,823 |
11:17:31.990 | 5 | 48:32.001 | 3,939 |
11:19:03.518 | 6 | 1:31.528 | 125,312 |
11:20:36.563 | 7 | 1:33.045 | 123,269 |
11:22:06.391 | 8 | 1:29.828 | 127,684 |
11:23:36.168 | 9 | 1:29.777 | 127,757 |
11:25:05.890 | 10 | 1:29.722 | 127,835 |
11:26:35.775 | 11 | 1:29.885 | 127,603 |
11:28:41.442 | 12 | 2:05.667 | 91,270 |
13:02:38.269 | 13 | 1:33:56.827 | 2,035 |
13:04:07.836 | 14 | 1:29.567 | 128,056 |
13:05:41.692 | 15 | 1:33.856 | 122,204 |
13:07:11.641 | 16 | 1:29.949 | 127,512 |
13:08:41.099 | 17 | 1:29.458 | 128,212 |
13:10:10.981 | 18 | 1:29.882 | 127,607 |
13:11:40.473 | 19 | 1:29.492 | 128,163 |
14:23:53.198 | 20 | 1:12:12.725 | 2,647 |
14:25:21.886 | 21 | 1:28.688 | 129,325 |
17:04:52.094 | 22 | 2:39:30.208 | 1,198 |
17:06:22.608 | 23 | 1:30.514 | 126,716 |
17:07:53.163 | 24 | 1:30.555 | 126,659 |
17:09:24.240 | 25 | 1:31.077 | 125,933 |
17:10:55.396 | 26 | 1:31.156 | 125,824 |
62 - MALAMIDIS ATHANASIOS - FAST | |||
11:40:12.496 | 1 | 1:41.731 | 112,744 |
11:41:46.289 | 2 | 1:33.793 | 122,286 |
13:22:35.438 | 3 | 1:40:49.149 | 1,896 |
13:24:27.475 | 4 | 1:52.037 | 102,373 |
13:26:01.567 | 5 | 1:34.092 | 121,898 |
13:27:32.684 | 6 | 1:31.117 | 125,878 |
13:29:03.007 | 7 | 1:30.323 | 126,984 |
13:30:33.332 | 8 | 1:30.325 | 126,981 |
13:32:03.732 | 9 | 1:30.400 | 126,876 |
13:33:33.497 | 10 | 1:29.765 | 127,774 |
13:35:03.020 | 11 | 1:29.523 | 128,119 |
13:36:38.702 | 12 | 1:35.682 | 119,872 |
14:23:55.077 | 13 | 47:16.375 | 4,044 |
14:25:25.976 | 14 | 1:30.899 | 126,180 |
14:26:56.191 | 15 | 1:30.215 | 127,136 |
14:28:26.392 | 16 | 1:30.201 | 127,156 |
14:29:56.692 | 17 | 1:30.300 | 127,017 |
14:31:25.736 | 18 | 1:29.044 | 128,808 |
14:32:55.218 | 19 | 1:29.482 | 128,178 |
14:53:16.503 | 20 | 20:21.285 | 9,391 |
14:54:47.360 | 21 | 1:30.857 | 126,238 |
14:56:17.131 | 22 | 1:29.771 | 127,765 |
14:57:46.629 | 23 | 1:29.498 | 128,155 |
15:50:29.249 | 24 | 52:42.620 | 3,627 |
15:51:59.075 | 25 | 1:29.826 | 127,687 |
15:53:28.140 | 26 | 1:29.065 | 128,778 |
15:54:56.931 | 27 | 1:28.791 | 129,175 |
15:56:25.771 | 28 | 1:28.840 | 129,104 |
17:23:56.349 | 29 | 1:27:30.578 | 2,184 |
17:25:30.088 | 30 | 1:33.739 | 122,357 |
17:27:01.494 | 31 | 1:31.406 | 125,480 |
17:28:34.684 | 32 | 1:33.190 | 123,078 |
17:30:07.216 | 33 | 1:32.532 | 123,953 |
17:31:36.738 | 34 | 1:29.522 | 128,120 |
17:33:05.948 | 35 | 1:29.210 | 128,569 |
17:34:36.000 | 36 | 1:30.052 | 127,366 |
17:36:06.083 | 37 | 1:30.083 | 127,323 |
