Trackday SR#16 Serres Sofia Riders Cup SRC GREECE
Results of SOFIA RIDERS - SUNDAY


Pos No. Name Best Tm In Lap Gap Diff Laps Class
1 43 ISMAIL AKSEL 1:22.125 14 23 RACE
2 13 DINEV KONSTANTIN 1:25.203 10 3.078 3.078 22 RACE
3 58 KARADZHOV BORISLAV 1:25.231 7 0.028 3.106 8 RACE
4 11 KIRILOV IVAYLO 1:25.841 16 0.610 3.716 16 RACE
5 29 MIHAYLOV SLAVI 1:26.314 8 0.473 4.189 18 RACE
6 109 VERGIEV HRISTO 1:26.445 16 0.131 4.320 27 RACE
7 34 GEORGIEV NIKOLAY 1:26.823 16 0.378 4.698 20 RACE
8 1 GEORGIEV NIKOLAY 1:26.968 5 0.145 4.843 15 RACE
9 44 ASENOV ASEN 1:27.123 9 0.155 4.998 9 RACE
10 127 MARINKOV KRUM 1:27.164 10 0.041 5.039 10 RACE
11 39 GAROV STOYU 1:27.806 20 0.642 5.681 28 FAST
12 197 TINTEROV SABI 1:27.853 12 0.047 5.728 13 RACE
13 83 ASENOV EVLOGI 1:27.964 6 0.111 5.839 25 FAST
14 42 NEIKOV NIKOLAY 1:28.661 6 0.697 6.536 7 FAST
15 12 KIRILOV RUMEN 1:28.821 14 0.160 6.696 19 FAST
16 187 MILEV MILEN 1:29.288 4 0.467 7.163 9 RACE
17 9 PETKOV ROSEN 1:30.166 14 0.878 8.041 14 FAST
18 5 PETKOV ALEKSANDAR 1:30.500 22 0.334 8.375 23 FAST
19 88 GYUZELEV MARIO 1:30.928 16 0.428 8.803 25 FAST
20 49 IVANCHEV IASSEN 1:31.087 14 0.159 8.962 14 INTEMEDIATE
21 48 STOYANOV STEFAN 1:31.172 20 0.085 9.047 20 FAST
22 73 KRASTEV KRISTIAN 1:31.625 25 0.453 9.500 37 FAST
23 100 ANDREEV YOAN 1:31.706 12 0.081 9.581 24 FAST
24 137 NAYDENOV VENELIN 1:32.339 26 0.633 10.214 37 INTEMEDIATE
25 10 GEORGIEV LYUBOMIR 1:32.632 18 0.293 10.507 29 FAST
26 22 ZHULIETA APOSTOLOVA 1:32.966 16 0.334 10.841 41 INTEMEDIATE
27 72 PAVLOV PAVEL 1:33.150 27 0.184 11.025 29 INTEMEDIATE
28 76 IZVORSKI VASIL 1:33.171 15 0.021 11.046 15 FAST
29 55 TSANEV KALIN 1:33.674 26 0.503 11.549 27 INTEMEDIATE
30 27 BARZEV NIKOLAY 1:33.689 11 0.015 11.564 15 FAST
31 77 HRISTOV VLADISLAV 1:33.836 21 0.147 11.711 35 INTEMEDIATE
32 99 NIKOLOV KONSTANTIN 1:34.858 18 1.022 12.733 30 INTEMEDIATE
33 33 YOTOV IVAYLO 1:35.946 24 1.088 13.821 36 INTEMEDIATE
34 45 IVANOV BISER 1:36.003 12 0.057 13.878 25 INTEMEDIATE
35 123 ATANASOV NIKOLAY 1:36.467 21 0.464 14.342 37 INTEMEDIATE
36 79 TSVETANOV ALEKSANDAR 1:36.855 19 0.388 14.730 19 INTEMEDIATE
37 101 YORDANOV MIROSLAV 1:36.926 16 0.071 14.801 21 INTEMEDIATE
38 111 SIMEONOV IVO 1:37.068 26 0.142 14.943 32 INTEMEDIATE
39 18 PETAKOV NIKOLAY 1:38.416 11 1.348 16.291 16 INTEMEDIATE
40 24 KRASTEV GEORGI 1:38.575 16 0.159 16.450 24 INTEMEDIATE
41 98 KRASTEVA MAGDALENA 1:38.651 24 0.076 16.526 33 INTEMEDIATE
42 8 IVANOV TODOR 1:39.291 22 0.640 17.166 22 FAST
43 23 IVANOV SIMEON 1:39.406 30 0.115 17.281 30 BEGINNERS
44 66 TANCHEV LYUBEN 1:39.825 16 0.419 17.700 17 INTEMEDIATE
45 53 KOVANDJIEV ILIAN 1:40.109 12 0.284 17.984 18 INTEMEDIATE
46 119 KOILOV ANGEL 1:40.898 25 0.789 18.773 26 BEGINNERS
47 32 ZHEKOV NIKOLAY 1:42.109 14 1.211 19.984 14 BEGINNERS
48 89 GEORGIEVA MARIANA 1:45.263 14 3.154 23.138 23 BEGINNERS
49 36 MINKOV PLAMEN 1:45.708 8 0.445 23.583 9 BEGINNERS
50 21 NIKOLOV TIHOMIR 1:49.498 9 3.790 27.373 17 BEGINNERS
51 28 MILOUCHEV GUEORGUI 1:51.119 25 1.621 28.994 25 BEGINNERS
52 69 RATKOV EVGENIY 1:53.859 15 2.740 31.734 28 BEGINNERS
53 183 PANCHOV ATANAS 1:53.960 23 0.101 31.835 26 BEGINNERS
54 14 KOSTADINOV STEFAN 1:54.516 24 0.556 32.391 27 BEGINNERS
55 20 TABAKOV DAFKO 1:58.305 21 3.789 36.180 25 BEGINNERS
56 60 MOLLOV IVAN 2:09.789 23 11.484 47.664 24 BEGINNERS
57 46 TONEV KALIN 2:28.418 11 18.629 1:06.293 17 BEGINNERS
58 198 TODOROVA VIKTORIA 2:41.348 5 12.930 1:19.223 6 BEGINNERS
Generated on 23/06/2024 15:27