EXTREME TRACKDAYS - TRACKDAYS SR#15 SRC GREECE
Results of TRACKDAYS - SUNDAY


Pos No. Name Class TYRES Best Tm Laps Gap Make/Model
1 69A HRISTOV HRISTIAN EXPERT DUNLOP 1:20.011 19 YAMAHA R1
2 61 MARIAN PIVNICERU EXPERT MICHELIN 1:21.834 30 1.823 BMW 1000 RR
3 122 MARKESINIS GEORGIOS EXPERT DUNLOP 1:22.514 31 0.680 SUZUKI
4 35 MITAS GEORGIOS EXPERT DUNLOP 1:22.887 33 0.373 DUCATI
5 17 PETROV NIKOLAY EXPERT PIRELLI 1:22.970 47 0.083 YAMAHA R1
6 34 UNGHENANU DANIEL EXPERT DUNLOP 1:23.211 39 0.241 YAMAHA R1
7 54 DORETO 19 EXPERT DUNLOP 1:23.277 14 0.066 APRILIA SRV
8 9 VERGIEV HRISTO EXPERT DUNLOP 1:23.289 44 0.012 BMW S1000
9 5 AJAMI MOISIS EXPERT MICHELIN 1:23.290 49 0.001 YAMAHA R6
10 6B NIKOLOV TODOR EXPERT DUNLOP 1:23.648 43 0.358 YAMAHA R6
11 50 ASHMINOV MARIO EXPERT PIRELLI 1:23.984 47 0.336 YAMAHA R6
12 121 KANARAKIS IOANNIS EXPERT DUNLOP 1:24.043 29 0.059 YAMAHA R1
13 03 AVRAM MIHAI-IONUT EXPERT DUNLOP 1:24.092 28 0.049 YAMAHA R1
14 65 ALEKSADROV DIMITAR FAST DUNLOP 1:24.282 28 0.190 YAMAHA R1
15 075 VESELIN STANISLAVOV FAST DUNLOP 1:24.379 22 0.097 KAWASAKI Z
16 10 IAKOVOU ANDREAS EXPERT DUNLOP 1:24.726 34 0.347 YAMAHA R6
17 93 NIX EXPERT DUNLOP 1:24.858 42 0.132 BMW S1000RR
18 002 KATRANTZAKIS KONSTANTINOS EXPERT DUNLOP 1:25.117 9 0.259 SUZUKI GSXR 1000
19 6 KAKKINDIS CHRISTOS EXPERT DUNLOP 1:25.204 41 0.087 YAMAHA R6
20 49 GEORGE CH EXPERT DUNLOP 1:25.457 29 0.253 YAMAHA R6
21 44 CALUGARU MIHAI-IULIAN EXPERT DUNLOP 1:25.463 40 0.006 BMW S1000RR
22 4 MOURATIS NIKOLAOS EXPERT DUNLOP 1:25.825 17 0.362 HONDA CBR 1000
23 474 PAPIAS DIMITRIOS FAST DUNLOP 1:26.206 20 0.381 HONDA CBR 1000
24 8 HALLAB IEHAB FAST DUNLOP 1:26.340 49 0.134 YAMAHA R6
25 R1 DIATSIDIS DIMITRIOS FAST DUNLOP 1:26.465 48 0.125 YAMAHA R1
26 033 DUMITRU ROBERTINO FAST DUNLOP 1:26.634 24 0.169 YAMAHA R6
27 48 LEVENTAGAS FAST DUNLOP 1:26.725 39 0.091 KAWASAKI ZX 10
28 125 SGOUROS NIKOLAOS FAST DUNLOP 1:26.820 28 0.095 DUCATI
29 037 MOSCHOS PANAGIOTIS FAST DUNLOP 1:27.301 29 0.481 YAMAHA R6
30 166 ZLATEV GEORGI FAST DUNLOP 1:27.334 31 0.033 BMW S1000 RR
31 42 THEODOROPOULOS CHARALAMPOS FAST DUNLOP 1:27.417 26 0.083 YAMAHA R1
32 0A BORISLAVOV BORISLAV FAST DUNLOP 1:27.465 21 0.048 YAMAHA R1
33 000 DINEV KONSTANTIN FAST DUNLOP 1:27.534 19 0.069 YAMAHA R1
34 128 ONCHEV DENIS FAST DUNLOP 1:27.636 34 0.102 KAWASAKI ZX10
35 40 KITSOS GEORGE FAST DUNLOP 1:27.650 24 0.014 RSV 250
36 109 MARINKOV KRUM FAST DUNLOP 1:27.704 32 0.054 HONDA CBR 1000
37 116 COBRA FAST DUNLOP 1:28.287 35 0.583 YAMAHA R1
38 79 BOYANOV GEORGI FAST DUNLOP 1:28.382 29 0.095 YAMAHA R1
39 21 BARBANASOS GEORGE FAST DUNLOP 1:28.410 37 0.028 APRILIA RSV
40 040 LAPAS KOSTIS FAST DUNLOP 1:28.475 30 0.065 HONDA CBR 1000
41 90 PENCHEV PAVEL FAST DUNLOP 1:28.816 35 0.341 HONDA CBR 1000R
42 34 GEORGIEV NIKOLAY FAST DUNLOP 1:29.035 30 0.219 SUZUKI GSXR
43 53 ZIMPOULIAS IOANNIS FAST DUNLOP 1:29.083 12 0.048 TRIUMPH 1200
44 58 MOUTSIARAS STEFANOS FAST METZELER 1:29.115 28 0.032 MV AGUSTA
45 16 CORRUPEION FAST DUNLOP 1:29.264 38 0.149 KAWASAKI ZX 10
46 123 IVANOV MARIUS FAST DUNLOP 1:29.398 13 0.134 HONDA CBR RR1
47 003 VELLIOS ATHANASIOS INTERMEDIATE DUNLOP 1:29.665 12 0.267 KAWASAKI ZX10
48 110 BOUSIAS SOTIRIS FAST METZELER 1:29.751 37 0.086 BMW
49 036 KOUTHAROULIS AGGELOS FAST DUNLOP 1:29.810 28 0.059 HONDA CBR 600
50 038 MIHAYLOV SLAVI FAST DUNLOP 1:29.821 10 0.011 HONDA
51 89 POROMINSKI ALEKSANDAR FAST DUNLOP 1:29.887 32 0.066 DUCATI 899
52 55 KINEZOS FAST DUNLOP 1:30.325 14 0.438 APRILIA RSV
53 51 THEOCHARIS FAST DUNLOP 1:30.336 30 0.011 YAMAHA R6
54 33 ILIEV ANATOLI FAST PIRELLI 1:30.347 29 0.011 YAMAHA R6
55 76 KOLDZHIEV ROSEN INTERMEDIATE DUNLOP 1:30.471 23 0.124 HONDA
56 2 KATSANAKIS GEORGIOS FAST DUNLOP 1:30.709 25 0.238 SUZUKI GSXR 1000
57 74 LE ILIYAN FAST DUNLOP 1:30.785 16 0.076 HONDA CBR 600 RR
58 0003 LAMPROS #28 FAST DUNLOP 1:30.873 28 0.088 HONDA CBR 600
59 81 RADULOV MARTIN INTERMEDIATE DUNLOP 1:31.032 10 0.159 BMW S1000RR
60 112 NEIKOV NIKOLAY INTERMEDIATE DUNLOP 1:31.219 15 0.187 BMW S1000R
61 91 PETLOV ENCHO INTERMEDIATE DUNLOP 1:31.324 28 0.105 SUZUKI GSXR 1000
62 006 PASKOV SAMUIL INTERMEDIATE DUNLOP 1:31.325 15 0.001 YAMAHA R6
63 75 GEORGIEV SVETLIN INTERMEDIATE DUNLOP 1:31.535 10 0.210 SUZUKI
64 11 MILEV MILEN INTERMEDIATE DUNLOP 1:31.668 13 0.133 BMW
65 83 LUKANOV ANGEL INTERMEDIATE DUNLOP 1:31.725 2 0.057 YAMAHA R1
66 031 NATSIDIS ATHANASIOS INTERMEDIATE DUNLOP 1:31.970 16 0.245 BMW 1000
67 00 PETKOV ROSEN INTERMEDIATE DUNLOP 1:32.232 13 0.262 APRILIA
68 103 SVETULKATA INTERMEDIATE DUNLOP 1:32.265 22 0.033 YAMAHA R6
69 97 KAPNITZIS NIKOLAOS INTERMEDIATE PIRELLI 1:32.315 31 0.050 KAWASAKI ZXX
70 92 VUKADINOV VLADIMIR INTERMEDIATE DUNLOP 1:32.355 29 0.040 KAWASAKI Z10
71 111 DYANOV ANDREY INTERMEDIATE DUNLOP 1:32.403 20 0.048 BMW
72 030 BARZEV NIKOILAY INTERMEDIATE DUNLOP 1:32.468 8 0.065 BMW S1000
73 95 GEORGIEV LYUBOMIR INTERMEDIATE DUNLOP 1:32.532 28 0.064 BMW S1000RR
74 15 DETSIS IOANNIS INTERMEDIATE PIRELLI 1:32.536 19 0.004 DUCATI PANIGALE V4S
75 57 MPLANIS TAXIARCHIS INTERMEDIATE DUNLOP 1:32.640 20 0.104 SUZUKI
76 129 RADULOV GEORGI INTERMEDIATE DUNLOP 1:33.067 16 0.427 YAMAHA
77 25 VONTZOS THEODOSIS INTERMEDIATE PIRELLI 1:33.153 25 0.086 HONDA CBR 1000
78 56 PIPIS INTERMEDIATE METZELER 1:33.251 14 0.098 APRILIA RSV
79 126 SPENTZOS GEORGIOS INTERMEDIATE DUNLOP 1:33.287 20 0.036 KTM SUPER DUKE
80 124 PETKOV PETKO INTERMEDIATE DUNLOP 1:33.442 25 0.155 HONDA CBR
81 82 DJENEV YOULIAN INTERMEDIATE DUNLOP 1:33.574 11 0.132 YAMAHA R1
82 28 THIVEOS NIKOS INTERMEDIATE PIRELLI 1:33.692 26 0.118 SUZUKI GSXR 1000
83 13 DEZERENIS IOANNIS INTERMEDIATE DUNLOP 1:33.904 16 0.212 HONDA CBR
84 41 CHORIANOPOULOS GEORGE INTERMEDIATE METZELER 1:34.115 22 0.211 SUZUKI GSXR 750
85 38 PSICHOGIOS CHARALAMPOS INTERMEDIATE BRIDGESTONE 1:34.170 38 0.055 YAMAHA R6
86 46 XYNARIANOS PLOUTARCHOS INTERMEDIATE METZELER 1:34.307 30 0.137 APRILIA TUONO 4
87 14 SIOUTAS IOANNIS INTERMEDIATE MITAS 1:34.567 32 0.260 YAMAHA MT-09
88 45 DOUROS LOUKAS INTERMEDIATE DUNLOP 1:34.681 32 0.114 APRILIA RSV
89 19 KOTSOS DIMITRIS INTERMEDIATE PIRELLI 1:34.857 29 0.176 HONDA CBR 600
90 37 SRAGALINOS SPIROS INTERMEDIATE DUNLOP 1:34.986 27 0.129 DUCATI PANIGALE
91 39 KAKLAMANIS DIMITRIOS INTERMEDIATE BRIDGESTONE 1:35.115 29 0.129 HONDA CBR 1000
92 59 AGORAKIS GEORGIOS INTERMEDIATE MITAS 1:35.116 29 0.001 KTM DUKE 890
93 106 DAFIS NIKOLAOS INTERMEDIATE DUNLOP 1:35.207 12 0.091 YAMAHA R6
94 107 ROBOLIS GEORGIOS INTERMEDIATE PIRELLI 1:35.322 21 0.115 YAMAHA MT 09
95 77 PETAKOV NIKOLAY INTERMEDIATE DUNLOP 1:35.333 20 0.011 BMW
96 04 NIAOYNAKIS ALEXIS INTERMEDIATE DUNLOP 1:35.558 20 0.225 SUZUKI GSXR 750
97 23 KARATHEODOROU PANAGIOTIS INTERMEDIATE DUNLOP 1:35.594 29 0.036 YAMAHA TRACER 900
98 118 PETKOV LYUBEN INTERMEDIATE DUNLOP 1:35.747 26 0.153 HONDA CBR 600F3
99 64 CHRISANTHOU CHRISANTHOS INTERMEDIATE DUNLOP 1:35.990 29 0.243 KAWASAKI NIJZA
100 87 ATANASOV STRAHIL INTERMEDIATE METZELER 1:36.167 29 0.177 SUZUKI GSXR
101 69 DAVOUTIS IAKOVOS INTERMEDIATE DUNLOP 1:36.221 17 0.054 YAMAHA MT 10
102 72 KOVACHEV DIMITAR INTERMEDIATE DUNLOP 1:36.315 22 0.094 BMW
103 85 VELICHKOV STEFAN INTERMEDIATE METZELER 1:36.345 32 0.030 YAMAHA
104 27 ZENETOS THEODOROS INTERMEDIATE DUNLOP 1:36.806 29 0.461 KTM 1290 SUPER DUKE
105 032 STOYANOV STEFAN BEGINNERS DUNLOP 1:37.037 10 0.231 SUZUKI 750
106 73 TARLEV STILIYAN BEGINNERS DUNLOP 1:37.178 27 0.141 YAMAHA R1
107 22 FABIO FILETI BEGINNERS MITAS 1:37.190 21 0.012 HONDA CBR 1000
108 102 SIVROGLOU EMMANOUIL BEGINNERS DUNLOP 1:37.523 29 0.333 YAMAHA
109 130 KIRLOV PUMEN BEGINNERS DUNLOP 1:37.528 3 0.005 KAWASAKI ZX10R
110 60 LOKO GRECO BEGINNERS MICHELIN 1:37.767 28 0.239 KTM SUPER DUKE
111 06 DODEV MARIYAN BEGINNERS DUNLOP 1:37.880 14 0.113 KAWASAKI ZX10
112 039 KABADIEVA VANYA BEGINNERS DUNLOP 1:37.978 19 0.098 HONDA
113 104 KARANTAOU STEFANOS BEGINNERS METZELER 1:38.338 41 0.360 YAMAHA R6
114 32 KALLIERIS IOANNIS BEGINNERS MICHELIN 1:38.819 30 0.481 APRILIA TUONO
115 98 AVRAMOGLOU THEODOROS BEGINNERS DUNLOP 1:39.298 20 0.479 DUCATI 1098
116 115 IVAROV TODOR BEGINNERS DUNLOP 1:39.302 28 0.004 HONDA CBR
117 119 NACHEV PETKO BEGINNERS DUNLOP 1:39.376 26 0.074 SUZUKI GSXR
118 86 STOYANOV YORDAN BEGINNERS DUNLOP 1:39.785 30 0.409 BMW
119 63 PARDALIS DIMITRIOS BEGINNERS DUNLOP 1:40.656 19 0.871 KAWASAKI NINJA
120 3 KAIRIS GEORGIOS BEGINNERS DUNLOP 1:40.661 2 0.005 SUZUKI GSXR 1000
121 29 GKERAZI ANASTASIOS BEGINNERS MICHELIN 1:40.767 27 0.106 YAMAHA R1
122 26 KOUTSELINIS PANAGIOTIS BEGINNERS DUNLOP 1:41.151 27 0.384 KAWASAKI 636
123 66 TANCHEV LYUBEN BEGINNERS DUNLOP 1:41.413 27 0.262 HONDA
124 52 GEORGIADIS IOANNIS BEGINNERS DUNLOP 1:41.864 29 0.451 SUZUKI GSXR 1000
125 67 MITEV TODOR BEGINNERS DUNLOP 1:42.071 28 0.207 DUCATI
126 101 VASILEV LYUBOMIR BEGINNERS DUNLOP 1:42.266 27 0.195 HONDA CBR 1000
127 36 POPESCU SILVIU BEGINNERS DUNLOP 1:42.316 26 0.050 YAMAHA R6
128 114 YORDANOV MIROSLAV BEGINNERS DUNLOP 1:42.350 18 0.034 KAWASAKI
129 12 BUZNEAN IOAN BEGINNERS DUNLOP 1:42.607 18 0.257 YAMAHA FAZER
130 68 TSVETANOV ALEKSANDAR BEGINNERS DUNLOP 1:43.301 18 0.694 YAMAHA
131 127 SPIRATOS AGGELOS BEGINNERS DUNLOP 1:43.580 18 0.279 KTM SUPER DUKE
132 02 EXARCHOS BEGINNERS DUNLOP 1:44.145 27 0.565 KAWASAKI Z750
133 24 DIMITRIOU MAVROUDIS BEGINNERS DUNLOP 1:44.302 29 0.157 YAMAHA MT 07
134 0 KOLEV BORISLAV BEGINNERS DUNLOP 1:44.664 17 0.362 YAMAHA R6
135 100 KIOROGLOU STILIANOS BEGINNERS MITAS 1:44.952 29 0.288 TACER 7
136 17 IOAKIM APOSTOLOS BEGINNERS PIRELLI 1:45.007 28 0.055 SUZUKI GSXR 1000
137 99 KAVADIAS ILIAS BEGINNERS DUNLOP 1:46.087 20 1.080 YAMAHA R6
138 71 NAZLAMOV YANKO BEGINNERS MICHELIN 1:46.304 28 0.217 BMW S 1000 R
139 88 PETKOV ALEKSANDAR BEGINNERS DUNLOP 1:46.579 29 0.275 KAWASAKI Z1000
140 80 KAMBEROV IVAN BEGINNERS DUNLOP 1:48.007 17 1.428 SUZUKI GSXR 600
141 70 ZHEKOV NIKOLAY BEGINNERS PIRELLI 1:48.641 19 0.634 SUZUKI GSXR 1000
142 78 GULEV MITKO BEGINNERS DUNLOP 1:49.322 13 0.681 HONDA CBR
143 120 PASCHALIS EVAGGELOS BEGINNERS METZELER 1:49.661 16 0.339 YAMAHA R6
144 116 GEORGIEVA ELIZABETH BEGINNERS DUNLOP 1:50.967 9 1.306 YAMAHA R1
145 94 BAKO BEGINNERS PIRELLI 1:55.161 26 4.194 KTM DUKE 890
146 108 MILLOV IVAN BEGINNERS DUNLOP 2:03.765 23 8.604 HONDA CBR 600
147 43 BOBICA OANA BEGINNERS DUNLOP 2:04.195 14 0.430 KAWASAKI NINJA 400
148 84 ALEKSANDROVA TEODORA BEGINNERS DUNLOP 2:04.383 22 0.188 YAMAHA R3
149 0000 ASENOV EVLOGI BEGINNERS DUNLOP BMW 1000RR
150 011 SINIORIS SAKIS EXPERT DUNLOP DUCATI V4
Generated on 05/11/2023 16:37