MIRAFIORI TEAM - BMW CUP SRC GREECE
Results of MIRAFIORI TEAM - BMW CUP - DAY 2 - GROUPS


Pos No. Name Class Best Tm CAR Model Diff Gap
1 27 PAVEL YOVEV P2 1:20.519 M2
2 1 IGOR TODOROV P2 1:21.522 E36 328i Turbo 1.003 1.003
3 16 STEFAN ZASHEV P2 1:21.945 M2 1.426 0.423
4 97 ALEXANDAR KOLAROV P2 1:23.641 E36 3.122 1.696
5 2 NIKOLA HRISTOV Cs2 1:23.874 M2 HMR 3.355 0.233
6 80 NIKOLAY NIKOV P2 1:24.121 M2 COMPETITION 3.602 0.247
7 87 DIMITAR STANOEV P2 1:24.276 E36M3 3.757 0.155
8 10 IVO IVANOV P2 1:24.771 M2 Competition 4.252 0.495
9 33 DANAIL DASKALOV P2 1:24.786 Z3 4.267 0.015
10 47 STEFAN DZHURANOV Cs2 1:25.526 M4 G82 HMR 5.007 0.740
11 49 ROSEN MECHKOV Cs2 1:25.839 M5 F90 5.320 0.313
12 88 ANTONY NIKOLOV Cs2 1:26.286 M3 G80 HMR 5.767 0.447
13 54 ALEKSANDUR BOYADJIEV Cs2 1:26.391 E36 5.872 0.105
14 75 YORDAN SLAVEV P1 1:26.648 330i 6.129 0.257
15 85 STEFAN MITEV Cs2 1:27.436 135 6.917 0.788
16 7 STANISLAV NAYDENOV P1 1:27.693 E36 7.174 0.257
17 99 MIHAIL STAMATOV Cs2 1:28.241 M3 G80 Competition 7.722 0.548
18 34 PETUR KARADJOV P2 1:28.306 E92 M3 7.787 0.065
19 64 MIHAIL YANKOV Cs2 1:28.484 M4 G82 7.965 0.178
20 22 DIMITAR NIKOV P2 1:28.783 M2 COMPETITION 8.264 0.299
21 36 GEORGI IBISHEV P2 1:28.838 E36 8.319 0.055
22 58 LAKA SHOPOV S3 1:28.995 M340i xDrive 8.476 0.157
23 28 MICHAEL SHERLING S3 1:29.005 M3 G80 8.486 0.010
24 23 BORIS KARASTANEV Cs1 1:29.080 E36 8.561 0.075
25 46 RADOSTIN STOYNOV S3 1:29.475 M4 8.956 0.395
26 62 DOBROMIR TEMNISHKI P1 1:29.509 E30 8.990 0.034
27 74 STEFAN KOVACHEV P2 1:30.653 M4 Competition M XDrive 10.134 1.144
28 56 YORDAN IVANOV Cs2 1:30.704 E30 10.185 0.051
29 19 HRISTO STAMBOLIEV P2 1:30.847 E36 10.328 0.143
30 86 VALENTIN KARADHOV Cs2 1:31.412 M4 G82 10.893 0.565
31 37 DILIYAN PECHEV Cs1 1:31.506 Z4 E85 10.987 0.094
32 29 IVO GEORGIEV S3 1:31.858 M2 11.339 0.352
33 93 IVO GEORGIEV P2 1:32.386 E46 328 Turbo 11.867 0.528
34 55 BORISLAV TONEV S3 1:33.634 M340 13.115 1.248
35 51 DANIEL ISOV S2 1:33.770 320ci 13.251 0.136
36 150 DILYAN MIRCHEV Cs2 1:34.218 328 TURBO 13.699 0.448
37 20 STOYAN STAMBOLIEV P2 1:34.262 E36 13.743 0.044
38 81 HRISIM HRISTOV S2 1:35.046 M140 14.527 0.784
39 91 VASIL NOZHAROV Cs1 1:35.361 E46 14.842 0.315
40 53 MIROSLAV PETKOV P1 1:36.558 E36 325i 16.039 1.197
41 03 MIRAFIORI TEAM P2 1:36.609 318i 16.090 0.051
42 63 KALOYAN KONAKCHIYSKI Ti CUP 1:37.193 E36 318 Ti CUP 16.674 0.584
43 79 YORDAN LUKANOV S3 1:40.402 M3 G80 Competition MxDrive 19.883 3.209
44 90 TSVETOMIR HRISTOV Cs2 1:40.855 E46 M3 20.336 0.453
45 62 ILIN KRASTEV Ti CUP 1:41.103 318 ti CUP 20.584 0.248
46 98 DIMO PETKOV Cs2 1:42.432 128i 21.913 1.329
47 60 RADOSLAV ZHIVKOV P1 1:45.822 E30 318is Turbo 25.303 3.390
48 61 TODOR ALEKSIEV Cs2 1:48.123 M5 F90 27.604 2.301
49 6 PETYA BORISOVA S3 2:03.937 437 43.418 15.814
50 82 MIHAIL MILKOV P1 E36 330i
Generated on 23/11/2024 14:50